Dietmar Berchtold
Personal information | |||
---|---|---|---|
Full name | Dietmar Berchtold | ||
Date of birth | 6 August 1974 | ||
Place of birth | Bludenz, Austria | ||
Height | 1.76 m (5 ft 9 1⁄2 in) | ||
Playing position | Midfielder | ||
Club information | |||
Current team | FC Rätia Bludenz | ||
Youth career | |||
1982–1988 | FC Rätia Bludenz | ||
1988–1993 | FC Dornbirn | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1993–1994 | Wiener Sport-Club | 11 | (0) |
1994–1996 | SK Vorwärts Steyr | 56 | (4) |
1996–1997 | LASK Linz | 4 | (0) |
1997–1998 | SV Waldhof Mannheim | 30 | (4) |
1998 | PAOK | 1 | (0) |
1998–1999 | Apollon Smyrni F.C. | 15 | (3) |
1999–2001 | Alemannia Aachen | 46 | (6) |
2001–2002 | VfL Bochum | 9 | (0) |
2003–2004 | SW Bregenz | 39 | (9) |
2004–2006 | SV Ried | 62 | (6) |
2006 | SC Austria Lustenau | 17 | (5) |
2006–2007 | FC Farul Constanţa | 0 | (0) |
2007 | Grazer AK | 11 | (2) |
2007–2010 | SV Grödig | 86 | (15) |
2010– | FC Rätia Bludenz | 13 | (1) |
Teams managed | |||
2010– | FC Rätia Bludenz | ||
* Senior club appearances and goals counted for the domestic league only. |
Dietmar Berchtold (born 6 August 1974) is an Austrian football midfielder.[1][2]
References
- ↑ "Dietmar Berchtold" (in German). fussballdaten.de. Retrieved 8 April 2011.
- ↑ "Berchtold, Dietmar" (in German). kicker. Retrieved 8 April 2011.
External links
- Dietmar Berchtold profile at Fussballdaten
This article is issued from Wikipedia - version of the 5/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.