Diego Godoy
Personal information | |||
---|---|---|---|
Full name | Diego Armando Godoy Vázquez | ||
Date of birth | 1 April 1992 | ||
Place of birth | Asunción, Paraguay | ||
Height | 1.74 m (5 ft 8 1⁄2 in) | ||
Playing position | Midfielder | ||
Club information | |||
Current team |
Unión Santa Fe (on loan from Rubio Ñu) | ||
Number | 11 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2015 | Cerro Porteño | 27 | (2) |
2011 | → Rubio Ñu (loan) | 19 | (1) |
2012 | → Sportivo Luqueño (loan) | 18 | (3) |
2013 | → Sportivo Carapeguá (loan) | 17 | (1) |
2015 | → Deportivo Capiatá (loan) | 6 | (0) |
2015– | Rubio Ñu | 25 | (9) |
2016– | → Unión Santa Fe (loan) | 4 | (2) |
* Senior club appearances and goals counted for the domestic league only and correct as of 04:30, 28 November 2016 (UTC). |
Diego Armando Godoy Vázquez (born 1 April 1992) is an Paraguayan professional footballer who plays as a midfielder for Argentine Primera División club Unión Santa Fe, on loan from Paraguayan Primera División side Rubio Ñu.[1][2]
Career
Club
Godoy's career started with Paraguayan Primera División side Cerro Porteño in 2010.[1][2] He remained with the team for five years whilst making 27 appearances and scoring 2 goals, but most of his time with Cerro Porteño was spent out on loan. Firstly, Godoy joined Rubio Ñu and went onto play 19 times and score once. Loans to Sportivo Luqueño and Sportivo Carapeguá followed before a final one to Deportivo Capiatá, after 41 league appearances with those three aforementioned sides he left parent club Cerro Porteño to join his first loan team, Rubio Ñu, in 2015.[1] His permanent debut for Rubio Ñu came on 30 January in a 3–1 defeat against Sol de América. In his first full season with the team, 2016, Godoy scored 8 goals in 20 appearances including a brace versus Nacional. On 21 July 2016, Godoy joined Argentine Primera División side Unión Santa Fe on loan.[1][2]
Career statistics
Club
Club | Season | League | Cup[lower-alpha 1] | League Cup | Continental[lower-alpha 2] | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Cerro Porteño | 2010 | Paraguayan Primera División | 1 | 0 | — | — | 0 | 0 | 0 | 0 | 1 | 0 | ||
2011 | 4 | 0 | — | — | 0 | 0 | 0 | 0 | 4 | 0 | ||||
2012 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2013 | 6 | 1 | — | — | 0 | 0 | 0 | 0 | 6 | 1 | ||||
2014 | 16 | 1 | — | — | 4[lower-alpha 3] | 0 | 0 | 0 | 20 | 1 | ||||
2015 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Total | 27 | 2 | — | — | 4 | 0 | 0 | 0 | 31 | 2 | ||||
Rubio Ñu (loan) | 2011 | Paraguayan Primera División | 19 | 1 | — | — | 0 | 0 | 0 | 0 | 19 | 1 | ||
Sportivo Luqueño (loan) | 2012 | 18 | 3 | — | — | 0 | 0 | 0 | 0 | 18 | 3 | |||
Sportivo Carapeguá (loan) | 2013 | 17 | 1 | — | — | 0 | 0 | 0 | 0 | 17 | 1 | |||
Deportivo Capiatá (loan) | 2015 | 6 | 0 | — | — | 0 | 0 | 0 | 0 | 6 | 0 | |||
Total | 60 | 5 | — | — | 0 | 0 | 0 | 0 | 60 | 5 | ||||
Rubio Ñu | 2015 | Paraguayan Primera División | 5 | 1 | — | — | 0 | 0 | 0 | 0 | 5 | 1 | ||
2016 | 20 | 8 | — | — | 0 | 0 | 0 | 0 | 20 | 8 | ||||
Total | 25 | 9 | — | — | 0 | 0 | 0 | 0 | 25 | 9 | ||||
Unión Santa Fe (loan) | 2016–17 | Argentine Primera División | 4 | 2 | 2 | 0 | — | — | 0 | 0 | 6 | 2 | ||
Career total | 116 | 18 | 2 | 0 | — | 4 | 0 | 0 | 0 | 122 | 18 |
- ↑ Includes the Copa Argentina
- ↑ Includes the Copa Libertadores and Copa Sudamericana
- ↑ Four appearances in 2014 Copa Libertadores
References
External links
- Diego Godoy profile on Soccerway's website