Der Klassiker
Other names | German Clasico |
---|---|
Locale | Germany |
Teams |
Bayern Munich Borussia Dortmund |
Latest meeting |
Borussia Dortmund 1–0 Bayern Munich Bundesliga 19 November 2016 |
Next meeting |
Bayern Munich v Borussia Dortmund Bundesliga 8 April 2017 |
Statistics | |
Most wins | 52, Bayern Munich |
Largest victory |
Bayern Munich 11–1 Borussia Dortmund (27 November 1971) |
Der Klassiker, also known as the German Clasico,[1][2][3][4] is the name given in football to any official match between Bayern Munich and Borussia Dortmund. Since the foundation of the Bundesliga, they are two of the most successful football teams in Germany.
History
The rivalry between both clubs grew up in the 1990s.[5] Since 1994, only four clubs other than Bayern and Dortmund have won the German championship. During this period Bayern have won 12 Bundesliga titles and Dortmund 5. The first phase of the rivalry was between 1994 and 1998 where Dortmund gained two Bundesliga titles and won the UEFA Champions League at Bayern's home ground. The second phase started in 2010, resulting in five consecutive wins for Dortmund. The term "German Clasico" was used since then based on the Spanish El Clásico. After two championships for Dortmund, both met in the 2013 UEFA Champions League Final which was won by Bayern. In the 2012–13 Bundesliga, Bayern broke Dortmund's points record which had been set the year before.
All-time results
Season | Date | Competition | Home team | Score | Away team |
---|---|---|---|---|---|
2016–17 | 08-04-2017 | Bundesliga | FC Bayern München | Borussia Dortmund | |
19-11-2016 | Bundesliga | Borussia Dortmund | FC Bayern München | ||
14-08-2016 | DFL-Supercup | Borussia Dortmund | FC Bayern München | ||
2015–16 | 21-05-2016 | DFB-Pokal | FC Bayern München | (aet) (4–3 p) | Borussia Dortmund |
05-03-2016 | Bundesliga | Borussia Dortmund | FC Bayern München | ||
04-10-2015 | Bundesliga | FC Bayern München | Borussia Dortmund | ||
2014–15 | 28-04-2015 | DFB-Pokal | FC Bayern München | (aet) (0–2 p) | Borussia Dortmund |
04-04-2015 | Bundesliga | Borussia Dortmund | FC Bayern München | ||
01-11-2014 | Bundesliga | FC Bayern München | Borussia Dortmund | ||
13-08-2014 | DFL-Supercup | Borussia Dortmund | FC Bayern München | ||
2013–14 | 17-05-2014 | DFB-Pokal | Borussia Dortmund | FC Bayern München | |
12-04-2014 | Bundesliga | FC Bayern München | Borussia Dortmund | ||
23-11-2013 | Bundesliga | Borussia Dortmund | FC Bayern München | ||
27-07-2013 | DFL-Supercup | Borussia Dortmund | FC Bayern München | ||
2012–13 | 25-05-2013 | UEFA Champions League | Borussia Dortmund | FC Bayern München | |
04-05-2013 | Bundesliga | Borussia Dortmund | FC Bayern München | ||
27-02-2013 | DFB-Pokal | FC Bayern München | Borussia Dortmund | ||
01-12-2012 | Bundesliga | FC Bayern München | Borussia Dortmund | ||
12-08-2012 | DFL-Supercup | FC Bayern München | Borussia Dortmund | ||
2011–12 | 12-05-2012 | DFB-Pokal | Borussia Dortmund | FC Bayern München | |
11-04-2012 | Bundesliga | Borussia Dortmund | FC Bayern München | ||
19-11-2011 | Bundesliga | FC Bayern München | Borussia Dortmund | ||
2010–11 | 26-02-2011 | Bundesliga | FC Bayern München | Borussia Dortmund | |
03-10-2010 | Bundesliga | Borussia Dortmund | FC Bayern München | ||
2009–10 | 13-02-2010 | Bundesliga | FC Bayern München | Borussia Dortmund | |
12-12-2009 | Bundesliga | Borussia Dortmund | FC Bayern München | ||
2008–09 | 08-02-2009 | Bundesliga | FC Bayern München | Borussia Dortmund | |
23-08-2008 | Bundesliga | Borussia Dortmund | FC Bayern München | ||
2007–08 | 19-04-2008 | DFB-Pokal | Borussia Dortmund | FC Bayern München | |
13-04-2008 | Bundesliga | FC Bayern München | Borussia Dortmund | ||
28-10-2007 | Bundesliga | Borussia Dortmund | FC Bayern München | ||
2006–07 | 26-01-2007 | Bundesliga | Borussia Dortmund | FC Bayern München | |
11-08-2006 | Bundesliga | FC Bayern München | Borussia Dortmund | ||
2005–06 | 13-05-2006 | Bundesliga | FC Bayern München | Borussia Dortmund | |
17-12-2005 | Bundesliga | Borussia Dortmund | FC Bayern München | ||
2004–05 | 19-02-2005 | Bundesliga | FC Bayern München | Borussia Dortmund | |
18-09-2004 | Bundesliga | Borussia Dortmund | FC Bayern München | ||
2003–04 | 17-04-2004 | Bundesliga | Borussia Dortmund | FC Bayern München | |
09-11-2003 | Bundesliga | FC Bayern München | Borussia Dortmund | ||
2002–03 | 19-04-2003 | Bundesliga | Borussia Dortmund | FC Bayern München | |
09-11-2002 | Bundesliga | FC Bayern München | Borussia Dortmund | ||
2001–02 | 09-02-2002 | Bundesliga | FC Bayern München | Borussia Dortmund | |
08-09-2001 | Bundesliga | Borussia Dortmund | FC Bayern München | ||
2000–01 | 07-04-2001 | Bundesliga | Borussia Dortmund | FC Bayern München | |
04-11-2000 | Bundesliga | FC Bayern München | Borussia Dortmund | ||
1999–00 | 23-04-2000 | Bundesliga | Borussia Dortmund | FC Bayern München | |
04-12-1999 | Bundesliga | FC Bayern München | Borussia Dortmund | ||
14-07-1999 | Ligapokal | FC Bayern München | Borussia Dortmund | ||
1998–99 | 03-04-1999 | Bundesliga | Borussia Dortmund | FC Bayern München | |
04-10-1998 | Bundesliga | FC Bayern München | Borussia Dortmund | ||
1997–98 | 09-05-1998 | Bundesliga | FC Bayern München | Borussia Dortmund | |
18-03-1998 | UEFA Champions League | Borussia Dortmund | FC Bayern München | ||
04-03-1998 | UEFA Champions League | FC Bayern München | Borussia Dortmund | ||
11-11-1997 | Bundesliga | Borussia Dortmund | FC Bayern München | ||
1996–97 | 19-04-1997 | Bundesliga | Borussia Dortmund | FC Bayern München | |
20-10-1996 | Bundesliga | FC Bayern München | Borussia Dortmund | ||
Competition | Played | FC Bayern München | Borussia Dortmund | Draw | Bayern's Goals | Dortmund's Goals |
---|---|---|---|---|---|---|
UEFA Champions League | 3 | 1 | 1 | 1 | 2 | 2 |
Bundesliga | 94 | 42 | 23 | 29 | 175 | 116 |
DFB-Pokal | 9 | 5 | 1 | 3 | 16 | 9 |
Supercup | 5 | 2 | 3 | 0 | 9 | 11 |
Ligapokal | 2 | 2 | 0 | 0 | 3 | 0 |
Totals | 113 | 52 | 28 | 33 | 205 | 138 |
See also
Notes
- ↑ "Der deutsche "Clasico"". kicker. 9 April 2014. Retrieved 23 April 2014.
- ↑ "Europe awaits 'German Clasico'". Yahoo! SPORT. 11 April 2012. Retrieved 24 April 2014.
- ↑ "DIE WELT BLICKT GESPANNT AUF DEN "GERMAN CLASICO"". Bundesliga. 30 November 2012. Retrieved 24 April 2014.
- ↑ "Dortmund to face Bayern in German Clasico to decide Bundesliga title". Sports Illustrated. 11 April 2012. Retrieved 24 April 2014.
- ↑ "Rivalität zwischen Bayern und BVB: Als Helmer in Frankreich geparkt wurde". SPIEGEL Online. 23 April 2013. Retrieved 25 June 2014.