Demography of Leeds
Population density in the 2011 census in the Leeds Metropolitan District Council area.
Leeds, England is the third most populous city in the United Kingdom.
Population
Leeds's total population, according to the 2011 UK census, was 751,485. The population density was 1,388 people per square km.
Ethnicity
The following table shows the ethnic group of respondents in the 2001 and 2011 censuses in Leeds.
Ethnic Group |
2001[1] |
2011[2] |
Number |
% |
Number |
% |
White: British | 637,872 | 89.16% | 609,714 | 81.13% |
White: Irish | 8,578 | 1.20% | 7,031 | 0.94% |
White: Gypsy or Irish Traveller[note 1] | | | 687 | 0.09% |
White: Other | 10,632 | 1.49% | 22,055 | 2.93% |
White: Total | 657,082 | 91.85% | 639,487 | 85.10% |
Asian or Asian British: Indian | 12,303 | 1.72% | 16,130 | 2.15% |
Asian or Asian British: Pakistani | 15,064 | 2.11% | 22,492 | 2.99% |
Asian or Asian British: Bangladeshi | 2,537 | 0.35% | 4,432 | 0.59% |
Asian or Asian British: Chinese[note 2] | 3,447 | 0.48% | 5,933 | 0.79% |
Asian or Asian British: Other Asian | 2,386 | 0.33% | 9,256 | 1.23% |
Asian or Asian British: Total | 35,737 | 5.00% | 58,243 | 7.75% |
Black or Black British: Caribbean | 6,718 | 0.94% | 6,728 | 0.90% |
Black or Black British: African | 2,435 | 0.34% | 14,894 | 1.98% |
Black or Black British: Other Black | 1,165 | 0.16% | 4,271 | 0.57% |
Black or Black British: Total | 10,318 | 1.44% | 25,893 | 3.45% |
Mixed: White and Black Caribbean | 4,603 | 0.64% | 8,813 | 1.17% |
Mixed: White and Black African | 885 | 0.12% | 2,493 | 0.33% |
Mixed: White and Asian | 2,516 | 0.35% | 4,906 | 0.65% |
Mixed: Other Mixed | 1,733 | 0.24% | 3,420 | 0.46% |
Mixed: Total | 9,737 | 1.36% | 19,632 | 2.61% |
Other: Arab[note 3] | | | 3,791 | 0.50% |
Other: Any other ethnic group | 2,528 | 0.35% | 4,439 | 0.59% |
Other: Total | 2,528 | 0.35% | 8,230 | 1.10% |
Total | 715,402 | 100.00% | 751,485 | 100.00% |
Notes for table above
- ↑ New category created for the 2011 census
- ↑ In 2001, listed under the 'Chinese or other ethnic group' heading.
- ↑ New category created for the 2011 census
Distribution of ethnic groups in the Leeds Metropolitan District Council area according to the 2011 census. |
---|
|
Languages
The most common main languages spoken in Leeds according to the 2011 census are shown below.[3]
Rank | Language | Usual residents aged 3+ | Proportion |
1 | English | 670,650 | 92.90% |
2 | Polish | 6,717 | 0.93% |
3 | Urdu | 4,989 | 0.69% |
4 | Punjabi | 4,537 | 0.63% |
5 | Arabic | 3,393 | 0.47% |
6 | Bengali (with Sylheti and Chatgaya) | 1,955 | 0.27% |
7 | Kurdish | 1,772 | 0.25% |
8 | French | 1,724 | 0.24% |
9 | Persian/Farsi | 1,623 | 0.22% |
10 | Portuguese | 1,260 | 0.17% |
11 | Tigrinya | 904 | 0.13% |
12 | Spanish | 851 | 0.12% |
13 | Lithuanian | 842 | 0.12% |
14 | Shona | 793 | 0.11% |
15 | Gujarati | 760 | 0.11% |
16 | Russian | 737 | 0.10% |
17 | Greek | 726 | 0.10% |
18 | Czech | 707 | 0.10% |
19 | Hindi | 705 | 0.10% |
20 | Cantonese Chinese | 704 | 0.10% |
| Other | 15,522 | 2.15% |
Religion
The following table shows the religion of respondents in the 2001 and 2011 censuses in Leeds.
Religion |
2001[4] |
2011[5] |
Number |
% |
Number |
% |
Christian | 492,656 | 68.86% | 419,790 | 55.86% |
Buddhist | 1,587 | 0.22% | 2,772 | 0.37% |
Hindu | 4,183 | 0.58% | 7,048 | 0.94% |
Jewish | 8,267 | 1.16% | 6,847 | 0.91% |
Muslim | 21,394 | 2.99% | 40,772 | 5.43% |
Sikh | 7,586 | 1.06% | 8,914 | 1.19% |
Other religion | 1,530 | 0.21% | 2,396 | 0.32% |
No religion | 120,139 | 16.79% | 212,229 | 28.24% |
Religion not stated | 58,060 | 8.12% | 50,717 | 6.75% |
Total | 715,402 | 100.00% | 751,485 | 100.00% |
Distribution of religions in the Leeds Metropolitan District Council area according to the 2011 census. |
---|
|
See also
References
|
---|
|
Yorkshire Portal |
|
Metropolitan districts | |
---|
|
Major settlements | |
---|
|
Topics | |
---|