Deckenpfronn
Deckenpfronn | ||
---|---|---|
| ||
Deckenpfronn | ||
Location of Deckenpfronn within Böblingen district | ||
Coordinates: 48°39′05″N 08°49′22″E / 48.65139°N 8.82278°ECoordinates: 48°39′05″N 08°49′22″E / 48.65139°N 8.82278°E | ||
Country | Germany | |
State | Baden-Württemberg | |
Admin. region | Stuttgart | |
District | Böblingen | |
Government | ||
• Mayor | Daniel Gött | |
Area | ||
• Total | 11.42 km2 (4.41 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 3,306 | |
• Density | 290/km2 (750/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 75392 | |
Dialling codes | 07056 | |
Vehicle registration | BB | |
Website | www.deckenpfronn.de |
Deckenpfronn is a municipality in the district of Böblingen in Baden-Württemberg in Germany.
References
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.