David Poisson (alpine skier)
— Alpine skier — | ||||||||||||||||
Poisson in 2009 | ||||||||||||||||
Disciplines | Downhill, Super G, Combined | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club | SC Peisey Vallandry | |||||||||||||||
Born |
Annecy, Haute-Savoie, France | 31 March 1983|||||||||||||||
Height | 1.72 m (5 ft 7 1⁄2 in) | |||||||||||||||
World Cup debut | 14 February 2004 (age 20) | |||||||||||||||
Website | davidpoisson.com | |||||||||||||||
Olympics | ||||||||||||||||
Teams | 2 – (2010, 2014) | |||||||||||||||
Medals | 0 | |||||||||||||||
World Championships | ||||||||||||||||
Teams | 4 – (2005, '09, '13, '15) | |||||||||||||||
Medals | 1 (0 gold) | |||||||||||||||
World Cup | ||||||||||||||||
Seasons | 11th – (2005, '07–16) | |||||||||||||||
Wins | 1 | |||||||||||||||
Podiums | 11 | |||||||||||||||
Overall titles | 0 – (11th in 2010) | |||||||||||||||
Discipline titles | 0 – (5th in DH, 2013) | |||||||||||||||
Medal record
|
David Poisson, born 31 March 1982 in Annecy, France is a French World Cup alpine ski racer, specialized in the speed events. Poisson represented France at the 2010 Winter Olympics in Vancouver,[1] where he placed 7th in the downhill. At the 2013 World Championships, Poisson made his first podium, taking bronze in the downhill.
World Cup results
Top ten finishes
- 1 podium – (1 DH)
Season | Date | Location | Discipline | Place |
---|---|---|---|---|
2008 | 29 Feb 2008 | Kvitfjell, Norway | Downhill | |
2009 | 24 Jan 2009 | Kitzbühel, Austria | Downhill | |
2010 | 5 Dec 2009 | Beaver Creek, USA | Super-G | |
29 Dec 2009 | Bormio, Italy | Downhill | ||
2012 | 3 Mar 2012 | Kvitfjell, Norway | Downhill | |
2013 | 19 Jan 2013 | Wengen, Switzerland | Downhill | |
25 Jan 2013 | Kitzbühel, Austria | Downhill | ||
2015 | 21 Feb 2015 | Saalbach, Austria | Downhill | |
2016 | 27 Dec 2015 | Santa Caterina di Valfurva, Italy | Downhill | |
15 Jan 2016 | Wengen, Switzerland | Downhill | ||
27 Jan 2016 | Kitzbühel, Austria | Downhill | ||
Season standings
Season | Age | Overall | Slalom | Giant Slalom | Super G | Downhill | Combined |
---|---|---|---|---|---|---|---|
2004 | 21 | 140 | — | — | — | 54 | 65 |
2005 | 22 | 98 | — | — | 38 | 41 | 67 |
2006 | 23 | ||||||
2007 | 24 | 123 | — | — | 32 | 56 | 51 |
2008 | 25 | 31 | — | 44 | 23 | 13 | 32 |
2009 | 26 | 24 | — | 27 | 18 | 8 | 13 |
2010 | 27 | 11 | — | 31 | 9 | 7 | 9 |
2011 | 28 | 22 | — | 41 | 14 | 8 | 28 |
2012 | 29 | 15 | — | 36 | 13 | 6 | 32 |
2013 | 30 | 14 | — | 38 | 22 | 5 | 16 |
2014 | 31 | 22 | — | 49 | 21 | 11 | 21 |
2015 | 32 | 16 | — | 48 | 19 | 10 | 31 |
2016 | 33 | 9 | — | — | 8 | 4 | — |
World Championship results
Year | Age | Slalom | Giant slalom | Super-G | Downhill | Combined |
---|---|---|---|---|---|---|
2005 | 20 | — | — | 28 | 29 | — |
2007 | 22 | — | DNF2 | 11 | 6 | 18 |
2009 | 24 | — | 53 | 7 | DNF | DNF2 |
2011 | 26 | — | 19 | 8 | 7 | 32 |
2013 | 28 | — | 45 | 42 | DNF1 | |
2015 | 30 | — | DNF1 | 6 | — |
Olympic results
Year | Age | Slalom | Giant slalom | Super-G | Downhill | Combined |
---|---|---|---|---|---|---|
2010 | 27 | — | DNF1 | 7 | 6 | DNF2 |
2014 | 31 | — | DNF2 | DNF | 7 | DNF2 |
References
- ↑ "David Poisson, Alpine Skiing". Vancouver 2010. Retrieved 19 February 2010.
External links
Wikimedia Commons has media related to David Poisson. |
- David Poisson at the International Ski Federation
- FIS-ski.com – David Poisson – World Cup season standings
- Ski-db.com – results – David Poisson
- David Poisson at Sports Reference – Olympic results
- Official website (French)
- French Ski Team – 2016 men's A team – (French)
- Salomon Racing.com – team – alpine skiing – David Poisson
This article is issued from Wikipedia - version of the 4/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.