Dankmarshausen
Dankmarshausen | ||
---|---|---|
| ||
Dankmarshausen | ||
Location of Dankmarshausen within Wartburgkreis district | ||
Coordinates: 50°55′33″N 10°0′46″E / 50.92583°N 10.01278°ECoordinates: 50°55′33″N 10°0′46″E / 50.92583°N 10.01278°E | ||
Country | Germany | |
State | Thuringia | |
District | Wartburgkreis | |
Municipal assoc. | Berka/Werra | |
Government | ||
• Mayor | Manfred Stein | |
Area | ||
• Total | 11.19 km2 (4.32 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 977 | |
• Density | 87/km2 (230/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 99837 | |
Dialling codes | 036922 | |
Vehicle registration | WAK | |
Website | www.dankmarshausen.de |
Dankmarshausen is a municipality in the Wartburgkreis district of Thuringia, Germany.
References
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.