Daiki Wakamatsu
Personal information | |||
---|---|---|---|
Full name | Daiki Wakamatsu | ||
Date of birth | August 2, 1976 | ||
Place of birth | Aichi, Japan | ||
Height | 1.76 m (5 ft 9 1⁄2 in) | ||
Playing position | Defender | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1995–1996 | Cosmo Oil Yokkaichi | 40 | (1) |
1997–1998 | Montedio Yamagata | 59 | (11) |
1998 | →Shimizu S-Pulse (loan) | 0 | (0) |
1999–2003 | Oita Trinita | 111 | (9) |
2004 | Omiya Ardija | 27 | (0) |
Total | 237 | (21) | |
* Senior club appearances and goals counted for the domestic league only. |
Daiki Wakamatsu (若松 大樹 Wakamatsu Daiki, born August 2, 1976) is a former Japanese football player.
Club statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | League Cup | Total | ||||||
1995 | Cosmo Oil | Football League | 17 | 1 | - | - | 17 | 1 | ||
1996 | Cosmo Oil Yokkaichi | Football League | 23 | 0 | 3 | 0 | - | 26 | 0 | |
1997 | Montedio Yamagata | Football League | 29 | 5 | 3 | 2 | - | 32 | 7 | |
1998 | 30 | 6 | 4 | 0 | - | 34 | 6 | |||
1998 | Shimizu S-Pulse | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | Oita Trinita | J2 League | 25 | 3 | 1 | 0 | 2 | 0 | 28 | 3 |
2000 | 29 | 2 | 3 | 0 | 1 | 0 | 33 | 2 | ||
2001 | 8 | 1 | 3 | 0 | 0 | 0 | 11 | 1 | ||
2002 | 35 | 3 | 2 | 0 | - | 37 | 3 | |||
2003 | J1 League | 14 | 0 | 1 | 0 | 3 | 0 | 18 | 0 | |
2004 | Omiya Ardija | J2 League | 27 | 0 | 1 | 0 | - | 28 | 0 | |
Total | Japan | 237 | 21 | 21 | 2 | 6 | 0 | 264 | 23 | |
Career total | 237 | 21 | 21 | 2 | 6 | 0 | 264 | 23 |
References
External links
- Player statistics at J.League Data Site (Japanese)
This article is issued from Wikipedia - version of the 11/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.