Cristian González Aidinovich
Personal information | |||
---|---|---|---|
Full name | Cristian Mario González Aidinovich | ||
Date of birth | December 19, 1976 | ||
Place of birth | Atlántida, Uruguay | ||
Height | 1.82 m (6 ft 0 in) | ||
Playing position | Defender | ||
Club information | |||
Current team | River Plate | ||
Number | 6 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1998–1999 | Liverpool | 46 | (0) |
2000–2004 | Defensor Sporting | 91 | (2) |
2001 | → Deportivo Maldonado (loan) | 1 | (0) |
2003–2004 | → Las Palmas (loan) | 26 | (2) |
2004–2005 | Peñarol | 26 | (0) |
2005–2006 | Maccabi Tel Aviv | 12 | (0) |
2006–2010 | Ironi Ashdod | 112 | (2) |
2007 | → Defensor Sporting (loan) | 14 | (0) |
2010-2011 | Beitar Jerusalem | 26 | (2) |
2011– | River Plate | 68 | (3) |
National team | |||
2002-2004 | Uruguay | 8 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 16 May 2010. |
Cristian González full name Cristian Mario González Aidinovich (born December 19, 1976) is an Uruguayan football player, currently playing for River Plate, being the current captain of the team.
External links
- (Hebrew) Profile and statistics of Cristian Gonzalez on One.co.il
- (Spanish) Profile at tenfieldigital
- Cristian González Aidinovich at National-Football-Teams.com
This article is issued from Wikipedia - version of the 11/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.