Copa del Rey de Baloncesto
Current season, competition or edition: 2017 Copa del Rey de Baloncesto | |
Sport | Basketball |
---|---|
Inaugural season | 1933 |
No. of teams | 8 |
Country | Spain |
Continent | Europe |
Most recent champion(s) |
Real Madrid (26th title) |
Most titles |
Real Madrid (26 titles) |
Related competitions |
ACB League Spanish Supercup |
The Copa del Rey de Baloncesto (English: King's Cup of Basketball) is an annual cup competition for Spanish basketball teams organized by Spain's top professional league, Asociación de Clubes de Baloncesto. It was originally known as the Copa de España de Baloncesto and was first played in 1933. It was the first nationwide basketball competition played in Spain. During the Franco years it was referred to as the Copa del Generalísimo, before becoming the Copa del Rey in 1977.
Since 1987, the Final Eight format has been used. At the end of the first half of the regular season, the top eight teams from the Spanish League qualify. The eight teams play a play-off at one venue, over four days, eventually producing a winner. The Final Eight is one of the highlights of the Spanish sporting calendar.
Title holders
Finals
Titles by team
Team | Winners | Runners-up | Winning years |
---|---|---|---|
Real Madrid | 26 | 19 | 1951, 1952, 1954, 1956, 1957, 1960, 1961, 1962, 1965, 1966, 1967, 1970, 1971, 1972, 1973, 1974, 1975, 1977, 1985, 1986, 1989, 1993, 2012, 2014, 2015, 2016 |
FC Barcelona | 23 | 11 | 1943, 1945, 1946, 1947, 1949, 1950, 1959, 1978, 1979, 1980, 1981, 1982, 1983, 1987, 1988, 1991, 1994, 2001, 2003, 2007, 2010, 2011, 2013 |
Joventut Badalona | 8 | 16 | 1948, 1953, 1955, 1958, 1969, 1976, 1997, 2008 |
Baskonia | 6 | 3 | 1995, 1999, 2002, 2004, 2006, 2009 |
Estudiantes | 3 | 4 | 1963, 1992, 2000 |
Laietà | 2 | 2 | 1942, 1944 |
Zaragoza | 2 | 2 | 1984, 1990 |
Rayo Club Madrid | 2 | 1 | 1933, 1936 |
Picadero | 2 | 0 | 1964, 1968 |
Valencia | 1 | 3 | 1998 |
Societé Patrie | 1 | 1 | 1935 |
L'Hospitalet | 1 | 1 | 1940 |
Manresa | 1 | 1 | 1996 |
Málaga | 1 | 1 | 2005 |
Espanyol | 1 | 0 | 1941 |
Aismalíbar | 0 | 4 | |
Inmobanco | 0 | 2 | |
Montgat | 0 | 1 | |
Canarias de Madrid | 0 | 1 | |
Hesperia | 0 | 1 | |
Náutico Tenerife | 0 | 1 | |
Kas Vitoria | 0 | 1 | |
Cáceres | 0 | 1 | |
Sevilla | 0 | 1 | |
Gran Canaria | 0 | 1 | |
References
- ↑ Palmarés de la Copa del Rey; ACB.com. In Spanish.
- ↑ Copa de España; Linguasport. In Spanish.