City Square (MBTA station)
CITY SQUARE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Coloured postcard of the station, circa 1920 | |||||||||||
Location | Charlestown, Massachusetts | ||||||||||
Coordinates | 42°22′17.97″N 71°3′42.58″W / 42.3716583°N 71.0618278°WCoordinates: 42°22′17.97″N 71°3′42.58″W / 42.3716583°N 71.0618278°W | ||||||||||
Owned by | Massachusetts Bay Transportation Authority | ||||||||||
Line(s) | |||||||||||
Tracks | 2 | ||||||||||
History | |||||||||||
Opened | 1901[1] | ||||||||||
Closed | 4 April 1975[1] | ||||||||||
Services | |||||||||||
|
City Square was a former station on the Charlestown Elevated, part of the MBTA's Orange Line. It was closed in 1975 when the line was rerouted into a tunnel that was constructed as part of the Haymarket North Extension project.[1]
References
- 1 2 3 Belcher, Jonathan (27 December 2014). "Changes to Transit Service in the MBTA district" (PDF). NETransit. Retrieved 26 June 2015.
This article is issued from Wikipedia - version of the 10/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.