Casualty (series 20)
Casualty (series 20) | |
---|---|
Country of origin | United Kingdom |
No. of episodes | 48 |
Release | |
Original network | BBC One |
Original release | 10 September 2005 – 26 August 2006 |
The twentieth series of the British medical drama television series Casualty aired on BBC One from 10 September 2005 to 26 August 2006.[1] The series ran for 48 episodes, including two multi-episode crossovers with Holby City, broadcast as Casualty@Holby City.
Cast
- Derek Thompson as Charlie Fairhead (Episode 17 onwards)
- Suzanne Packer as Tess Bateman
- Simon MacCorkindale as Harry Harper
- Liz Carling as Selena Donovan
- Susan Cookson as Maggie Coldwell
- Elyes Gabel as Gurpreet "Guppy" Sandhu
- James Redmond as John "Abs" Denham
- Georgina Bouzova as Ellen Zitek
- Ian Bleasdale as Josh Griffiths
- Martina Laird as Comfort Newton
- Rebekah Gibbs as Nina Farr (Episodes 1–47)
- Luke Bailey as Sam Bateman
- Will Thorp as Paul "Woody Joyner" (Episodes 1–17)
- Mark Bonnar as Bruno Jenkins (Episodes 1–24)
- Matthew Wait as Luke Warren (Episodes 1–38)
- Janine Mellor as Kelsey Phillips
- Ben Price as Nathan Spencer (Episode 15 onwards)
- Sam Grey as Alice Chantrey (Episode 31 onwards)
- Kip Gamblin as Greg Fallon (Episode 40 onwards)
Guest stars
- Laura Donnelly as Fleur Butler
- Julia Hills as Caroline Joyner
- Madhav Sharma as Jas Sandhu
- Lynsey McCaffrey as Sarah Austen
- Arnold Oceng as Soloman Lukah
- Louis Emerick as Mike Bateman (Episode 46)
- Michael French as Nick Jordan (Casualty@Holby City – Deny Thy Father)
Episodes
Main article: List of Casualty episodes
No. overall | No. in series | Title | Directed by | Written by | Original air date | Viewers (millions) |
---|---|---|---|---|---|---|
495 | 1 | "Holding On – Part One" | Paul Walker | Ann Marie Di Mambro | 10 September 2005 | 7.65 |
496 | 2 | "Holding On – Part Two" | Paul Walker | Ann Marie Di Mambro | 11 September 2005 | 7.20 |
This episode sees the arrival of Staff Nurse, Bruno Jenkins | ||||||
497 | 3 | "Deep Water" | Joss Agnew | Linda Thompson | 17 September 2005 | 7.73 |
498 | 4 | "That's Amore" | Ashley Way | Katie Hims | 24 September 2005 | 7.57 |
499 | 5 | "Paper Moon" | Gwennan Sage | Ginnie Hole | 1 October 2005 | 6.42 |
500 | 6 | "Sticks and Stones" | Brett Fallis | Stephen McAteer | 8 October 2005 | 6.44 |
501 | 7 | "All's Fair in Love and War" | Jill Robertson | Stephen McAteer | 15 October 2005 | 7.06 |
502 | 8 | "For Better or Worse" | Gill Wilkinson | Peter Mills & Lucy Catherine | 22 October 2005 | 7.29 |
503 | 9 | "Teacher's Pet" | Rob Evans | Jason Sutton | 24 October 2005 | 5.56 |
504 | 10 | "Crash and Burn" | Rob Evans | Jason Sutton | 25 October 2005 | 5.96 |
505 | 11 | "Big Bang Theory" | Steve Kelly | Ray Brooking | 5 November 2005 | 7.84 |
506 | 12 | "Love and Duty" | Craig Lines | Linda Thompson | 12 November 2005 | 8.50 |
507 | 13 | "Antisocial Behaviour" | Luke Watson | Gregory Evans | 19 November 2005 | 8.53 |
508 | 14 | "Getting Involved" | Emma Bodger | Paul Ebbs | 26 November 2005 | 7.80 |
509 | 15 | "Skin Deep" | Dominic Lees | Jo O'Keefe | 3 December 2005 | 6.88 |
510 | 16 | "Enough's Enough" | Rob MacGillivray | Danny McCahon | 10 December 2005 | 7.57 |
511 | 17 | "Do They Know it's Christmas?" | Declan O'Dwyer | Ann Marie Di Mambro | 17 December 2005 | 8.09 |
512 | 18 | "Deny Thy Father" | Paul Harrison | Al Hunter Ashton & Pete Hambly | 24 December 2005 | 8.00 |
Part one of a Casualty@Holby City Christmas crossover. For part two, see Holby City, Series 8, Episode 11 | ||||||
513 | 19 | "Out of your Depth" | Joss Agnew | Catherine Tregenna | 31 December 2005 | 6.63 |
514 | 20 | "Poisoned Love" | Shani S. Grewal | Peter Mills | 7 January 2006 | 8.18 |
515 | 21 | "Crossing the Line" | Chris Lovett | Ming Ho | 14 January 2006 | 8.26 |
516 | 22 | "The Things We Do for Love" | Marc Jobst | Jason Sutton & Catherine Tregenna | 21 January 2006 | 8.14 |
517 | 23 | "It's a Man Thing" | John Dower | Jim Davies & Steve Lightfoot | 28 January 2006 | 7.75 |
518 | 24 | "Trust in Me" | Deborah Paige | Stephen McAteer | 4 February 2006 | 7.98 |
519 | 25 | "Out of the Past" | Emma Bodger | Jo O'Keefe | 11 February 2006 | 7.11 |
This episode sees the departure of Staff Nurse, Bruno Jenkins | ||||||
520 | 26 | "The Lost Boys" | Paul Wroblewski | Sian Evans | 18 February 2006 | 7.77 |
521 | 27 | "Worlds Apart" | Steve Finn | Ann Marie Di Mambro | 25 February 2006 | 8.05 |
522 | 28 | "Nobody's Perfect" | Gill Wilkinson | Gregory Evans | 4 March 2006 | 8.26 |
523 | 29 | "Heroes and Villains" | Joss Agnew | Steve Lightfoot | 11 March 2006 | 7.89 |
524 | 30 | "Family Matters" | Ashley Way | Danny McCahon | 18 March 2006 | 7.94 |
525 | 31 | "Walk Before You Run" | Brett Fallis | Peter Mills | 25 March 2006 | 8.23 |
526 | 32 | "Going Under" | Lesley Manning | Ming Ho | 1 April 2006 | 7.75 |
527 | 33 | "Blind Spots" | Paul Murphy | Linda Thompson | 8 April 2006 | 7.72 |
528 | 34 | "First Impressions" | Dez McCarthy | Gary Parker | 15 April 2006 | 7.30 |
529 | 35 | "Lost and Found" | Dominic Lees | Katie Hims | 22 April 2006 | 6.55 |
530 | 36 | "No Way Back" | Deborah Paige | Jonathan Rich | 29 April 2006 | 7.70 |
531 | 37 | "A Problem Halved" | Jill Robertson | Nazrin Choudhury | 6 May 2006 | 7.07 |
532 | 38 | "Secrets and Lies" | Steve Kelly | Sian Evans | 13 May 2006 | 7.68 |
533 | 39 | "Target Man" | Shani S. Grewal | Stephen McAteer | 27 May 2006 | 6.23 |
This episode sees the departure of Paramedic, Luke Warren | ||||||
534 | 40 | "All at Sea" | Ben Morris | Johanne McAndrew & Elliot Hope | 3 June 2006 | 6.79 |
535 | 41 | "Abide With Me" | Chris Lovett | Peter Mills | 10 June 2006 | 6.50 |
This episode sees the arrival of Paramedic, Greg Fallon | ||||||
536 | 42 | "Silent Ties" | Darcia Martin | Jo O'Keefe | 17 June 2006 | 6.16 |
537 | 43 | "Needle" | Nic Phillips | Danny McCahon & Steve Lightfoot | 22 July 2006 | 6.23 |
538 | 44 | "Perfect Day" | Rob MacGillivray | Gaby Chiappe | 29 July 2006 | 6.97 |
539 | 45 | "Happy Hour" | John Dower | David Joss Buckley | 5 August 2006 | 6.36 |
540 | 46 | "The Truth Game" | Craig Lines | Linda Thompson | 12 August 2006 | 6.85 |
541 | 47 | "Last Orders" | Rupert Such | Jason Sutton | 19 August 2006 | 7.13 |
542 | 48 | "Get What You Deserve" | Brett Fallis | Ginnie Hole | 26 August 2006 | 6.90 |
This episode sees the resignation of Technician, Nina Farr |
Notes
References
External links
This article is issued from Wikipedia - version of the 10/31/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.