Carlos Renato Frederico
Personal information | |||
---|---|---|---|
Full name | Carlos Renato Frederico | ||
Date of birth | February 21, 1957 | ||
Place of birth | Morungaba, Brazil | ||
Height | 1.82 m (5 ft 11 1⁄2 in) | ||
Playing position | Midfielder | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1975–1980 | Guarani | ||
1980–1984 | São Paulo | ||
1985 | Botafogo | ||
1986–1989 | Atlético Mineiro | ||
1989–1992 | Nissan Motors / Yokohama Marinos | ||
1993 | Kashiwa Reysol | ||
1994–1996 | Ponte Preta | ||
1997 | Taubaté | ||
National team | |||
1979–1987 | Brazil | 22 | (3) |
* Senior club appearances and goals counted for the domestic league only. |
Carlos Renato Frederico, best known as Renato (born in Morungaba, São Paulo State, February 21, 1957) is a former association footballer who played as an offensive midfielder.
In his career he played for clubs Guarani (1975–1980), São Paulo (1980–1984), Botafogo (1985), Atlético Mineiro (1986–1989), in Japan with Yokohama Marinos (1989–1992), Kashiwa Reysol (1993), Ponte Preta (1994–1996) and Esporte Clube Taubaté (1997).
He won one Campeonato Brasileiro Série A (1978), two São Paulo State Tournament (1980, 1981), two Minas Gerais State Tournament (1986, 1988) and one Japan Soccer League Division 1 (1990). He received the Brazilian Silver Ball Award in 1987.
For the Brazil national football team he got 22 international caps, from July 1979 to October 1983, scoring three goals. He was on the roster for the 1982 FIFA World Cup, and was a nominated substitute for several matches, but did not actually play during the tournament.
Club career statistics
Club performance | League | |||
---|---|---|---|---|
Season | Club | League | Apps | Goals |
Brazil | League | |||
1980 | São Paulo | Série A | 17 | 5 |
1981 | 11 | 0 | ||
1982 | 18 | 12 | ||
1983 | 22 | 13 | ||
1984 | 14 | 3 | ||
1985 | Botafogo | Série A | 17 | 2 |
1986 | Atlético Mineiro | Série A | 27 | 4 |
1987 | 17 | 8 | ||
1988 | 23 | 8 | ||
1989 | 0 | 0 | ||
1989/90 | Nissan Motors | JSL Division 1 | 22 | 17 |
1990/91 | 22 | 10 | ||
1991/92 | 14 | 8 | ||
1992 | Yokohama Marinos | J1 League | - | |
Country | Brazil | 166 | 55 | |
Japan | 58 | 35 | ||
Total | 224 | 90 |
International career statistics
Brazil national team | ||
---|---|---|
Year | Apps | Goals |
1979 | 1 | 0 |
1980 | 6 | 0 |
1981 | 3 | 0 |
1982 | 2 | 1 |
1983 | 8 | 1 |
1984 | 0 | 0 |
1985 | 0 | 0 |
1986 | 0 | 0 |
1987 | 2 | 1 |
Total | 22 | 3 |
Personal honors
- Japan Soccer League First Division Top Scorer – 1989/90, 1990/91
References
- ↑ Carlos Renato Frederico at National-Football-Teams.com