Candles (album)
Candles | ||||
---|---|---|---|---|
Studio album by Heatwave | ||||
Released | November 21, 1980 | |||
Recorded | 1980 | |||
Genre | R&B, Funk | |||
Label |
GTO (UK) Epic (US) | |||
Producer | James Guthrie, Johnnie Wilder, Jr. | |||
Heatwave chronology | ||||
|
Professional ratings | |
---|---|
Review scores | |
Source | Rating |
Allmusic | [1] |
Candles is the fourth album by funk-disco band Heatwave, released in 1981 on the GTO label in the UK and the Epic label in the US. It was produced by lead singer Johnnie Wilder, Jr. and James Guthrie.
The album was remastered and reissued with bonus tracks in 2010 by Big Break Records.
Track listing
All tracks written by Rod Temperton, except where noted.
Side one | ||
---|---|---|
No. | Title | Length |
1. | "Gangsters of the Groove" | 4:23 |
2. | "Jitterbuggin'" | 4:14 |
3. | "Party Suite" | 4:56 |
4. | "Turn Around" (Linda Phillips, Johnnie Wilder, Jr.) | 4:56 |
Side two | ||
---|---|---|
No. | Title | Length |
5. | "Posin' 'til Closin'" | 5:01 |
6. | "All I Am" (Lynsey de Paul, Susan Sheridan) | 3:41 |
7. | "Dreamin' You" | 3:58 |
8. | "Goin' Crazy" (Johnnie Wilder, Jr.) | 5:52 |
9. | "Where Did I Go Wrong" (Tommy Gilliard, Linda Phillips, Johnnie Wilder, Jr.) | 4:20 |
2010 remastered reissue bonus tracks | ||
---|---|---|
No. | Title | Length |
10. | "Gangsters of the Groove" (Single Version) | 4:02 |
11. | "Jitterbuggin'" (UK Single Version) | 4:00 |
12. | "Where Did I Go Wrong" (US Single Version) | 3:46 |
13. | "Posin' 'til Closin'" (UK Single Version) | 3:40 |
14. | "Turn Around" (US Single Version) | 3:46 |
15. | "Find Someone Like You" (B-Side) | 3:58 |
16. | "Wack That Axe" (B-Side) | 3:45 |
17. | "Gangsters of the Groove" (UK 12" Remix) | 5:48 |
18. | "Posin' 'til Closin'" (UK 12" Remix) | 5:09 |
Personnel
- Johnnie Wilder, Jr. – lead and backing vocals
- J.D. Nicholas – lead and backing vocals
- Keith Wilder – lead vocals
- William L. Jones – lead and rhythm guitars, backing vocals
- Calvin Duke – keyboards
- Derek Bramble – bass
- Ernest (Bilbo) Berger – drums
Charts
Chart (1981) | Peak positions |
---|---|
UK Albums Chart[2] | 29 |
Billboard Top LPs[3] | 71 |
Billboard Top Soul LPs[3] | 24 |
Singles
Year | Title | Peak chart positions | ||
---|---|---|---|---|
UK [2] |
US [3] |
US R&B [3] | ||
1980 | "Gangsters of the Groove" | 19 | 110 | 21 |
1981 | "Where Did I Go Wrong" | — | — | 74 |
"Jitterbuggin'" | 34 | — | — | |
"Posin' Til Closin'" | — | — | — | |
"Turn Around" | — | — | — | |
References
- ↑ Hanson, Amy. Candles > review at AllMusic. Retrieved 2012-09-19.
- 1 2 "UK Charts > Heatwave". Official Charts Company. Retrieved 2012-09-19.
- 1 2 3 4 "US Charts > Heatwave". Billboard. Retrieved 2012-09-19.
External links
This article is issued from Wikipedia - version of the 9/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.