Canada at the 2002 Commonwealth Games
Canada at the 2002 Commonwealth Games | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CGF code | CAN | ||||||||||||||||
CGA | Commonwealth Games Canada | ||||||||||||||||
Website |
commonwealthgames | ||||||||||||||||
in Manchester, England | |||||||||||||||||
Flag bearer |
Opening: Closing: | ||||||||||||||||
Medals Ranked 3rdth |
| ||||||||||||||||
Commonwealth Games appearances (overview) | |||||||||||||||||
|
Canada at the 2002 Commonwealth games was represented by a team that was selected by Commonwealth Games Canada(CGC). Canada is one of only six countries to have competed in all of the Commonwealth Games held since 1930 and was the host nation for the very first games (then dubbed the British Empire Games) in Hamilton,Ontario.
At the 2002 Commonwealth games, Canada walked away with a total of 116 medals which placed them 3rd overall behind England and Australia
Medal results by events
Medal | Name | Sport | Event |
---|---|---|---|
Gold | Despatie, AlexandreAlexandre Despatie | Diving | 1 m Springboard |
Gold | Despatie, AlexandreAlexandre Despatie | Diving | 3 m Springboard |
Gold | Carver-Dias, ClaireClaire Carver-Dias | Synchronized swimming | Solo |
Gold | Carver-Dias, ClaireClaire Carver-Dias & Létourneau, FannyFanny Létourneau | Synchronized swimming | Duet |
Gold | Boswell, MarkMark Boswell | Field & Combined | High Jump |
Gold | Petitclerc, ChantalChantal Petitclerc | Disability events | Women's 800 m wheelchair |
Gold | Pascal, JeanJean Pascal | Boxing | Light Middleweight 71 kg |
Gold | Douglas, JasonJason Douglas | Boxing | Heavyweight |
Gold | Green, RolandRoland Green | Mountain biking | Men's Cross country |
Gold | Redden, ChrissyChrissy Redden | Mountain biking | Women's Cross country |
Gold | Hughes, ClaraClara Hughes | Road bicycle racing | Women's Individual time trial |
Gold | Richardson, KateKate Richardson | Gymnastics | Women's Balance Beam |
Gold | Richardson, KateKate Richardson | Gymnastics | Women's All Round Individual |
Gold | Shewfelt, KyleKyle Shewfelt | Gymnastics | Men's Floor Exercise |
Gold | Shewfelt, KyleKyle Shewfelt | Gymnastics | Men's Vault |
Gold | Lepage, CarolyneCarolyne Lepage | Judo | Women's u/48 kg |
Gold | Gill, NicolasNicolas Gill | Judo | Men's u/100 kg |
Gold | Igorov, MetodiMetodi Igorov | Shooting | Men's 25 m Rapid Fire Pistol Individual |
Gold | Miller, ClaytonClayton Miller | Shooting | Men's Skeet Individual |
Gold | Eagles, KimKim Eagles & Hare, DorothyDorothy Hare | Shooting | Women's Air Pistol Pairs |
Gold | Meyer, CynthiaCynthia Meyer | Shooting | Women's Olympic Trap Individual |
Gold | Power, JonathonJonathon Power | Squash | Men's Singles |
Gold | Whitfield, SimonSimon Whitfield | Triathlon | 1500 m swimming, 40 km road cycling, and 10 km running |
Gold | Montgomery, CarolCarol Montgomery | Triathlon | 1500 m swimming, 40 km road cycling, and 10 km running |
Gold | Turcotte, MaryseMaryse Turcotte | Weightlifting | 58 kg clean and jerk |
Gold | Turcotte, MaryseMaryse Turcotte | Weightlifting | 58 kg total |
Gold | Dorcelus, PascalePascale Dorcelus | Weightlifting | 63 kg snatch |
Gold | Igali, DanielDaniel Igali | Wrestling | 74 kg |
Gold | Sissaouri, GuiviGuivi Sissaouri | Wrestling | 60 kg |
Gold | Schmeichel, DeanDean Schmeichel | Wrestling | 96 kg |
Gold | Ugoalah, NicholasNicholas Ugoalah | Wrestling | 84 kg |
Silver | Hartley, BlytheBlythe Hartley | Diving | 1 m Springboard |
Silver | Heymans, ÉmilieÉmilie Heymans | Diving | 3 m Springboard |
Silver | Heymans, ÉmilieÉmilie Heymans | Diving | 10 m Platform |
Silver | Gagnon, PhilippePhilippe Gagnon | Swimming | 50 m EAD freestyle |
Silver | Mintenko, MikeMike Mintenko | Swimming | 100 m butterfly |
Silver | Knabe, MorganMorgan Knabe | Swimming | 100 m breaststroke |
Silver | Johns, BrianBrian Johns | Swimming | 400 m individual medley |
Silver | Canadian team | Swimming | Men's 4×200 m freestyle relay |
Silver | Dixon, StéphanieStéphanie Dixon | Swimming | 50 m EAD freestyle |
Silver | Dixon, StéphanieStéphanie Dixon | Swimming | 100 m EAD freestyle |
Silver | Carroll, JenniferJennifer Carroll | Swimming | 50 m backstroke |
Silver | Niemi, ShaneShane Niemi | Track & Road | 400 m |
Silver | Boateng, KwakuKwaku Boateng | Field & Combined | High Jump |
Silver | Russell, ScottScott Russell | Field & Combined | Javelin Throw |
Silver | Tunks, JasonJason Tunks | Field & Combined | Discus Throw |
Silver | Cummins, DianeDiane Cummins | Track & Road | 800 m |
Silver | Kooner, AndrewAndrew Kooner | Boxing | Bantamweight 54 kg |
Silver | Cadieux, DavidDavid Cadieux | Boxing | Super Heavyweight over 91 kg |
Silver | McGrath, SeamusSeamus McGrath | Mountain biking | Men's Cross country |
Silver | Muenzer, Lori-AnnLori-Ann Muenzer | Track cycling | Women's Sprint 1000 m Individual |
Silver | Palmer-Komar, SueSue Palmer-Komar | Road bicycle racing | Women's Road Race |
Silver | Kikuchi, DavidDavid Kikuchi | Gymnastics | Men's Parallel Bars |
Silver | Canadian team | Gymnastics | Men's All Round Team Event |
Silver | Roberge, CatherineCatherine Roberge | Judo | Women's u/70 kg |
Silver | Morgan, KeithKeith Morgan | Judo | Men's u/90 kg |
Silver | Canadian team | Lawn Bowls | Women's Fours |
Silver | Hare, DorothyDorothy Hare | Shooting | Women's Air Pistol Individual |
Silver | Bowes, SharonSharon Bowes & Mecredy, JacklynJacklyn Mecredy | Shooting | Women's Air Rifle Pairs |
Silver | Meyer, CynthiaCynthia Meyer & Nattrass, SusanSusan Nattrass | Shooting | Women's Double Trap Pairs |
Silver | Huang, JohnnyJohnny Huang | Table Tennis | Men's Singles |
Silver | Galipeau, JulienJulien Galipeau | Weightlifting | 94 kg clean and jerk |
Silver | Sandor, AkosAkos Sandor | Weightlifting | 105 kg snatch |
Silver | Sandor, AkosAkos Sandor | Weightlifting | 105 kg clean and jerk |
Silver | Sandor, AkosAkos Sandor | Weightlifting | 105 kg total |
Silver | Turcotte, KarineKarine Turcotte | Weightlifting | 48 kg snatch |
Silver | Turcotte, KarineKarine Turcotte | Weightlifting | 48 kg clean and jerk |
Silver | Turcotte, KarineKarine Turcotte | Weightlifting | 48 kg total |
Silver | Turcotte, MaryseMaryse Turcotte | Weightlifting | 58 kg snatch |
Silver | Ronald Kirschner, EricEric Ronald Kirschner | Wrestling | 120 kg |
Silver | Japaridze, MikheilMikheil Japaridze | Wrestling | 55 kg |
Silver | Neal Ewers, GrahamGraham Neal Ewers | Wrestling | 66 kg |
Bronze | Despatie, AlexandreAlexandre Despatie | Diving | 10 m Platform |
Bronze | Hartley, BlytheBlythe Hartley | Diving | 10 m Platform |
Bronze | Huot, BenoîtBenoît Huot | Swimming | 50 m EAD freestyle |
Bronze | Say, RickRick Say | Swimming | 200 m freestyle |
Bronze | Brown, MikeMike Brown | Swimming | 200 m breaststroke |
Bronze | Canadian team | Swimming | Men's 4×100 m freestyle relay |
Bronze | Canadian team | Swimming | Men's 4×100 m medley relay |
Bronze | Campo, DanielleDanielle Campo | Swimming | 50 m EAD freestyle |
Bronze | Cote, KirbyKirby Cote | Swimming | 100 m EAD freestyle |
Bronze | Button, JenniferJennifer Button | Swimming | 100 m butterfly |
Bronze | Limpert, MarianneMarianne Limpert | Swimming | 200 m individual medley |
Bronze | Canadian team | Swimming | Women's 4×100 m freestyle relay |
Bronze | Browne, PierrePierre Browne | Track & Road | 100 m |
Bronze | Berrett, TimTim Berrett | Track & Road | 50 km walk |
Bronze | Haughton, KarleneKarlene Haughton | Track & Road | 400 m hurdles |
Bronze | Forrester, NicoleNicole Forrester | Field & Combined | High Jump |
Bronze | McCann, StephanieStephanie McCann | Field & Combined | Pole Vault |
Bronze | Gauthier, SébastienSébastien Gauthier | Boxing | Flyweight 51 kg |
Bronze | Gaudet, BenoîtBenoît Gaudet | Boxing | Featherweight 57 kg |
Bronze | Walchuk, MichaelMichael Walchuk | Boxing | Middleweight 75 kg |
Bronze | Muenzer, Lori-AnnLori-Ann Muenzer | Track cycling | Women's 500m Track time trial |
Bronze | Hughes, ClaraClara Hughes | Track cycling | Women's 24 km Points Race |
Bronze | Bessette, LyneLyne Bessette | Road bicycle racing | Women's Individual time trial |
Bronze | Stone, KylieKylie Stone | Gymnastics | Women's Floor Exercise |
Bronze | Meloche, VanessaVanessa Meloche | Gymnastics | Women's Uneven Bars |
Bronze | Meloche, VanessaVanessa Meloche | Gymnastics | Women's Vault |
Bronze | Canadian team | Gymnastics | Women's All Round Team Event |
Bronze | Jeltkov, AlexanderAlexander Jeltkov | Gymnastics | Men's Horizontal or High Bar |
Bronze | Jeltkov, AlexanderAlexander Jeltkov | Gymnastics | Men's All Round Individual |
Bronze | Baillargeon, LuceLuce Baillargeon | Judo | Women's u/57 kg |
Bronze | Maloney, JacyntheJacynthe Maloney | Judo | Women's u/78 kg |
Bronze | Simard, DanielDaniel Simard | Judo | Men's u/60 kg |
Bronze | Marceau, J-FJ-F Marceau | Judo | Men's u/73 kg |
Bronze | Berkeley, VivianVivian Berkeley | Lawn bowls | Women's Singles Blind |
Bronze | Nattrass, SusanSusan Nattrass | Shooting | Women's Olympic Trap Individual |
Bronze | Nattrass, SusanSusan Nattrass & Meyer, CynthiaCynthia Meyer | Shooting | Women's Olympic Trap Pairs |
Bronze | Meyer, CynthiaCynthia Meyer | Shooting | Women's Double Trap Individual |
Bronze | Bowes, SharonSharon Bowes & Johnson, CariCari Johnson | Shooting | Women's Smallbore Rifle Three positions Pairs |
Bronze | Cada, PetraPetra Cada, Lijuan, GengGeng Lijuan, Roussy, Marie-ChristineMarie-Christine Roussy & Xu, ChrisChris Xu | Table Tennis | Women's Team |
Bronze | McCarthy, ScottScott McCarthy | Weightlifting | 77 kg clean and jerk |
Bronze | McCarthy, ScottScott McCarthy | Weightlifting | 77 kg total |
Bronze | Galipeau, JulienJulien Galipeau | Weightlifting | 94 kg total |
Bronze | Girard, ChristineChristine Girard | Weightlifting | 63 kg clean and jerk |
Bronze | Dorcelus, PascalePascale Dorcelus | Weightlifting | 63 kg total |
References
This article is issued from Wikipedia - version of the 3/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.