Byron Bay railway station
Byron Bay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Jonson Street, Byron Bay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 28°38′40″S 153°36′42″E / 28.6445°S 153.6116°ECoordinates: 28°38′40″S 153°36′42″E / 28.6445°S 153.6116°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | RailCorp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | NSW TrainLink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Murwillumbah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 882.66 kilometres from Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disabled access | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 15 May 1894 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closed | 16 May 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Byron Bay railway station was a station on the Murwillumbah line opening on 15 May 1894.[1] It closed on 16 May 2004 when the line from Casino was closed.[2]
Despite no longer being served by trains, the station remains open as a NSW TrainLink booking office. A pub occupies a building at the southern end of the platform.[3]
The station forecourt is served by NSW TrainLink coach services to Grafton, Casino, Tweed Heads, Surfers Paradise and Brisbane,[4] Greyhound Australia services to Brisbane, and Sydney,[5] and Premier Motor Service services to Brisbane, Lismore and Sydney.[6]
It is also serviced by minibus operators to Ballina, Gold Coast and Brisbane Airports[7][8] and local bus operators Ballina Buslines and Blanch's Bus Company.[9][10]
In April 2017, the North Byron Beach Resort will commence a rail service to Byron Bay with a 660/760 class railcar from its resort three kilometres north of the town. However it will not extend to the existing station, terminating north of the Lawson Street level crossing.[11][12][13]
Platforms & services
Byron Bay had one platform, with a passing loop and siding at the northern end of the station. It was served by trains from Sydney including the North Coast Mail until 1973 when replaced by the Gold Coast Motorail which in February 1990 was replaced by a XPT service.[14]
References
- ↑ Byron Bay Station NSWRail.net
- ↑ Closure of the Casino to Murwillumbah rail service NSW Parliament November 2004
- ↑ About the Rails The Rail Byron Bay
- ↑ North Coast timetable NSW TrainLink
- ↑ Timetables Greyhound Australia
- ↑ Timetables Premier Motor Service
- ↑ Home Byron Easy Bus
- ↑ Home Xcede
- ↑ Timetables Ballina Buslines
- ↑ Timetables Blanch's Bus Company
- ↑ Movement at the station - light rail for Byron Bay? ABC News 6 May 2015
- ↑ A 3km train line could be serving Byron Bay by the end of the year Gold Coast Bulletin 19 May 2015
- ↑ Byron Bay Train North Byron Beach Resort
- ↑ "The New Timetable" Railway Digest March 1990 page 94