Boxing at the 2015 Pan American Games – Men's Super heavyweight
Men's Super heavyweight at the XVII Pan American Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | General Motors Centre | ||||||||||||
Dates | July 19–25 | ||||||||||||
Competitors | 8 from 8 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
«2011 |
Boxing at the 2015 Pan American Games | ||||
---|---|---|---|---|
Light flyweight | men | |||
Flyweight | men | women | ||
Bantamweight | men | |||
Lightweight | men | |||
Light welterweight | men | women | ||
Welterweight | men | |||
Middleweight | men | |||
Light heavyweight | men | women | ||
Heavyweight | men | |||
Super heavyweight | men |
The super heavyweight competition of the boxing events at the 2015 Pan American Games in Toronto, Canada, will be held between the 19 and 25 of July at the General Motors Centre. The defending champion is Italo Perea of Ecuador. Super heavyweights is limited to those boxers weighing greater than 91 kilograms.[1][2][3]
Like all Pan American boxing events, the competition is a straight single-elimination tournament. Both semifinal losers are awarded bronze medals, so no boxers compete again after their first loss. Bouts consist of a 3 rounds “10-point must” scoring system used in the pro game, where the winner of each round must be awarded 10 points and the loser a lesser amount, and the elimination of the padded headgear.[4] Five judges scored each bout. The winner will be the boxer who scored the most at the end of the match.
Results
Bracket
Quarterfinals July 19, 2015 |
Semifinals July 23, 2015 |
Finals July 25, 2015 | |||||||||||
Lenier Pero (CUB) | 3 | ||||||||||||
Kieshno Major (BAH) | 0 | Lenier Pero (CUB) | 2 | ||||||||||
Cam Awesome (USA) | 2 | Cam Awesome (USA) | 1 | ||||||||||
Simon Kean (CAN) | 1 | Lenier Pero (CUB) | 2 | ||||||||||
Rafael Lima (BRA) | 2 | Edgar Muñoz (VEN) | 1 | ||||||||||
Clayton Laurent (ISV) | 1 | Rafael Lima (BRA) | 1 | ||||||||||
Édgar Ramírez (MEX) | 0 | Edgar Muñoz (VEN) | 2 | ||||||||||
Edgar Muñoz (VEN) | 3 | ||||||||||||
References
- ↑ "Competition Schedule" (PDF). toronto2015.org. TO2015. 18 August 2014. Retrieved 7 September 2014.
- ↑ "Oshawa Sports Centre". toronto2015.org. TO2015. Retrieved 13 August 2014.
- ↑ "Boxing". toronto2015.org. TO2015. Retrieved 19 January 2015.
- ↑ Cbc.ca Pan Am Boxing will feature new rules