Bodajk
Bodajk | ||
---|---|---|
Bodajk, Palace | ||
| ||
Bodajk Location of Bodajk | ||
Coordinates: 47°19′27″N 18°13′54″E / 47.32430°N 18.23179°ECoordinates: 47°19′27″N 18°13′54″E / 47.32430°N 18.23179°E | ||
Country | Hungary | |
County | Fejér | |
Area | ||
• Total | 28.99 km2 (11.19 sq mi) | |
Population (2008) | ||
• Total | 4,142 | |
• Density | 141.53/km2 (366.6/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 8053 | |
Area code(s) | 22 | |
Website |
www |
Bodajk is a town in Fejér county, Hungary. Since July 1, 2008, Bodajk is a town.[1]
References
External links
- Media related to Bodajk at Wikimedia Commons
This article is issued from Wikipedia - version of the 10/4/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.