Berg im Gau
Berg im Gau | ||
---|---|---|
| ||
Berg im Gau | ||
Location of Berg im Gau within Neuburg-Schrobenhausen district | ||
Coordinates: 48°38′N 11°15′E / 48.633°N 11.250°ECoordinates: 48°38′N 11°15′E / 48.633°N 11.250°E | ||
Country | Germany | |
State | Bavaria | |
Admin. region | Oberbayern | |
District | Neuburg-Schrobenhausen | |
Municipal assoc. | Schrobenhausen | |
Government | ||
• Mayor | Helmut Seel (CSU) | |
Area | ||
• Total | 22.61 km2 (8.73 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 1,255 | |
• Density | 56/km2 (140/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 86562 | |
Dialling codes | 08433 / 08454 | |
Vehicle registration | ND | |
Website | http://www.berg-im-gau.de |
Berg im Gau is a municipality in the district of Neuburg-Schrobenhausen in Bavaria in Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 1/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.