Belarus at the 2014 Winter Paralympics
Belarus at the 2014 Winter Paralympics | |||||||||
---|---|---|---|---|---|---|---|---|---|
IPC code | BLR | ||||||||
NPC | Paralympic Committee of the Republic of Belarus | ||||||||
in Sochi | |||||||||
Competitors | 10 in 2 sports | ||||||||
Medals Ranked 18th |
| ||||||||
Winter Paralympics appearances | |||||||||
Other related appearances | |||||||||
Soviet Union (1988) Unified Team (1992) |
Belarus competed at the 2014 Winter Paralympics in Sochi, Russia, held between 7–16 March 2014.[1]
Biathlon
Main article: Biathlon at the 2014 Winter Paralympics
Men
Athlete | Events | Final | ||||
---|---|---|---|---|---|---|
Real Time | Calculated Time | Missed Shots | Result | Rank | ||
Dzmitry Loban | 7.5km, sitting | 22:18.7 | 22:18.7 | 0+0 | 22:18.7 | 6 |
12.5km, sitting | 37:51.7 | 37:51.7 | 0+0+0+0 | 37:51.7 | 8 | |
15km, sitting | 46:12.9 | 46:12.9 | 0+0+0+0 | 46:12.9 | 7 | |
Yauheni Lukyanenka | 7.5km, sitting | 23:47.5 | 23:47.5 | 1+1 | 23:47.5 | 11 |
15km, sitting | DNF | |||||
Vasili Shaptsiaboi Guide: Mikhail Lebedzeu |
7.5km, visually impaired | 21:32.4 | 21:06.6 | 1+0 | 21:06.6 | |
12.5km, visually impaired | 32:38.2 | 31:59.0 | 2+1+0+1 | 31:59.0 | ||
15km, visually impaired | 38:16.0 | 40:30.1 | 0+1+1+1 | 40:30.1 | 6 | |
Siarhei Silchanka | 7.5km, standing | 22:01.4 | 21:21.8 | 1+2 | 21:21.8 | 13 |
12.5km, standing | 34:08.7 | 33:07.2 | 1+1+1+0 | 33:07.2 | 11 | |
15km, standing | 40:52.3 | 40:38.7 | 0+0+1+0 | 40:38.7 | 12 |
Women
Athlete | Events | Final | ||||
---|---|---|---|---|---|---|
Real Time | Calculated Time | Missed Shots | Result | Rank | ||
Lidziya Hrafeyeva | 6km, sitting | 20:45.8 | 20:45.8 | 0+0 | 20:45.8 | 9 |
10km, sitting | 36:56.5 | 36:56.5 | 0+3+0+1 | 36:56.5 | 7 | |
12.5km, sitting | 44:23.8 | 47:23.8 | 1+0+1+1 | 47:23.8 | 8 | |
Yadviha Skorabahataya Guide: Iryna Nafranovich |
6km, visually impaired | 23:18.9 | 22:50.9 | 0+2 | 22:50.9 | 6 |
Larysa Varona | 6km, standing | 23:39.9 | 22:57.3 | 1+0 | 22:57.3 | 12 |
10km, standing | DNF | |||||
12.5km, standing | 46:49.4 | 46:25.1 | 0+0+1+0 | 46:25.1 | 11 |
Cross-country skiing
Main article: Cross-country skiing at the 2014 Winter Paralympics
Men
Athlete | Event | Qualification | Semifinal | Final | |||||
---|---|---|---|---|---|---|---|---|---|
Real Time | Result | Rank | Result | Rank | Real Time | Result | Rank | ||
Dzmitry Loban | 1km sprint classic, sitting | 2:20.60 | 2:20.60 | 13 | Did not qualify | ||||
10km free, sitting | N/A | 33:27.8 | 33:27.8 | 11 | |||||
Yauheni Lukyanenka | 1km sprint classic, sitting | 2:16.28 | 2:16.28 | 7Q | 2:35.5 | 4 | Did not advance | ||
10km free, sitting | N/A | 33:34.8 | 33:34.8 | 12 | |||||
15km, sitting | N/A | 44:19.1 | 44:19.1 | 8 | |||||
Vasili Shaptsiaboi Guide: Mikhail Lebedzeu |
1km sprint classic, visually impaired | 4:17.20 | 4:12.06 | 12 | Did not qualify | ||||
10km free, visually impaired | N/A | 25:23.3 | 24:52.8 | 5 | |||||
20km, visually impaired | N/A | DNF | |||||||
Siarhei Silchanka | 1km sprint classic, standing | 4:15.59 | 4:07.92 | 16 | Did not qualify | ||||
10km free, standing | N/A | 26:37.7 | 25:49.8 | 15 | |||||
Siarhei Vauchunovich | 1km sprint classic, standing | 4:29.13 | 4:18.37 | 23 | Did not qualify | ||||
10km free, standing | N/A | 29:04.8 | 27:55.0 | 25 | |||||
20km, standing | N/A | 1:07:36.2 | 1:00:50.6 | 11 |
Women
Athlete | Event | Qualification | Semifinal | Final | |||||
---|---|---|---|---|---|---|---|---|---|
Real Time | Result | Rank | Result | Rank | Real Time | Result | Rank | ||
Lidziya Hrafeyeva | 1km sprint classic, sitting | 2:48.06 | 2:48.06 | 13 | Did not qualify | ||||
5km, sitting | N/A | 19:13.0 | 19:13.0 | 17 | |||||
Valiantsina Shyts | 1km sprint classic, sitting | 3:03.00 | 2:44.70 | 10 Q | 3:00.2 | 4 | Did not advance | ||
5km, sitting | N/A | 19:53.7 | 17:54.3 | 11 | |||||
12km, sitting | N/A | 47:44.3 | 42:57.9 | 11 | |||||
Yadviha Skorabahataya Guide: Iryna Nafranovich |
5km, visually impaired | N/A | 14:57.6 | 14:39.6 | 5 | ||||
15km, visually impaired | N/A | 56:54.8 | 55:46.5 | ||||||
Larysa Varona | 1km sprint classic, standing | 5:41.85 | 5:31.59 | 14 | Did not qualify | ||||
5km, standing | N/A | 16:32.2 | 16:02.4 | 15 | |||||
15km, standing | N/A | 56:54.2 | 51:46.9 | 4 | |||||
Liudmila Vauchok | 1km sprint classic, sitting | 2:54.64 | 2:44.16 | 9Q | 3:08.3 | 5 | Did not advance | ||
5km, sitting | N/A | 18:32.4 | 17:25.7 | 6 | |||||
12km, sitting | N/A | 43:32.9 | 40:56.1 | 6 |
Relay
Athletes | Event | Final | |
---|---|---|---|
Time | Rank | ||
Yauheni Lukyanenka Vasili Shaptsiaboi Guide: Mikhail Lebedzeu Yadviha Skorabahataya Guide: Iryna Nafranovich |
4 x 2.5km open relay | 26:04.2 | 5 |
Siarhei Silchanka Larysa Varona Liudmila Vauchok |
4 x 2.5km mixed relay | 29:27.9 | 8 |
See also
References
- ↑ "Athletes - Sochi 2014 Paralympic winter Games". Sochi2014.com. Retrieved 2014-02-17.
This article is issued from Wikipedia - version of the 11/25/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.