Azimut Holding
Società per azioni | |
Traded as | BIT: AZM |
Industry | Investment |
Founded | 22 January 1988 |
Headquarters | Milan, Italy |
Key people | Pietro Giuliani (Chairman and CEO) |
Products | Investment management; mutual funds; hedge funds |
Revenue | €181.2 million (2010)[1] |
€116.0 million (2010)[1] | |
Profit | €94.3 million (2010)[1] |
Total assets | €1.561 billion (end 2010)[1] |
Total equity | €392.6 million (end 2010)[1] |
Number of employees | 115 (average, 2010)[1] |
Website | azfund.com |
Azimut Holding is an Italian asset management company, based in Milan, Italy, with branches in Luxembourg and Ireland. Traded on the Borsa Italiana, the company is specialized in investment management.
References
External links
This article is issued from Wikipedia - version of the 9/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.