AAA 400 Drive for Autism
NASCAR Sprint Cup Series | |
---|---|
Venue | Dover International Speedway |
Location | Dover, Delaware, United States |
Corporate sponsor |
AAA Autism Delaware (2007-2017) |
First race | 1969 |
Distance | 400 miles (640 km) |
Laps | 400 |
Previous names |
Mason-Dixon 300 (1969–1970) Mason-Dixon 500 (1971–1983) Budweiser 500 (1984–1994) Miller Genuine Draft 500 (1995) Miller 500 (1996–1997) MBNA Platinum 400 (1998–2002) MBNA Armed Forces Family 400 (2003) MBNA America 400 "A Salute To Heroes" (2004) MBNA RacePoints 400 (2005) Neighborhood Excellence 400 (2006) Autism Speaks 400 presented by Visa (2007) Best Buy 400 benefiting Student Clubs for Autism Speaks (2008) Autism Speaks 400 presented by Heluva Good! (2009) Autism Speaks 400 presented by Hershey's Milk & Milkshakes (2010) FedEx 400 benefiting Autism Speaks (2011–2015) |
Most wins (driver) |
Bobby Allison Jimmie Johnson (5) |
Most wins (team) | Hendrick Motorsports (9) |
Most wins (manufacturer) | Chevrolet (19) |
Circuit information | |
Surface | Concrete |
Length | 1 mi (1.6 km) |
Turns | 4 |
The AAA 400 Drive for Autism is a 400-mile (640 km) NASCAR Sprint Cup Series stock car race held annually at Dover International Speedway in Dover, Delaware, the other one being the Citizen Soldier 400, the fall race at Dover, for the Chase for the Sprint Cup, it is the first of two Sprint Cup races at Dover. The 2007 Autism Speaks 400 presented by Visa marked the first time that a NASCAR Sprint Cup race entitlement was dedicated to a non-profit organization, by the race's title sponsor, Visa Inc.[1]
Starting in 2007 thru 2017, Dover International Speedway announced that the 2007 race would be named the “Autism Speaks 400 presented by Visa.", dedicating to increasing understanding and knowledge of autism spectrum disorders; to funding research into the causes, prevention, treatments and cure for autism; and to advocating for the needs of affected families.
Between 2001 and 2006, the race was broadcast in the United States on FX. Television coverage of the race moved to the Fox network beginning in 2007, but after eight years, the race returned to cable television with Fox Sports 1.[2]
Past winners
Year | Date | No. | Driver | Team | Manufacturer | Race Distance | Race Time | Average Speed (mph) |
Report | |
---|---|---|---|---|---|---|---|---|---|---|
Laps | Miles (km) | |||||||||
1969 | July 6 | 43 | Richard Petty | Petty Enterprises | Ford | 300 | 300 (482.803) | 2:35:28 | 115.772 | Report |
1970 | Sept 20 | 43 | Richard Petty | Petty Enterprises | Plymouth | 300 | 300 (482.803) | 2:40:34 | 112.103 | Report |
1971 | June 6 | 12 | Bobby Allison | Holman-Moody | Mercury | 500 | 500 (804.672) | 4:30:40 | 123.119 | Report |
1972 | June 4 | 12 | Bobby Allison | Richard Howard | Chevrolet | 500 | 500 (804.672) | 4:12:49 | 118.019 | Report |
1973 | June 3 | 21 | David Pearson | Wood Brothers Racing | Mercury | 500 | 500 (804.672) | 4:10:32 | 119.745 | Report |
1974 | May 19 | 11 | Cale Yarborough | Richard Howard | Chevrolet | 450* | 450 (724.204) | 3:54:40 | 115.057 | Report |
1975 | May 18 | 21 | David Pearson | Wood Brothers Racing | Mercury | 500 | 500 (804.672) | 4:57:32 | 100.82 | Report |
1976 | May 16 | 72 | Benny Parsons | L.G. DeWitt | Chevrolet | 500 | 500 (804.672) | 4:19:53 | 115.436 | Report |
1977 | May 15 | 11 | Cale Yarborough | Junior Johnson & Associates | Chevrolet | 500 | 500 (804.672) | 4:03:26 | 123.327 | Report |
1978 | May 21 | 21 | David Pearson | Wood Brothers Racing | Mercury | 500 | 500 (804.672) | 4:21:38 | 114.664 | Report |
1979 | May 20 | 21 | Neil Bonnett | Wood Brothers Racing | Mercury | 500 | 500 (804.672) | 4:29:37 | 111.269 | Report |
1980 | May 18 | 15 | Bobby Allison | Bud Moore Engineering | Ford | 500 | 500 (804.672) | 4:23:28 | 113.866 | Report |
1981 | May 17 | 90 | Jody Ridley | Junie Donlavey | Ford | 500 | 500 (804.672) | 4:17:18 | 116.595 | Report |
1982 | May 16 | 88 | Bobby Allison | DiGard Motorsports | Chevrolet | 500 | 500 (804.672) | 4:09:43 | 120.136 | Report |
1983 | May 15 | 22 | Bobby Allison | DiGard Motorsports | Buick | 500 | 500 (804.672) | 4:21:13 | 114.847 | Report |
1984 | May 20 | 43 | Richard Petty | Curb Racing | Pontiac | 500 | 500 (804.672) | 4:12:42 | 118.717 | Report |
1985 | May 19 | 9 | Bill Elliott | Melling Racing | Ford | 500 | 500 (804.672) | 4:03:43 | 123.094 | Report |
1986 | May 18 | 5 | Geoffrey Bodine | Hendrick Motorsports | Chevrolet | 500 | 500 (804.672) | 4:20:51 | 115.009 | Report |
1987 | May 31 | 28 | Davey Allison | Ranier-Lundy | Ford | 500 | 500 (804.672) | 4:25:35 | 112.958 | Report |
1988 | June 5 | 9 | Bill Elliott | Melling Racing | Ford | 500 | 500 (804.672) | 4:12:41 | 118.726 | Report |
1989 | June 4 | 3 | Dale Earnhardt | Richard Childress Racing | Chevrolet | 500 | 500 (804.672) | 4:06:34 | 121.67 | Report |
1990 | June 3 | 10 | Derrike Cope | Whitcomb Racing | Chevrolet | 500 | 500 (804.672) | 4:02:01 | 123.96 | Report |
1991 | June 2 | 25 | Ken Schrader | Hendrick Motorsports | Chevrolet | 500 | 500 (804.672) | 4:09:41 | 120.152 | Report |
1992 | May 31 | 33 | Harry Gant | Leo Jackson Racing | Oldsmobile | 500 | 500 (804.672) | 4:34:05 | 109.456 | Report |
1993 | June 6 | 3 | Dale Earnhardt | Richard Childress Racing | Chevrolet | 500 | 500 (804.672) | 4:44:06 | 105.6 | Report |
1994 | June 5 | 2 | Rusty Wallace | Penske Racing | Ford | 500 | 500 (804.672) | 4:52:36 | 102.529 | Report |
1995 | June 4 | 42 | Kyle Petty | SABCO Racing | Pontiac | 500 | 500 (804.672) | 4:10:15 | 119.88 | Report |
1996 | June 2 | 24 | Jeff Gordon | Hendrick Motorsports | Chevrolet | 500 | 500 (804.672) | 4:04:25 | 122.741 | Report |
1997 | June 1 | 10 | Ricky Rudd | Rudd Performance Motorsports | Ford | 500 | 500 (804.672) | 4:21:42 | 114.635 | Report |
1998 | May 31 | 88 | Dale Jarrett | Robert Yates Racing | Ford | 400 | 400 (643.737) | 3:20:46 | 119.522 | Report |
1999 | June 6 | 18 | Bobby Labonte | Joe Gibbs Racing | Pontiac | 400 | 400 (643.737) | 3:19:00 | 120.603 | Report |
2000 | June 4 | 20 | Tony Stewart | Joe Gibbs Racing | Pontiac | 400 | 400 (643.737) | 3:39:09 | 109.514 | Report |
2001 | June 3 | 24 | Jeff Gordon | Hendrick Motorsports | Chevrolet | 400 | 400 (643.737) | 3:19:24 | 120.361 | Report |
2002 | June 2 | 48 | Jimmie Johnson | Hendrick Motorsports | Chevrolet | 400 | 400 (643.737) | 3:24:10 | 117.551 | Report |
2003 | June 1 | 12 | Ryan Newman | Penske Racing | Dodge | 400 | 400 (643.737) | 3:44:31 | 106.896 | Report |
2004 | June 6 | 6 | Mark Martin | Roush Racing | Ford | 400 | 400 (643.737) | 4:07:19 | 97.042 | Report |
2005 | June 5 | 16 | Greg Biffle | Roush Racing | Ford | 400 | 400 (643.737) | 3:15:43 | 122.626 | Report |
2006 | June 4 | 17 | Matt Kenseth | Roush Racing | Ford | 400 | 400 (643.737) | 3:38:27 | 109.865 | Report |
2007 | June 4* | 1 | Martin Truex Jr. | Dale Earnhardt, Inc. | Chevrolet | 400 | 400 (643.737) | 3:21:45 | 118.95 | Report |
2008 | June 1 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 400 | 400 (643.737) | 3:18:04 | 121.171 | Report |
2009 | May 31 | 48 | Jimmie Johnson | Hendrick Motorsports | Chevrolet | 400 | 400 (643.737) | 3:28:16 | 115.237 | Report |
2010 | May 16 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 400 | 400 (643.737) | 3:06:21 | 128.79 | Report |
2011* | May 15 | 17 | Matt Kenseth | Roush Fenway Racing | Ford | 400 | 400 (643.737) | 3:11:07 | 125.578 | Report |
2012 | June 3 | 48 | Jimmie Johnson | Hendrick Motorsports | Chevrolet | 400 | 400 (643.737) | 3:15:23 | 122.835 | Report |
2013 | June 2 | 14 | Tony Stewart | Stewart-Haas Racing | Chevrolet | 400 | 400 (643.737) | 3:14:51 | 123.172 | Report |
2014 | June 1 | 48 | Jimmie Johnson | Hendrick Motorsports | Chevrolet | 400 | 400 (643.737) | 3:23:52 | 117.724 | Report |
2015 | May 31 | 48 | Jimmie Johnson | Hendrick Motorsports | Chevrolet | 405* | 405 (651.784) | 3:23:16 | 119.547 | Report |
2016 | May 15 | 20 | Matt Kenseth | Joe Gibbs Racing | Toyota | 400 | 400 (643.737) | 3:39:29 | 109.348 | Report |
Notes
- 1974: Race shortened due to energy crisis.
- 2007: Race postponed from Sunday to Monday due to rain.
- 2011: First time the starting lineup was set by the practice times of the drivers (fastest gets pole) because of the new NASCAR qualifying rule for 2011.
- 2015: Race extended due to a NASCAR Overtime finish. Jimmie Johnson scored his 10th win at Dover, the most of any driver.
Multiple winners (drivers)
# Wins | Driver | Years Won |
---|---|---|
5 | Bobby Allison | 1971, 1972, 1980, 1982, 1983 |
Jimmie Johnson | 2002, 2009, 2012, 2014, 2015 | |
3 | David Pearson | 1973, 1975, 1978 |
Richard Petty | 1969, 1970, 1984 | |
Matt Kenseth | 2006, 2011, 2016 | |
2 | Cale Yarborough | 1974, 1977 |
Bill Elliott | 1985, 1988 | |
Dale Earnhardt | 1989, 1993 | |
Jeff Gordon | 1996, 2001 | |
Kyle Busch | 2008, 2010 | |
Tony Stewart | 2000, 2013 |
Multiple winners (teams)
# Wins | Team | Years Won |
---|---|---|
9 | Hendrick Motorsports | 1986, 1991, 1996, 2001, 2002, 2009, 2012, 2014, 2015 |
5 | Joe Gibbs Racing | 1999, 2000, 2008, 2010, 2016 |
4 | Wood Brothers Racing | 1973, 1975, 1978, 1979 |
Roush Fenway Racing | 2004, 2005, 2006, 2011 | |
2 | Petty Enterprises | 1969, 1970 |
Richard Howard | 1972, 1974 | |
DiGard Motorsports | 1982, 1983 | |
Melling Racing | 1985, 1988 | |
Richard Childress Racing | 1989, 1993 | |
Penske Racing | 1994, 2003 |
Manufacturer wins
# Wins | Manufacturer | Years Won |
---|---|---|
19 | Chevrolet | 1972, 1974, 1976, 1977, 1982, 1986, 1989, 1990, 1991, 1993, 1996, 2001, 2002, 2007, 2009, 2012, 2013, 2014, 2015 |
13 | Ford | 1969, 1980, 1981, 1985, 1987, 1988, 1994, 1997, 1998, 2004, 2005, 2006, 2011 |
5 | Mercury | 1971, 1973, 1975, 1978, 1979 |
4 | Pontiac | 1984, 1995, 1999, 2000 |
3 | Toyota | 2008, 2010, 2016 |
1 | Plymouth | 1970 |
Buick | 1983 | |
Oldsmobile | 1992 | |
Dodge | 2003 |
Television broadcasters
References
- ↑ "Racing for a cure", Pete Schnatz, June 1, 2007 Philadelphia Inquirer, Retrieved June 4, 2007
- ↑ Paulsen (June 1, 2015). "Shift to Cable Means Lower Overnight For NASCAR From Dover". Sports Media Watch. Retrieved May 15, 2016.
External links
Previous race: Go Bowling 400 |
NASCAR Sprint Cup Series AAA 400 Drive for Autism |
Next race: Coca-Cola 600 |