Athletics at the 2006 Central American and Caribbean Games – Men's 1500 metres
Athletics at the 2006 Central American and Caribbean Games | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | |||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
20 km walk | men | women | ||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The men's 1500 metres event at the 2006 Central American and Caribbean Games was held in Cartagena, Colombia on 25 July.
Results
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Juan Luis Barrios | Mexico | 3:42.52 | ||
David Freeman | Puerto Rico | 3:43.84 | ||
Maury Surel Castillo | Cuba | 3:43.93 | ||
4 | Eduar Villanueva | Venezuela | 3:44.27 | |
5 | Nico Herrera | Venezuela | 3:46.56 | |
6 | Luis Daniel Soto | Puerto Rico | 3:48.13 | |
7 | Jhon Chávez | Colombia | 3:49.29 | |
8 | Andy González | Cuba | 3:49.78 | |
9 | Miguel Ángel Orduña | Mexico | 3:50.24 | |
10 | Juan Odalis Almonte | Dominican Republic | 3:51.31 | |
11 | Kerone Fairweather | Jamaica | 4:01.14 | |
12 | Alex Morgan | Jamaica | 4:01.75 |
References
This article is issued from Wikipedia - version of the 8/20/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.