Athletics at the 2004 Summer Olympics – Men's 200 metres
Men's 200 metres at the Games of the XXVIII Olympiad | ||||||||||
Venue | Athens Olympic Stadium | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | 24–26 August | |||||||||
Competitors | 55 from 46 nations | |||||||||
Winning time | 19.79 | |||||||||
Medalists | ||||||||||
|
Athletics at the 2004 Summer Olympics | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
20 km walk | men | women | ||
50 km walk | men | |||
Field events | ||||
Long jump | men | women | ||
Triple jump | men | women | ||
High jump | men | women | ||
Pole vault | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Hammer throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
Wheelchair races | ||||
The men's 200 metres at the 2004 Summer Olympics as part of the athletics program were held at the Athens Olympic Stadium from August 24 to 26.
The top four runners in each of the initial seven heats automatically qualified for the second round. The next four fastest runners from across the heats also qualified. Those 32 runners competed in four heats in the second round, with the top three runners from each heat and the four next fastest runners qualifying for the semifinals. There were two semifinal heats, and only the top four from each heat advanced to the final.
Barely turned eighteen, Usain Bolt came to the Olympics injured and was not able to compete at the level he had achieved earlier in the season. He was eliminated in the heats in his only Olympic defeat. He would eventually go on to win triple gold at the Beijing, London and Rio Olympics.
The final looked like a re-run of the 100 metres final, with the most of same favorites, Justin Gatlin, Francis Obikwelu and Shawn Crawford in the center of the track. Bernard Williams was the third American in the final, along with perennial silver medalist Frankie Fredericks. From the gun, Williams near the inside got a clearly better start, quickly making up a step on the stagger to Crawford to his outside. But through the turn, Crawford maintained the distance while running the further distance. Crawford and Gatlin ran about even last portion of the turn looked more powerful than Williams and Gatlin on either side. By the end of the turn, it was the three Americans in the lead, led by Crawford, Obikwelu the closest challenger a step behind. Crawford separated from Gatlin at the head of the straight and the race was for second. Gatlin held the edge down the straight until the last ten metres when Gatlin seemed to struggle and Williams cruised to silver. Next to last at the beginning of the straight, veteran Fredericks gained steadily and was able to dip past Obikwelu for fourth,[1][2] but not enough to break up the American sweep.
Records
Prior to the competition, the existing World and Olympic records were as follows.
World record | Michael Johnson (USA) | 19.32 s | Atlanta, United States | 1 August 1996 |
Olympic record | Michael Johnson (USA) | 19.32 s | Atlanta, United States | 1 August 1996 |
No new records were set during the competition.
Qualification
The qualification period for athletics took place from 1 January 2003 to 9 August 2004. For the men's 200 metres, each National Olympic Committee was permitted to enter up to three athletes that had run the race in 20.59 seconds or faster during the qualification period. If an NOC had no athletes that qualified under that standard, one athlete that had run the race in 20.75 seconds or faster could be entered.
Schedule
All times are Eastern European Summer Time (UTC+3)
Date | Time | Round |
---|---|---|
Tuesday, 24 August 2004 | 10:35 20:00 | Round 1 Quarterfinals |
Wednesday, 25 August 2004 | 22:50 | Semifinals |
Thursday, 26 August 2004 | 22:50 | Final |
Results
Round 1
Qualification rule: The first four finishers in each heat (Q) plus the next four fastest overall runners (q) qualified.[3]
Heat 1
Wind: +1.5 m/s
Rank | Lane | Name | Nationality | Reaction | Result | Notes |
---|---|---|---|---|---|---|
1 | 6 | Stéphane Buckland | Mauritius | 0.185 | 20.29 | Q |
2 | 2 | Francis Obikwelu | Portugal | 0.243 | 20.40 | Q |
2 | 2 | Juan Pedro Toledo | Mexico | 0.214 | 20.40 | Q, NR |
4 | 4 | Yang Yaozu | China | 0.217 | 20.59 | Q, SB |
5 | 7 | Johan Wissman | Sweden | 0.245 | 20.60 | q |
6 | 1 | Paul Brizzel | Ireland | 0.179 | 21.00 | |
7 | 3 | Nabie Foday Fofanah | Guinea | 0.227 | 21.45 | |
8 | Hamed Al-Bishi | Saudi Arabia | DNS |
Heat 2
Wind: +1.4 m/s
Rank | Lane | Name | Nationality | Reaction | Result | Notes |
---|---|---|---|---|---|---|
1 | 5 | Shawn Crawford | United States | 0.272 | 20.55 | Q |
2 | 8 | Christopher Williams | Jamaica | 0.140 | 20.57 | Q |
3 | 3 | Marcin Urbaś | Poland | 0.174 | 20.71 | Q, SB |
4 | 2 | Darren Campbell | Great Britain | 0.155 | 20.72 | Q |
5 | 1 | Jaysuma Saidy Ndure | The Gambia | 0.158 | 20.78 | q |
6 | 4 | Leigh Julius | South Africa | 0.164 | 20.80 | |
7 | 6 | Geronimo Goeloe | Netherlands Antilles | 0.167 | 21.09 | |
8 | 7 | Basílio de Moraes Júnior | Brazil | 0.236 | 21.14 |
Heat 3
Wind: +2.0 m/s
Rank | Lane | Name | Nationality | Reaction | Result | Notes |
---|---|---|---|---|---|---|
1 | 5 | Frankie Fredericks | Namibia | 0.235 | 20.54 | Q |
2 | 3 | Malik Louahla | Algeria | 0.187 | 20.67 | Q |
3 | 4 | David Canal | Spain | 0.181 | 20.72 | Q |
4 | 1 | Brian Dzingai | Zimbabwe | 0.184 | 20.72 | Q |
5 | 7 | Heber Viera | Uruguay | 0.256 | 20.94 | SB |
6 | 2 | Oleg Sergeyev | Russia | 0.269 | 20.95 | |
7 | 8 | Mphelave Dlamini | Swaziland | 0.270 | 21.82 | |
6 | Chris Lambert | Great Britain | 0.244 | DNF |
Heat 4
Wind: 0.0 m/s
Rank | Lane | Name | Nationality | Reaction | Result | Notes |
---|---|---|---|---|---|---|
1 | 7 | Marcin Jędrusiński | Poland | 0.256 | 20.63 | Q, SB |
2 | 2 | Tobias Unger | Germany | 0.160 | 20.65 | Q |
3 | 6 | Joseph Batangdon | Cameroon | 0.239 | 20.92 | Q |
4 | 8 | Géza Pauer | Hungary | 0.257 | 21.02 | Q |
5 | 5 | Usain Bolt | Jamaica | 0.254 | 21.05 | |
6 | 1 | Christian Nsiah | Ghana | 0.146 | 21.06 | |
7 | 3 | Hamoud Abdallah Al-Dalhami | Oman | 0.152 | 21.82 | |
8 | 4 | Ryo Matsuda | Japan | 0.223 | 24.59 |
Heat 5
Wind: +2.2 m/s
Rank | Lane | Name | Nationality | Reaction | Result | Notes |
---|---|---|---|---|---|---|
1 | 7 | Dominic Demeritte | Bahamas | 0.246 | 20.62 | Q |
2 | 8 | Christian Malcolm | Great Britain | 0.284 | 20.62 | Q |
3 | 5 | Panagiotis Sarris | Greece | 0.254 | 20.67 | Q |
4 | 3 | Asafa Powell | Jamaica | 0.207 | 20.77 | Q |
5 | 2 | Jiří Vojtík | Czech Republic | 0.179 | 20.79 | |
6 | 4 | Dion Crabbe | British Virgin Islands | 0.231 | 20.85 | |
7 | 6 | Nazmizan Muhammad | Malaysia | 0.238 | 21.24 | |
8 | 1 | Adam Miller | Australia | 0.198 | 21.31 |
Heat 6
Wind: +1.8 m/s
Rank | Lane | Name | Nationality | Reaction | Result | Notes |
---|---|---|---|---|---|---|
1 | 2 | Bernard Williams | United States | 0.207 | 20.29 | Q |
2 | 8 | Anastasios Gousis | Greece | 0.236 | 20.44 | Q, PB |
3 | 3 | Andrew Howe | Italy | 0.198 | 20.55 | Q |
4 | 4 | Matic Osovnikar | Slovenia | 0.203 | 20.57 | Q |
5 | 6 | Till Helmke | Germany | 0.241 | 20.72 | q |
6 | 5 | Oumar Loum | Senegal | 0.240 | 20.97 | |
7 | 7 | Anninos Marcoullides | Cyprus | 0.247 | 23.94 |
Heat 7
Wind: 0.0 m/s
Rank | Lane | Name | Nationality | Reaction | Result | Notes |
---|---|---|---|---|---|---|
1 | 2 | Sebastian Ernst | Germany | 0.220 | 20.47 | Q, =PB |
2 | 8 | Justin Gatlin | United States | 0.282 | 20.51 | Q |
3 | 6 | Marco Torrieri | Italy | 0.222 | 20.68 | Q |
4 | 5 | Cláudio Roberto Souza | Brazil | 0.165 | 20.70 | Q, =SB |
5 | 7 | Brendan Christian | Antigua and Barbuda | 0.251 | 20.71 | q |
6 | 4 | Shinji Takahira | Japan | 0.212 | 21.05 | |
7 | 3 | Dadash Ibrahimov | Azerbaijan | 0.141 | 21.60 | |
8 | 1 | Russel Roman | Palau | 0.264 | 24.89 |
Quarterfinals
Qualification rule: The first three finishers in each heat (Q) plus the next four fastest overall runners (q) advance to the semifinals.[4]
Heat 1
Wind: +1.1 m/s
Rank | Lane | Name | Nationality | Reaction | Result | Notes |
---|---|---|---|---|---|---|
1 | 4 | Shawn Crawford | United States | 0.207 | 19.95 | Q |
2 | 5 | Frankie Fredericks | Namibia | 0.228 | 20.20 | Q, SB |
3 | 3 | Tobias Unger | Germany | 0.162 | 20.30 | Q, PB |
4 | 6 | Christopher Williams | Jamaica | 0.186 | 20.34 | q, SB |
5 | 1 | Johan Wissman | Sweden | 0.186 | 20.74 | |
6 | 7 | Géza Pauer | Hungary | 0.241 | 20.90 | |
7 | 2 | David Canal | Spain | 0.179 | 21.18 | |
8 | Joseph Batangdon | Cameroon | DNS |
Heat 2
Wind: +0.2 m/s
Rank | Lane | Name | Nationality | Reaction | Result | Notes |
---|---|---|---|---|---|---|
1 | 4 | Bernard Williams | United States | 0.217 | 20.40 | Q |
2 | 3 | Anastasios Gousis | Greece | 0.195 | 20.46 | Q |
3 | 6 | Marcin Jędrusiński | Poland | 0.194 | 20.55 | Q, SB |
4 | 7 | Till Helmke | Germany | 0.144 | 20.76 | |
5 | 8 | Brian Dzingai | Zimbabwe | 0.206 | 20.87 | |
6 | 2 | Marco Torrieri | Italy | 0.177 | 20.89 | |
7 | 5 | Malik Louahla | Algeria | 0.175 | 20.93 | |
8 | 1 | Yang Yaozu | China | 0.162 | 21.03 |
Heat 3
Wind: +0.5 m/s
Rank | Lane | Name | Nationality | Reaction | Result | Notes |
---|---|---|---|---|---|---|
1 | 4 | Justin Gatlin | United States | 0.220 | 20.03 | Q |
2 | 8 | Asafa Powell | Jamaica | 0.206 | 20.23 | Q |
3 | 5 | Sebastian Ernst | Germany | 0.244 | 20.36 | Q, PB |
4 | 7 | Matic Osovnikar | Slovenia | 0.235 | 20.47 | q, NR |
5 | 6 | Christian Malcolm | Great Britain | 0.259 | 20.56 | q |
6 | 3 | Dominic Demeritte | Bahamas | 0.141 | 20.61 | |
7 | 2 | Brendan Christian | Antigua and Barbuda | 0.182 | 20.63 | |
1 | Marcin Urbaś | Poland | 0.162 | DNF |
Heat 4
Wind: +0.1 m/s
Rank | Lane | Name | Nationality | Reaction | Result | Notes |
---|---|---|---|---|---|---|
1 | 3 | Francis Obikwelu | Portugal | 0.191 | 20.33 | Q |
2 | 5 | Stéphane Buckland | Mauritius | 0.239 | 20.36 | Q |
3 | 6 | Juan Pedro Toledo | Mexico | 0.276 | 20.43 | Q |
4 | 2 | Darren Campbell | Great Britain | 0.179 | 20.59 | q, =SB |
5 | 8 | Cláudio Roberto Souza | Brazil | 0.159 | 20.64 | SB |
6 | 7 | Jaysuma Saidy Ndure | The Gambia | 0.248 | 20.73 | |
7 | 1 | Panagiotis Sarris | Greece | 0.184 | 20.92 | |
8 | 4 | Andrew Howe | Italy | 0.211 | 21.17 |
Semifinals
Qualification rule: The first four runners in each semifinal heat (Q) moves on to the final.[5]
Semifinal 1
Wind: –0.1 m/s
Rank | Lane | Name | Nationality | Reaction | Result | Notes |
---|---|---|---|---|---|---|
1 | 6 | Shawn Crawford | United States | 0.231 | 20.05 | Q |
2 | 4 | Bernard Williams | United States | 0.200 | 20.18 | Q |
3 | 3 | Frankie Fredericks | Namibia | 0.152 | 20.43 | Q |
4 | 2 | Tobias Unger | Germany | 0.173 | 20.54 | Q |
5 | 5 | Anastasios Gousis | Greece | 0.205 | 20.68 | |
6 | 7 | Christopher Williams | Jamaica | 0.164 | 20.80 | |
7 | 8 | Marcin Jędrusiński | Poland | 0.245 | 20.81 | |
8 | 1 | Darren Campbell | Great Britain | 0.150 | 20.89 |
Semifinal 2
Wind: +0.2 m/s
Rank | Lane | Name | Nationality | Reaction | Result | Notes |
---|---|---|---|---|---|---|
1 | 4 | Justin Gatlin | United States | 0.195 | 20.35 | Q |
2 | 6 | Francis Obikwelu | Portugal | 0.244 | 20.36 | Q |
3 | 3 | Stéphane Buckland | Mauritius | 0.183 | 20.37 | Q |
4 | 5 | Asafa Powell | Jamaica | 0.236 | 20.56 | Q |
5 | 8 | Sebastian Ernst | Germany | 0.299 | 20.63 | |
6 | 2 | Juan Pedro Toledo | Mexico | 0.215 | 20.64 | |
7 | 7 | Christian Malcolm | Great Britain | 0.239 | 20.77 | |
8 | 1 | Matic Osovnikar | Slovenia | 0.197 | 20.89 |
Final
Wind: +1.2 m/s[6]
Rank | Lane | Name | Nationality | Reaction | Result | Notes |
---|---|---|---|---|---|---|
4 | Shawn Crawford | United States | 0.226 | 19.79 | PB | |
5 | Bernard Williams | United States | 0.173 | 20.01 | PB | |
3 | Justin Gatlin | United States | 0.195 | 20.03 | ||
4 | 8 | Frankie Fredericks | Namibia | 0.248 | 20.14 | SB |
5 | 6 | Francis Obikwelu | Portugal | 0.183 | 20.14 | |
6 | 7 | Stéphane Buckland | Mauritius | 0.294 | 20.24 | |
7 | 1 | Tobias Unger | Germany | 0.153 | 20.64 | |
2 | Asafa Powell | Jamaica | DNS |
References
- ↑ "Crawford sprints to gold". BBC Sport. 26 August 2004. Retrieved 10 October 2015.
- ↑ "Crawford wins 200m as crowd jeer". ABC News Australia. 27 August 2004. Retrieved 10 October 2015.
- ↑ "IAAF Athens 2004: Men's 200m Heats". Athens 2004. IAAF. Retrieved 10 October 2015.
- ↑ "IAAF Athens 2004: Men's 200m Heats". Athens 2004. IAAF. Retrieved 10 October 2015.
- ↑ "IAAF Athens 2004: Men's 100m Semifinals". Athens 2004. IAAF. Retrieved 10 October 2015.
- ↑ "IAAF Athens 2004: Men's 200m Final". Athens 2004. IAAF. Retrieved 10 October 2015.