Athletics at the 2003 All-Africa Games – Men's high jump
Athletics at the 2003 All-Africa Games | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
20 km walk | men | women | ||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The men's high jump event at the 2003 All-Africa Games was held on October 15.
Results
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Kabelo Mmono | Botswana | 2.15 | ||
Jude Sidonie | Seychelles | 2.10 | ||
Samson Idiata | Nigeria | 2.10 | ||
4 | Khemraj Naiko | Mauritius | 2.10 | |
4 | Obiora Arinze | Nigeria | 2.10 | |
6 | Idrissa N'Doye | Senegal | 2.05 | |
7 | Mohamed Bojang | Gambia | 2.05 | |
8 | Mohamed Benhadia | Algeria | 2.05 | |
9 | Mamane Sani Abdou | Niger | 2.00 | |
10 | Onnanye Ramohube | Botswana | 2.00 |
References
This article is issued from Wikipedia - version of the 10/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.