Athletics at the 2001 Summer Universiade – Men's 400 metres hurdles
Athletics at the 2001 Summer Universiade | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Half marathon | men | women | ||
10 km walk | women | |||
20 km walk | men | |||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The men's 400 metres hurdles event at the 2001 Summer Universiade was held at the Workers Stadium in Beijing, China on 30–31 August.[1]
Medalists
Gold | Silver | Bronze |
Alwyn Myburgh South Africa |
Yevgeniy Meleshenko Kazakhstan |
Chen Tien-wen Chinese Taipei |
Results
Heats
Rank | Heat | Athlete | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 1 | Marek Plawgo | Poland | 49.74 | Q[2] |
1 | ? | Alwyn Myburgh | South Africa | 49.89 | Q[3] |
1 | 3 | Marcel Schelbert | Switzerland | 50.03 | Q[4] |
2 | 3 | Martin Willemse | South Africa | 50.04 | Q[3] |
6 | 4 | Rova Rabemananjara | Canada | 51.37 | [5] |
Semifinals
Rank | Heat | Athlete | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 1 | Alwyn Myburgh | South Africa | 49.04 | Q[4] |
2 | 1 | Carlos Silva | Portugal | 49.22 | Q[3] |
3 | 1 | Periklis Iakovakis | Greece | 49.30 | Q[3] |
1 | 2 | Chen Tien-wen | Chinese Taipei | 49.57 | Q[3] |
2 | 2 | Martin Willemse | South Africa | 49.68 | Q[3] |
3 | 2 | Marek Plawgo | Poland | 49.77 | Q[2] |
Final
Rank | Athlete | Nationality | Time | Notes |
---|---|---|---|---|
Alwyn Myburgh | South Africa | 48.09 | UR | |
Yevgeniy Meleshenko | Kazakhstan | 48.46 | ||
Chen Tien-wen | Chinese Taipei | 48.63 | ||
4 | Periklis Iakovakis | Greece | 48.87 | |
5 | Martin Willemse | South Africa | 48.96 | |
6 | Carlos Silva | Portugal | 49.07 | |
7 | Ken Yoshizawa | Japan | 49.60 | |
8 | Marek Plawgo | Poland | 49.68 |
References
This article is issued from Wikipedia - version of the 10/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.