Athletics at the 2000 Summer Olympics – Men's high jump
Athletics at the 2000 Summer Olympics | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
20 km walk | men | women | ||
50 km walk | men | |||
Field events | ||||
Long jump | men | women | ||
Triple jump | men | women | ||
High jump | men | women | ||
Pole vault | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Hammer throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
Wheelchair races | ||||
The Men's High Jump event at the 2000 Summer Olympics as part of the athletics program was held at the Olympic Stadium on Friday, 22 September and Sunday, 24 September.
The high jump has been ever present since the beginning of the modern Olympic Games in 1896.
Medalists
Gold | Sergey Kliugin Russia |
Silver | Javier Sotomayor Cuba |
Bronze | Abderrahmane Hammad Algeria |
Schedule
- All times are Australian Eastern Standard Time (UTC+10)
Qualification Round | |
---|---|
Group A | Group B |
22.09.2000 – 19:25h | 22.09.2000 – 19:25h |
Final Round | |
24.09.2000 – 18:10h |
Records
Standing records prior to the 2000 Summer Olympics | ||||
---|---|---|---|---|
World Record | Javier Sotomayor (CUB) | 2.45 m | 27 July 1993 | Salamanca, Spain |
Olympic Record | Charles Austin (USA) | 2.39 m | 28 July 1996 | Atlanta, United States |
Results
All distances shown are in meters.
- DNS denotes did not start.
- DNF denotes did not finish.
- DQ denotes disqualification.
- NR denotes national record.
- AR denotes area/continental record.
- OR denotes Olympic record.
- WR denotes world record.
- PB denotes personal best.
- SB denotes season best
Qualifying
Held on Friday, 22 September 2000.
The qualifying height was 2.30m. For all qualifiers who did not achieve the standard, the remaining spaces in the final were filled by the highest jumps until a total of 12 qualifiers.
Group A
Place | Overall | Athlete | Nation | Mark | Qual | Record |
---|---|---|---|---|---|---|
1 | T1 | Stefan Holm | Sweden | 2.27 | q | |
1 | T1 | Konstantin Matusevich | Israel | 2.27 | q | |
3 | 5 | Sergey Kliugin | Russia | 2.27 | q | |
4 | T7 | Abderrahmane Hammad | Algeria | 2.27 | q | |
5 | 13 | Mark Boswell | Canada | 2.27 | q | |
6 | T14 | Tim Forsyth | Australia | 2.24 | ||
6 | T14 | Elvir Krehmić | Bosnia and Herzegovina | 2.24 | ||
8 | T16 | Mika Polku | Finland | 2.24 | ||
8 | T16 | Christian Rhoden | Germany | 2.24 | ||
8 | T16 | Andriy Sokolovskyy | Ukraine | 2.24 | ||
11 | 19 | Yuriy Pakhlyayev | Kazakhstan | 2.24 | ||
12 | 20 | Charles Austin | United States | 2.20 | ||
13 | T27 | Benjamin Challenger | Great Britain | 2.15 | ||
13 | T27 | Ruslan Glyvynskyy | Ukraine | 2.15 | ||
13 | T27 | Takahisa Yoshida | Japan | 2.15 | ||
13 | T27 | Stevan Zoric | Yugoslavia | 2.15 | ||
17 | 33 | Jean Claude Rabbath | Lebanon | 2.15 | ||
18 | 34 | Aleksei Lelin | Belarus | 2.15 |
Group B
Place | Overall | Athlete | Nation | Mark | Qual | Record |
---|---|---|---|---|---|---|
1 | T1 | Wolfgang Kreissig | Germany | 2.27 | q | |
1 | T1 | Vyacheslav Voronin | Russia | 2.27 | q | |
3 | 6 | Nathan Leeper | United States | 2.27 | q | |
4 | T7 | Kwaku Boateng | Canada | 2.27 | q | |
4 | T7 | Sergii Dymchenko | Ukraine | 2.27 | q | |
4 | T7 | Javier Sotomayor | Cuba | 2.27 | q | |
4 | T7 | Staffan Strand | Sweden | 2.27 | q | |
8 | 12 | Kenny Evans | United States | 2.27 | q | |
9 | T21 | Lee Jin-Taek | South Korea | 2.20 | ||
9 | T21 | Dragutin Topic | Yugoslavia | 2.20 | ||
11 | T23 | Gilmar Mayo | Colombia | 2.20 | ||
11 | T23 | Wilbert Pennings | Netherlands | 2.20 | ||
11 | T23 | Brendan Reilly | Ireland | 2.20 | ||
14 | 26 | Toni Huikuri | Finland | 2.20 | ||
15 | T27 | Pyotr Brayko | Russia | 2.15 | ||
15 | T27 | Glenn Howard | New Zealand | 2.15 | ||
Hugo Muñoz | Peru | NM | ||||
Labros Papakostas | Greece | DNS |
Overall Qualifying results
Final
Place | Athlete | Nation | Mark | Notes |
---|---|---|---|---|
1 | Sergey Kliugin | Russia | 2.35 | SB |
2 | Javier Sotomayor | Cuba | 2.32 | SB |
3 | Abderrahmane Hammad | Algeria | 2.32 | |
4 | Stefan Holm | Sweden | 2.32 | |
5 | Konstantin Matusevich | Israel | 2.32 | |
6 | Mark Boswell | Canada | 2.32 | |
Staffan Strand | Sweden | 2.32 | ||
8 | Wolfgang Kreissig | Germany | 2.29 | |
9 | Sergii Dymchenko | Ukraine | 2.29 | |
10 | Vyacheslav Voronin | Russia | 2.29 | |
11 | Nathan Leeper | United States | 2.25 | |
12 | Kwaku Boateng | Canada | 2.25 | |
13 | Kenny Evans | United States | 2.20 |
References
Source: Official Report of the 2000 Sydney Summer Olympics available at https://web.archive.org/web/20080522105330/http://www.la84foundation.org/5va/reports_frmst.htm
This article is issued from Wikipedia - version of the 10/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.