Athletics at the 1999 Pan American Games – Men's 20 kilometres walk
Athletics at the 1999 Pan American Games | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m h | women | |||
110 m h | men | |||
400 m h | men | women | ||
3000 m s | men | |||
4×100 m | men | women | ||
4×400 m | men | women | ||
Road events | ||||
Marathon | men | women | ||
20 km walk | men | women | ||
50 km walk | men | |||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus | men | women | ||
Hammer | men | women | ||
Javelin | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The men's 20 kilometres walk event at the 1999 Pan American Games was held on July 26.[1]
Results
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Bernardo Segura | Mexico | 1:20:17 | GR | |
Daniel García | Mexico | 1:20:28 | ||
Jefferson Pérez | Ecuador | 1:20:46 | ||
4 | Julio René Martínez | Guatemala | 1:20:58 | |
5 | Arturo Huerta | Canada | 1:22:02 | |
6 | Curt Clausen | United States | 1:23:39 | |
7 | Luis Fernando García | Guatemala | 1:26:24 | |
8 | Tim Berrett | Canada | 1:27:04 | |
9 | Tim Seaman | United States | 1:28:28 |
References
- ↑ Results Archived October 28, 2014, at the Wayback Machine.
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.