Argentina at the 1948 Summer Olympics
Argentina at the 1948 Summer Olympics | |||||||||
---|---|---|---|---|---|---|---|---|---|
IOC code | ARG | ||||||||
NOC | Argentinian Olympic Committee | ||||||||
Website |
www | ||||||||
in London | |||||||||
Competitors | 199 (188 men and 11 women) in 16 sports | ||||||||
Flag bearer | Alfredo Yantorno | ||||||||
Medals Ranked 13th |
| ||||||||
Summer Olympics appearances (overview) | |||||||||
Argentina competed at the 1948 Summer Olympics in London, England. 199 competitors, 188 men and 11 women, took part in 101 events in 16 sports.[1] It was the country's largest delegation until the 2016 Summer Olympics. With 3 golds, 3 silvers, and a bronze, it tied Argentina's performance in 1928, and remains the last time the country achieved 7 medals in an edition of the Olympics.
Medalists
Medal | Name | Sport | Event | Date |
---|---|---|---|---|
Gold | Cabrera, DelfoDelfo Cabrera | Athletics | Men's marathon | 7 August |
Gold | Pérez, PascualPascual Pérez | Boxing | Men's flyweight | 13 August |
Gold | Iglesias, RafaelRafael Iglesias | Boxing | Men's heavyweight | 13 August |
Silver | Noemí Simonetto | Athletics | Women's long jump | 4 August |
Silver | Carlos Enrique Díaz Sáenz Valiente | Shooting | Men's 25 m rapid fire pistol | 4 August |
Silver | Sieburger, Enrique ConradoEnrique Conrado Sieburger Enrique Adolfo Sieburger Homps, EmilioEmilio Homps Rivademar, RodolfoRodolfo Rivademar Rodríguez de la Torre, RufinoRufino Rodríguez de la Torre Sieburger, JulioJulio Sieburger | Sailing | Men's 6 m class | 12 August |
Bronze | Cia, MauroMauro Cia | Boxing | Men's light heavyweight | 13 August |
Athletics
- Key
- Note–Ranks given for track events are within the athlete's heat only
- Q = Qualified for the next round
- q = Qualified for the next round as a fastest loser or, in field events, by position without achieving the qualifying target
- NR = National record
- N/A = Round not applicable for the event
- Bye = Athlete not required to compete in round
- NP = Not placed
- Men
- Track & road events
Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
Gerardo Bönnhoff | 100 m | 10.8 | 2 Q | 5 | Did not advance | ||||
Fernando Lapuente | 4 | Did not advance | |||||||
Carlos Isaac | 4 | Did not advance | |||||||
Gerardo Bönnhoff | 200 m | 22.2 | 1 Q | 4 | Did not advance | ||||
Guillermo Geary | 23.0 | 3 | Did not advance | ||||||
Antonio Pocovi | 400 m | 50.7 | 3 | Did not advance | |||||
Guillermo Evans | 51.8 | 5 | Did not advance | ||||||
Adan Torres | 800 m | 1:56.7 | 5 | N/A | Did not advance | ||||
Guillermo Avalos | 1:56.6 | 5 | N/A | Did not advance | |||||
Melchor Palmeiro | 1500 m | 4:01.6 | 5 | N/A | Did not advance | ||||
Ricardo Bralo | 10000 m | N/A | NP | ||||||
Eusebio Guiñez | N/A | NP | |||||||
Delfo Cabrera | Marathon | N/A | 2-34:51.6 | ||||||
Eusebio Guiñez | N/A | 2-36:36.0 | 5 | ||||||
Alberto Sensini | N/A | 2-39:30.0 | 9 | ||||||
Alberto Triulzi | 110 m hurdles | 14.6 | 1 Q | N/A | 14.6 | 3 Q | 14.6 | 4 | |
Hermenegildo Alberti | 400 m hurdles | 54.6 | 3 | Did not advance | |||||
Sixto Ibáñez | 50 km walk | N/A | DNF | ||||||
Gerardo Bönnhoff Alberto Biedermann Carlos Isaac Fernando Lapuente |
4 × 100 m relay | 42.4 | 3 | N/A | Did not advance | ||||
Antonio Pocovi Hermenegildo Alberti Guillermo Evans Guillermo Avalos |
4 × 400 m relay | 3:21.2 | 3 | N/A | Did not advance |
- Men
- Field Events
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Distance | Position | Distance | Position | ||
Enrique Kistenmacher | Long Jump | 7.18 | 5 Q | 6.80 | 10 |
Emilio Malchiodi | Shot Put | NP | Did not advance | ||
Juan Kahnert | NP | Did not advance | |||
Emilio Malchiodi | Discus Throw | 42.98 | 18 | Did not advance | |
Juan Fuse | Hammer Throw | 46.95 | 20 | Did not advance | |
Ricardo Héber | Javelin Throw | 60.82 | 13 | Did not advance |
- Combined events – Decathlon
Athlete | Event | 100 m | LJ | SP | HJ | 400 m | 110H | DT | PV | JT | 1500 m | Final | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enrique Kistenmacher | Result | 10.9 | 7.08 | 12.67 | 1.70 | 50.5 | 16.3 | 41.11 | 3.20 | 45.06 | 4:49.6 | 6929 | 4 |
Points | 872 | 825 | 684 | 671 | 845 | 736 | 744 | 575 | 499 | 478 |
- Women
- Track & road events
Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
Noemí Simonetto | 100 m | 13.1 | 3 | N/A | Did not advance | ||||
Noemí Simonetto | 80 m Hurdles | 11.8 | 3 Q | N/A | 11.87 | 4 | Did not advance |
- Women
- Field events
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Distance | Position | Distance | Position | ||
Noemí Simonetto | long jump | 5.56 | 3 Q | 5.60 | |
Ingeborg Mello | Shot put | N/A | 12.085 | 9 | |
Ingeborg Mello | Discus throw | N/A | 38.44 | 8 |
Basketball
This was the first time Argentina sent a team to the Olympics, the team consisted of 14 players
Team Roster[2]
Head coach: Jorge Canavesi
No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament points |
---|---|---|---|---|---|---|---|---|
Arturo Ruffa | December 25, 1926 | 21 | ? | 2 | 3 | |||
Bruno Varani | September 16, 1925 | 22 | ? | 2 | 2 | |||
Jorge Nuré | ? | 2 | 6 | |||||
Juan Carlos Uder | April 24, 1927 | 21 | ? | Naro de Valentin Alsina | 7 | 52 | ||
León Martinetti | July 31, 1926 | 21 | ? | 1 | 1 | |||
Leopoldo Contarbio | April 29, 1929 | 19 | ? | 4 | 9 | |||
Manuel Guerrero | ? | 7 | 57 | |||||
Oscar Pérez | ? | 4 | 9 | |||||
Oscar Furlong | October 22, 1927 | 20 | ? | GEVP | 7 | 88 | ||
Raúl Calvo | ? | 1 | 2 | |||||
Rafael Lledó | March 2, 1922 | 26 | ? | 6 | 24 | |||
Ricardo González | May 12, 1925 | 23 | ? | 5 | 40 | |||
Rubén Menini | February 20, 1924 | 24 | ? | 3 | 4 | |||
Tomás Vio | ? | 6 | 26 |
Group C
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
United States | 5 | 5 | 0 | 325 | 167 | +158 | 10 |
Czechoslovakia | 5 | 4 | 1 | 217 | 190 | +27 | 9 |
Argentina | 5 | 3 | 2 | 236 | 199 | +37 | 8 |
Peru | 5 | 2 | 3 | 198 | 187 | +11 | 7 |
Egypt | 5 | 1 | 4 | 162 | 256 | −94 | 6 |
Switzerland | 5 | 0 | 5 | 120 | 269 | −149 | 5 |
Preliminary Round (Group C)
- Classification Matches
- 9th/16th place
- 13th/16th place
- 15th/16th place: Defeated Hungary (walk-over) → Fifteenth place
Boxing
Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | |
---|---|---|---|---|---|---|---|
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Rank | ||
Pascual Pérez | Flyweight | Adolfo (PHI) W RSC 2 |
Williams (RSA) W RSC 3 |
Bollaert (BEL) W PTS |
Majdloch (TCH) W PTS |
Bandinelli (ITA) W PTS |
|
Arnoldo Parés | Bantamweight | Toweel (RSA) W PTS |
Carruthers (AUS) L PTS |
Did not advance | |||
Francisco Núñez | Featherweight | Bose (IND) W PTS |
Vidella (CHI) W PTS |
Kerschbaumer (AUT) W |
Shepherd (RSA) L PTS |
3rd/4th place Antkiewicz (POL) L PTS |
|
Manuel López | Lightweight | Rahimiha (IRI) W PTS |
Smith (USA) L PTS |
Did not advance | |||
Eladio Herrera | Welterweight | Bye | Loayza (CHI) W PTS |
Herring (USA) L PTS |
Did not advance | ||
Héctor García | Middleweight | Higham (AUS) W PTS |
Wright (GBR) L RSC-2 |
Did not advance | |||
Mauro Cia | Light heavyweight | Quentemeijer (NED) W PTS |
Posse (URU) W DSQ-3 |
Szymura (POL) W PTS |
Hunter (RSA) L PTS |
3rd/4th place Holmes (AUS) W RSC-3 |
|
Rafael Iglesias | Heavyweight | Bye | Rubio (ESP) W PTS |
Baccilieri (URU) W PTS |
Arthur (RSA) W PTS |
Nilsson (SWE) W KO-2 |
|
Cycling
- Road races
Individual times added to together for team race, 3 times needed for team event.
Cyclist | Event | Final | |
---|---|---|---|
Result | Rank | ||
Ceferino Peroné | Road race | 5:33:15.4 | 21 |
Dante Benvenuti | Road race | 5:33:15.4 | 22 |
Miguel Sevillano | Road race | 5:33:15.4 | 23 |
Mario Mathieu | Road race | Did not finish | |
Ceferino Peroné Dante Benvenuti Miguel Sevillano Mario Mathieu |
Team road race | 16:39:46.2 | 7 |
- Track
Ranks given are within the heat.
Cyclist | Event | First round | First repechage | Quarterfinals | Second repechage | Semifinals | Final | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
Clodomiro Cortoni | Sprint | 12.4 | 1 Q | Advanced directly | Unknown | 2 | Did not advance | ||||||
Jorge Sobrevila | Time trial | n/a | 1:17.9 | 13 | |||||||||
Oscar Giacché Miguel Passi |
Tandem Sprint | Unknown | 2 | Unknown | 3 | Did not advance | |||||||
Roberto Guerrero Julio Alba Ambrosio Aimar Enrique Molina |
Team pursuit | 5:17.1 | 2 | Did not advance |
Equestrian
Dressage
Athlete | Horse | Event | Overall | |
---|---|---|---|---|
Score | Rank | |||
Justo Iturralde | Pajarito | Individual | 397.0 | 11 |
Humberto Terzano | Bienvenido | 327.0 | 16 | |
Oscar Goulú | Grillo | 281.5 | 17 | |
Justo Iturralde Humberto Terzano Oscar Goulú |
See above | Team | 1,005.5 | 4 |
Jumping
Athlete | Horse | Event | Overall | |
---|---|---|---|---|
Faults | Rank | |||
Rafael Campos | Santa Fe | Individual | 24.0 | 15 |
Néstor Alvarado | Mineral | DNF | ||
Pascual Pistarini | Canguro | DNF | ||
Rafael Campos Néstor Alvarado Pascual Pistarini |
See above | Team | DNF |
Eventing
Athlete | Horse | Event | Overall | |
---|---|---|---|---|
Score | Rank | |||
Francisco Reyes | Rosario | Individual | 59.00 | 10 |
Julio César Sagasta | Cherenda Cue | 92.50 | 18 | |
José Manuel Sagasta | Mandinga | DNF | ||
Francisco Reyes Julio César Sagasta José Manuel Sagasta |
See above | Team | DNF |
Fencing
19 fencers, 16 men and 3 women, represented Argentina in 1948. The results are the pool results and placings.
- Men
Fencer | Events | Round 1 | Quarterfinals | Semifinals | Final | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Result | Pool place | Result | Pool place | Result | Pool place | Result | Rank | ||||
Félix Galimi | Foil | 5-1 | 2 | 6-1 | 1 | 1-5 | 7 | Did not advance | |||
Manuel Torrente | Foil | 5-2 | 3 | 1-5 | 6 | Did not advance | |||||
Fulvio Galimi | Foil | 6-1 | 2 | 1-5 | 7 | Did not advance | |||||
Raúl Saucedo | Épée | 3-3 | 3 | 4-3 | 2 | 1-6 | 7 | Did not advance | |||
Antonio Villamil | Épée | 6-1 | 1 | 3-3 | 4 | Did not advance | |||||
Vito Simonetti | Épée | 2-4 | 4 | 1-3 | 6 | Did not advance | |||||
Edgardo Pomini | Sabre | 5-0 | 1 | 3-4 | 5 | Did not advance | |||||
Fernando Huergo | Sabre | 3-2 | 2 | 2-4 | 6 | Did not advance | |||||
Jorge Cermesoni | Sabre | 4-1 | 1 | 1-6 | 8 | Did not advance | |||||
José Rodríguez Fulvio Galimi Manuel Torrente Félix Galimi |
Team Foil | n/a | 1–0 | 1 | 0-1 | 2 | Did not advance | ||||
Vito Simonetti Antonio Villamil Raúl Saucedo Floro Diaz Jorge Balza Adolfo Guido Lavalle |
Team Épée | 2-0 | 1 | 0-2 | 3 | Did not advance | |||||
Manuel Agüero José D'Andrea Edgardo Pomini Jorge Cermesoni Fernando Huergo Daniel Sande |
Team Sabre | 1-0 | 2 | 2-0 | 1 | 0-2 | 4 | Did not advance |
- Women
Fencer | Events | Round 1 | Quarterfinals | Semifinals | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Result | Pool place | Result | Pool place | Result | Pool place | Result | Rank | ||
Irma de Antequeda | Foil | 4-2 | 3 | 2-3 | 4 | Did not advance | |||
Elsa Irigoyen | Foil | 2-3 | 4 | 1-4 | 5 | Did not advance | |||
Nélida Fullone | Foil | 1-4 | 6 | Did not advance |
Field hockey
This was the first time Argentina had competed in this event at the Olympic Stage.
Men's tournament
Head coach:
Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
---|---|---|---|---|---|---|---|
Roberto Anderson | ? | 3 | 1 | ||||
Luis Bianchi | ? | 3 | 0 | ||||
Juan Brigo | ? | 3 | 0 | ||||
Carlos Mercali | ? | 3 | 0 | ||||
Roberto Márquez | ? | 3 | 2 | ||||
Tommie Quinn | August 19, 1927 | 20 | ? | Hurling Club | 3 | 0 | |
Valerio Sánchez | ? | 1 | 0 | ||||
Luis Scally | June 26, 1915 | 33 | ? | Hurling Club | 3 | 0 | |
Tommy Scally | June 28, 1927 | 21 | ? | Hurling Club | 3 | 2 | |
Tomás Wade | ? | Hurling Club | 3 | 0 | |||
Jorge Wilson | ? | 2 | 0 | ||||
Antonio Zucchi | ? | 3 | 0 |
Group A
Rank | Team | Pld | W | D | L | GF | GA | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | India (IND) | 3 | 3 | 0 | 0 | 19 | 1 | 6 | X | 9:1 | 8:0 | 2:0 | |
2. | Argentina (ARG) | 3 | 1 | 1 | 1 | 5 | 12 | 3 | 1:9 | X | 1:1 | 3:2 | |
3. | Austria (AUT) | 3 | 0 | 2 | 1 | 2 | 10 | 2 | 0:8 | 1:1 | X | 1:1 | |
4. | Spain (ESP) | 3 | 0 | 1 | 2 | 3 | 6 | 1 | 0:2 | 2:3 | 1:1 | X |
Gymnastics
Artistic
Gymnast | Event | Final | |
---|---|---|---|
Score | Rank | ||
Arturo Amos | All-around | 176.85 | 89 |
Horizontal bar | 29.55 | 85 | |
Parallel bars | 31.25 | 83 | |
Pommel horse | 23.35 | 97 | |
Rings | 26.10 | 106 | |
Floor exercise | 32.30 | 76 | |
Vault | 34.30 | 77 | |
Pedro Lonchibuco | All-around | 154.20 | 102 |
Horizontal bar | 20.50 | 104 | |
Parallel bars | 28.30 | 98 | |
Pommel horse | 18.50 | 105 | |
Rings | 32.20 | 83 | |
Floor exercise | 25.75 | 103 | |
Vault | 28.95 | 102 | |
Enrique Rapesta | All-around | 148.90 | 106 |
Horizontal bar | 25.05 | 97 | |
Parallel bars | 25.00 | 104 | |
Pommel horse | 21.50 | 100 | |
Rings | 30.25 | 97 | |
Floor exercise | 24.50 | 107 | |
Vault | 22.60 | 111 | |
César Bonoris | All-around | 139.65 | 108 |
Horizontal bar | 22.20 | 101 | |
Parallel bars | 28.45 | 96 | |
Pommel horse | 14.00 | 113 | |
Rings | 22.50 | 110 | |
Floor exercise | 23.00 | 112 | |
Vault | 29.50 | 100 | |
Jorge Soler | All-around | 134.30 | 113 |
Horizontal bar | 21.40 | 102 | |
Parallel bars | 20.50 | 112 | |
Pommel horse | 17.00 | 107 | |
Rings | 22.80 | 109 | |
Floor exercise | 23.30 | 110 | |
Vault | 29.30 | 101 | |
Roberto Núñez | All-around | 109.95 | 115 |
Horizontal bar | 14.40 | 116 | |
Parallel bars | 18.50 | 113 | |
Pommel horse | 12.00 | 117 | |
Rings | 19.00 | 113 | |
Floor exercise | 21.75 | 113 | |
Vault | 24.30 | 109 | |
Jorge Vidal | All-around | 37.30 | 121 |
Horizontal bar | 6.00 | 120 | |
Parallel bars | 6.50 | 121 | |
Pommel horse | 11.80 | 119 | |
Rings | 8.00 | 121 | |
Vault | 5.00 | 120 | |
Arturo Amos Pedro Lonchibuco Enrique Rapesta César Bonoris Jorge Soler Roberto Núñez Jorge Vidal |
Team | 863.85 | 15 |
Modern pentathlon
A point-for-place system was used, with the lowest total score winning.
Pentathlete | Final | ||||||
---|---|---|---|---|---|---|---|
Riding | Fencing | Shooting | Swimming | Running | Total | Rank | |
Enrique Wirth | 9 | 17 | 29 | 25 | 13 | 93 | 11 |
Augusto Premoli | 5 | 11 | 35 | 33 | 25 | 109 | 21 |
Horacio Siburu | 13 | 28 | 30 | 18 | 38 | 127 | 32 |
Rowing
Ranks given are within the heat.
Rower | Event | First round | Repechage | Semifinals | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
Tranquilo Capozzo | Single sculls | 7:38.9 | 2 r | 7:45.0 | 1 Q | 8:12.6 | 2 | Did not advance | |
Ángel Malvicino Teodoro Nölting |
Double sculls | 7:08.0 | 2 r | 7:07.1 | 3 | Did not advance | |||
Oscar Moreno Carlos Sambuceti |
Coxless pair | 7:54.2 | 3 r | 7:45.7 | 3 | Did not advance | |||
Pedro Towers Ramón Porcel Juan Parker |
Coxed pair | walkover | N/A | 8:27.7 | 2 | Did not advance | |||
Julio Curatella Alberto Madero Oscar Zolezzi Oscar Almirón |
Coxless four | 6:51.0 | 2 r | 6:50.9 | 2 | Did not advance | |||
Carlos Semino Carlos Crosta Adolfo Yedro Ítalo Sartori Ricardo Boneo |
Coxed four | 7:07.9 | 2 r | 7:00.1 | 2 | Did not advance | |||
Luis Pechenino Juan Antonio Aichino Rubén Cabral Christian Bove Enrique Lingenfelder Carlos Amado Pascual Batista Mario Guerci Manuel Fernández |
Eights | 6:10.5 | 3 r | 6:12.6 | 2 | Did not advance |
Sailing
Rank | Helmsman | Crew | Class | Race I | Race II | Race III | Race IV | Race V | Race VI | Race VII | Total Points [3] |
Total -1 [4] | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | ||||||
17 | Jorge Emilio Brauer | Firefly | 16 | 219 | 12 | 344 | 6 | 645 | DNF | 0 | 10 | 423 | 6 | 645 | 2276 | 2276 | |||
16 | J. Piacentini | A. Carrasco | Star | 14 | 185 | 10 | 331 | 10 | 331 | 7 | 486 | 13 | 217 | DNS | 0 | 1550 | 1550 | ||
14 | J. Cibert | S. Merlo | Swallow | 11 | 206 | 14 | 101 | 13 | 133 | 7 | 402 | 10 | 247 | 10 | 247 | 1336 | 1336 | ||
7 | Roberto Sieburger | Jorge Salas Chávez Jorge del Río Sálas | Dragon | 6 | 402 | 5 | 481 | 8 | 277 | 4 | 578 | 9 | 226 | 2 | 879 | 2843 | 2843 | ||
Enrique Sieburger, Sr. | Enrique Sieburger, Jr. Emilio Homps Rodolfo Rivademar Rufino Rodríguez de la Torre Julio Sieburger | 6 m class | 3 | 665 | 3 | 665 | 3 | 665 | 2 | 841 | 1 | 1142 | 1 | 1142 | 5660 | 5120 |
Shooting
Twelve shooters represented Argentina in 1948.
Shooter | Event | Final | |
---|---|---|---|
Score | Rank | ||
Carlos Enrique Díaz Sáenz Valiente | 25 m rapid fire pistol | 571 | |
José Roger | 513 | 45 | |
Dionisio Fernández | 511 | 50 | |
Federico Grüben | 50 m pistol, prone | 527 | 9 |
Oscar Bidegain | 523 | 16 | |
Juan Rostagno | 507 | 35 | |
Pablo Cagnasso | 300 m rifle 3 positions | 1075 | 12 |
Ricardo Grimau | 1074 | 13 | |
Abel Ortíz | 1073 | 14 | |
Julio Nolasco | 50 m rifle, prone | 585 | 44 |
Antonio Ando | 584 | 48 | |
David Schiaffino | 583 | 49 |
Swimming
This was the 5th time Argentina had sent a team of swimmers to the Olympics, the team of 17 consisted of 11 men and 6 women.
Ranks given are within the heat.
- Men
Swimmer | Event | Heats | Semifinals | Final | |||
---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | ||
Horacio White | 100 m freestyle | 1:00.2 | 1 Q | 1:00.4 | 5 | Did not advance | |
Augusto Cantón | 1:01.8 | 5 | Did not advance | ||||
Mario Chávez | 100 m backstroke | 1:09.7 | 2 Q | 1:09.8 | 5 q | 1.09.0 | 4 |
José Vegazzi | 1:13.8 | 3 | Did not advance | ||||
Federico Neumayer | 1:11.8 | 4 | Did not advance | ||||
Carlos Espejo | 200 m breaststroke | 2:55.0 | 3 | Did not advance | |||
César Benetti | 3:00.6 | 5 | Did not advance | ||||
Alfredo Yantorno | 400 m freestyle | 4:53.8 | 1 Q | 4:57.3 | 4 q | 4:58.7 | 8 |
José Durañona | 5:05.8 | 4 | Did not advance | ||||
Juan Garay | 5:10.4 | 5 | Did not advance | ||||
1500 m freestyle | 21:33.2 | 5 | Did not advance | ||||
Adolfo Mancuso | 21:16.7 | 5 | Did not advance | ||||
Horacio White José Durañona Juan Garay Alfredo Yantorno Augusto Cantón |
4 × 200 m freestyle relay | 9:16.9 | 3 Q | N/A | 9:19.2 | 6 |
- Women
Swimmer | Event | Heats | Semifinals | Final | |||
---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | ||
Eileen Holt | 100 m freestyle | 1:12.0 | 5 | Did not advance | |||
Adriana Camelli | 1:16.5 | 6 | Did not advance | ||||
Enriqueta Duarte | 1:14.9 | 7 | Did not advance | ||||
Beryl Marshall | 100 m backstroke | 1:20.9 | 4 Q | 1:20.7 | 8 | Did not advance | |
Liliana Gonzalias | 1:26.9 | 6 | Did not advance | ||||
Dorotea Turnbull | 200 m breaststroke | 3:12.2 | 5 Q | 3:14.4 | 7 | Did not advance | |
Eileen Holt | 400 m freestyle | 5:44.9 | 6 q | 5:52.4 | 8 | Did not advance | |
Enriqueta Duarte | 6:14.4 | 7 | Did not advance | ||||
Eileen Holt Enriqueta Duarte Liliana Gonzalias Adriana Camelli |
4 × 100 m freestyle relay | 4:59.5 | 5 | Did not advance |
Water polo
- Men's Team Competition
Head coach:
No. | Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
---|---|---|---|---|---|---|---|---|
Rubén Maidana | January 12, 1923 | 25 | ? | Regattas Santa Fe | 3 | ? | ||
Ladislao Szabo | April 11, 1923 | 25 | ? | 3 | ? | |||
Hugo Prono | February 23, 1923 | 25 | ? | 3 | ? | |||
Osvaldo Codaro | December 9, 1930 | 30 | ? | 3 | ? | |||
Carlos Visentin | November 28, 1918 | 29 | ? | 3 | ? | |||
Marcelo Visentin | May 30, 1914 | 34 | ? | 3 | ? | |||
Anibál Filiberti | March 31, 1914 | 34 | ? | 3 | ? | |||
Round 1
Group F
Rank | Team | Pld | W | D | L | GF | GA | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | France (FRA) | 2 | 2 | 0 | 0 | 11 | 2 | 4 | X | 4:1 | 7:1 | |
2. | Argentina (ARG) | 2 | 1 | 0 | 1 | 7 | 6 | 2 | 1:4 | X | 6:2 | |
3. | Greece (GRE) | 2 | 0 | 0 | 2 | 3 | 13 | 0 | 1:7 | 2:6 | X |
Round 2
Group J
Rank | Team | Pld | W | D | L | GF | GA | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | France (FRA) | 2 | 1 | 1 | 0 | 7 | 4 | 3 | X | 3:3 | 4:1 | |
2. | Egypt (EGY) | 2 | 0 | 2 | 0 | 7 | 7 | 2 | 3:3 | X | 4:4 | |
3. | Argentina (ARG) | 2 | 0 | 1 | 1 | 5 | 8 | 1 | 1:4 | 4:4 | X |
Weightlifting
Lifter | Event | Final | |
---|---|---|---|
Kg | Rank | ||
Alfonso Fiorentino | Featherweight | 260 | 21 |
Salvador Lopresti | Lightweight | 300 | 18 |
Hugo D'Atri | 295 | 20 | |
Julio Bonnet | Middleweight | 312.5 | 18 |
Juan Rosso | 310 | 20 | |
Osvaldo Forte | Light Heavyweight | 367.5 | 5 |
Hugo Vallarino | Heavyweight | 357.5 | 11 |
Leopoldo Briola | 347.5 | 13 |
Wrestling
- Men's Greco-Roman
Athlete | Event | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Final / BM | |
---|---|---|---|---|---|---|---|---|
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Rank | ||
Manuel Varela | −52 kg | Szilagyi (HUN) L Fall |
Sidani (LIB) W Fall |
Clausen (NOR) L 0-3 |
Did not advance | 7 | ||
Elvidio Flamini | −57 kg | BYE | Elias (AUT) L 0-3 |
Irvine (GBR) W Fall |
Hassan (EGY) L Fall |
Did not advance | 5 | |
Omar Blebel | −62 kg | Dijk (NED) L 0-3 |
Gryllos (GRE) L 1-2 |
Did not advance | 13 | |||
Rosado | −67 kg | Damage (LIB) L Fall |
Petmezas (GRE) L Fall |
Did not advance | 13 | |||
Alberto Longarella | −73 kg | Diggelmann (SUI) W 2-1 |
Chesneau (FRA) L 0-3 |
Männikkö (FIN) L Fall |
Did not advance | 10 | ||
Alberto Bolzi | −79 kg | Gallegati (ITA) L Fall |
Tayfur (TUR) L Fall |
Did not advance | 10 | |||
Adolfo Ramirez | −87 kg | Avcioğlu-Çakmak (TUR) L 0-3 |
Kovács (HUN) L 0-3 |
Did not advance | 11 | |||
Ernesto Noya | +87 kg | Kangasniemi (FIN) L Fall |
Tarányi (HUN) L Fall |
Did not advance | 7 |
References
- ↑ "Argentina at the 1948 London Summer Games". sports-reference.com. Retrieved 2010-06-09.
- ↑ Argentina Roster and Scorers
- ↑ The 1948 Olympic scoring system was used.
- ↑ Total after applying discard.