Archery at the 2008 Summer Olympics – Men's team
Men's team archery at the Games of the XXIX Olympiad | ||||||||||
Venue | Olympic Green Archery Field | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | August 9–11 | |||||||||
Competitors | 36 from 12 nations | |||||||||
Winning score | 227 | |||||||||
Medalists | ||||||||||
|
Archery at the 2008 Summer Olympics | ||||
---|---|---|---|---|
Individual | men | women | ||
Team | men | women |
The men's team archery event at the 2008 Summer Olympics was part of the archery programme and took place at the Olympic Green Archery Field. Ranking Round was scheduled for August 9 and elimination rounds and Finals took place on August 11. All archery is done at a range of 70 metres, with targets 1.22 metres in diameter.
As the defending Olympic champions, South Korea defended the title with two archers from the past Games, Im Dong-Hyun and Park Kyung-Mo. Chinese Taipei, silver at the last Games, participated at the event with only one Athens medalist, Wang Cheng Pang. Ukraine, bronze in Athens, brought Viktor Ruban and Oleksandr Serdyuk back at the Games.
12 teams qualified for the event at the Beijing Olympics: host China, plus the top 8 teams at the 44th Outdoor Archery World championship, held in Leipzig, Germany, and 3 other NOCs that qualified three athletes for the Games.
The competition begins with the same ranking round used to determine the individual event seeding. Each archer fires 72 arrows, with the scores of the team's three members summed to give the team score. The elimination rounds use a single-elimination tournament, with fixed brackets based on the ranking round seeding. Highly ranked teams get byes through to the quarterfinals. In each round of elimination, the two teams each fire 24 arrows (with each individual archer accounting for 8 of them). The higher scoring team moves on, while the lower scoring team is eliminated. The two semifinal losers face off for the bronze medal.
Records
Prior to this competition, the existing world and Olympic records were as follows. The change from the prior 27 arrow match to a 24 arrow match for the XXIX Olympiad meant that there was no standing Olympic record in the team match.
- 216 arrow ranking round
World record | South Korea Im Dong-Hyun, Park Kyung-Mo, Lee Chang-hwan | 2039 | Antalya, Turkey | 28 May 2008 |
Olympic record | South Korea Jang Yong-Ho, Kim Bo-Ram, Oh Kyo-Moon | 2031 | Atlanta, United States | 1 July 1996 |
- 24 arrow match
World record | South Korea Im Dong-Hyun, Kim Yeon-Chul, Lee Chang-hwan | 231 | Leipzig, Germany | 14 July 2008 |
Olympic record | New record classification | – | – | – |
The following new world and Olympic records were set during this competition.
Date | Record | Round | Name | Nationality | Score | OR | WR |
---|---|---|---|---|---|---|---|
11 August | 24 arrow match | First Round | Rafał Dobrowolski Piotr Piątek Jacek Proć | Poland | 223 | OR | |
11 August | 24 arrow match | Quarterfinal | Im Dong-Hyun Lee Chang-Hwan Park Kyung-Mo | South Korea | 224 | OR | |
11 August | 24 arrow match | Final | Im Dong-Hyun Lee Chang-Hwan Park Kyung-Mo | South Korea | 227 | OR |
World Rankings Entering Olympics
Rank | Team |
---|---|
1 | Chinese Taipei (TPE) |
2 | Italy (ITA) |
3 | South Korea (KOR) |
4 | Malaysia (MAS) |
7 | Russia (RUS) |
8 | Great Britain (GBR) |
9 | United States (USA) |
12 | Australia (AUS) |
14 | Poland (POL) |
15 | China (CHN) |
17 | Ukraine (UKR) |
20 | Canada (CAN) |
Ranking Round [1]
Rank | Team | 1st Half | 2nd Half | 10s | Xs | Score |
---|---|---|---|---|---|---|
1 | South Korea (KOR) | 2015 | ||||
Im Dong-Hyun (KOR) | 335 | 335 | 33 | 9 | 670 | |
Lee Chang-Hwan (KOR) | 333 | 336 | 30 | 11 | 669 | |
Park Kyung-Mo (KOR) | 335 | 341 | 36 | 14 | 676 | |
2 | Ukraine (UKR) | 1997 | ||||
Markiyan Ivashko (UKR) | 329 | 329 | 23 | 6 | 658 | |
Viktor Ruban (UKR) | 341 | 337 | 34 | 8 | 678 | |
Oleksandr Serdyuk (UKR) | 331 | 330 | 28 | 11 | 676 | |
3 | Malaysia (MAS) | 1993 | ||||
Cheng Chu Sian (MAS) | 329 | 331 | 27 | 10 | 660 | |
Khalmizam Wan Abd Aziz (MAS) | 333 | 341 | 31 | 9 | 674 | |
Muhammad Marbawi Sulaiman (MAS) | 327 | 332 | 29 | 8 | 659 | |
4 | Russia (RUS) | 1989 | ||||
Andrey Abramov (RUS) | 330 | 330 | 28 | 11 | 660 | |
Bair Badënov (RUS) | 329 | 329 | 24 | 5 | 658 | |
Balzhinima Tsyrempilov (RUS) | 339 | 332 | 38 | 12 | 671 | |
5 | Great Britain (GBR) | 1988 | ||||
Laurence Godfrey (GBR) | 324 | 333 | 22 | 3 | 657 | |
Simon Terry (GBR) | 330 | 340 | 35 | 13 | 670 | |
Alan Wills (GBR) | 335 | 326 | 28 | 9 | 661 | |
6 | Italy (ITA) | 1986 | ||||
Ilario Di Buò (ITA) | 333 | 337 | 30 | 9 | 670 | |
Marco Galiazzo (ITA) | 329 | 338 | 31 | 12 | 667 | |
Mauro Nespoli (ITA) | 328 | 321 | 23 | 5 | 649 | |
7 | Chinese Taipei (TPE) | 1980 | ||||
Chen Szu-Yuan (TPE) | 323 | 331 | 25 | 4 | 667 | |
Kuo Cheng Wei (TPE) | 323 | 336 | 24 | 6 | 659 | |
Wang Cheng Pang (TPE) | 331 | 336 | 32 | 9 | 654 | |
8 | Poland (POL) | 1977 | ||||
Rafał Dobrowolski (POL) | 330 | 337 | 31 | 8 | 667 | |
Piotr Piątek (POL) | 327 | 322 | 26 | 7 | 649 | |
Jacek Proć (POL) | 333 | 328 | 31 | 5 | 661 | |
9 | Australia (AUS) | 1977 | ||||
Matthew Gray (AUS) | 325 | 329 | 20 | 3 | 654 | |
Sky Kim (AUS) | 333 | 332 | 25 | 4 | 665 | |
Michael Naray (AUS) | 328 | 330 | 29 | 8 | 658 | |
10 | United States (USA) | 1969 | ||||
Brady Ellison (USA) | 328 | 336 | 32 | 11 | 664 | |
Richard Johnson (USA) | 326 | 327 | 21 | 5 | 653 | |
Victor Wunderle (USA) | 318 | 334 | 27 | 8 | 652 | |
11 | Canada (CAN) | 1954 | ||||
John-David Burnes (CAN) | 320 | 324 | 22 | 4 | 644 | |
Crispin Duenas (CAN) | 333 | 331 | 29 | 8 | 664 | |
Jason Lyon (CAN) | 322 | 324 | 24 | 7 | 646 | |
12 | China (CHN) | 1941 | ||||
Jiang Lin (CHN) | 320 | 312 | 16 | 2 | 632 | |
Li Wenquan (CHN) | 319 | 327 | 25 | 10 | 646 | |
Xue Haifeng (CHN) | 334 | 329 | 29 | 9 | 663 | |
Elimination Round [2]
First Round | Quarterfinals | Semifinals | Finals | |||||||||||||||
1 | South Korea (KOR) | 224 | ||||||||||||||||
8 | Poland (POL) | 222 | ||||||||||||||||
8 | Poland (POL) | 223 | ||||||||||||||||
9 | Australia (AUS) | 218 | ||||||||||||||||
1 | South Korea (KOR) | 221 | ||||||||||||||||
12 | China (CHN) | 218 | ||||||||||||||||
5 | Great Britain (GBR) | 210 | ||||||||||||||||
12 | China (CHN) | 214 | ||||||||||||||||
12 | China (CHN) | 217 | ||||||||||||||||
4 | Russia (RUS) | 209 | ||||||||||||||||
1 | South Korea (KOR) | 227 | ||||||||||||||||
6 | Italy (ITA) | 225 | ||||||||||||||||
3 | Malaysia (MAS) | 213 | Third place | |||||||||||||||
6 | Italy (ITA) | 218 | ||||||||||||||||
11 | Canada (CAN) | 217 | 12 | China (CHN) | 222 | |||||||||||||
6 | Italy (ITA) | 219 | 2 | Ukraine (UKR) | 219 | |||||||||||||
6 | Italy (ITA) | 223 | ||||||||||||||||
2 | Ukraine (UKR) | 221 | ||||||||||||||||
7 | Chinese Taipei (TPE) | 222 | ||||||||||||||||
10 | United States (USA) | 218 | ||||||||||||||||
7 | Chinese Taipei (TPE) | 211 | ||||||||||||||||
2 | Ukraine (UKR) | 214 | ||||||||||||||||
Final Match Details
Rank | Team Athletes | End | Arrows | Score | ||
---|---|---|---|---|---|---|
South Korea | 24-Match Total | 227 | ||||
Lee Chang-Hwan Im Dong-Hyun Park Kyung-Mo |
1 | 10 | 10 | 10 | 30 | |
10 | 10 | 8 | 28 | |||
2 | 10 | 10 | 10 | 30 | ||
9 | 10 | 10 | 29 | |||
3 | 9 | 9 | 9 | 27 | ||
9 | 9 | 10 | 28 | |||
4 | 9 | 9 | 9 | 27 | ||
9 | 10 | 9 | 28 | |||
Italy | 24-Match Total | 225 | ||||
Mauro Nespoli Ilario Di Buò Marco Galiazzo |
1 | 10 | 10 | 7 | 27 | |
10 | 10 | 9 | 29 | |||
2 | 9 | 8 | 10 | 27 | ||
10 | 9 | 9 | 28 | |||
3 | 10 | 9 | 10 | 29 | ||
10 | 10 | 10 | 30 | |||
4 | 9 | 10 | 10 | 29 | ||
9 | 10 | 7 | 26 |