Archery at the 2000 Summer Olympics – Men's individual
Archery at the 2000 Summer Olympics | ||||
---|---|---|---|---|
Individual | men | women | ||
Team | men | women |
The men's individual was an archery event held as part of the Archery at the 2000 Summer Olympics programme. Like other archery events at the Olympics, it featured the recurve discipline. All archery was done at a range of 70 metres. 64 archers competed.
The competition format was unchanged from 1996. The competition began with a 72-arrow ranking round. This was followed by three elimination rounds, in which archers competed head-to-head in 18-arrow matches. After these rounds, there were 8 archers left. The quarterfinals, semifinals, and medal matches (collectively termed the "finals round") were 12-arrow matches. In all matches, losers were eliminated and received a final rank determined by their score in that round, with the exception of the semifinals. The losers of the semifinals competed in the bronze medal match.
Men's individual at the Games of the XXVII Olympiad | ||||||||||
Medalists | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Schedule
Date | Time | Round |
---|---|---|
Saturday, 16 September 2000 | 14:00 | Ranking Round |
Monday, 18 September 2000 | 9:00 14:00 | Round of 64, Round of 32 |
Wednesday, 20 September 2000 | 9:00 | Round of 16, Quarterfinals |
Wednesday, 20 September 2000 | 14:00 | Quarterfinals |
Wednesday, 20 September 2000 | 15:08 | Semifinals |
Wednesday, 20 September 2000 | 15:47 | Finals |
Records
Prior to this competition, the existing world and Olympic records were as follows.
- 72 arrow ranking round
World record | Shim Young-Sung (KOR) | 685 | Atlanta, United States | 12 August 2004 |
Olympic record | Michele Frangilli (ITA) | 684 | Atlanta, United States | 28 July 1996 |
- 12 arrow match
World record | Park Kyung-Mo (KOR) | 119 | Antalya, Turkey | 28 May 1993 |
Olympic record | Oh Kyo-Moon (KOR) | 115 | Atlanta, United States | 1 August 1996 |
Results
The initial round was held on 16 September. Each archer fired 72 arrows, with the score from this round determining their seeding into the single-elimination tournament to follow.
Ranking Round
Seed | Archer | Score | Seed | Archer | Score | Seed | Archer | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Jang Yong-Ho (KOR) | 665 | 23 | Vadim Shikarev (KAZ) | 632 | 44 | Takayoshi Matsushita (JPN) | 614 | ||
2 | Oh Kyo-Moon (KOR) | 660 | 24 | Ihor Parkhomenko (UKR) | 632 | 45 | Bård Nesteng (NOR) | 613 | ||
3 | Kim Chung-tae (KOR) | 655 | 25 | Jocelyn de Grandis (FRA) | 632 | 46 | Lars Erik Humlekjær (NOR) | 613 | ||
4 | Rod White (USA) | 651 | 26 | Serhiy Antonov (UKR) | 631 | 47 | Martinus Grov (NOR) | 613 | ||
5 | Stanislav Zabrodsky (KAZ) | 649 | 27 | Matthew Gray (AUS) | 631 | 48 | Peter Ebden (NZL) | 607 | ||
6 | Magnus Petersson (SWE) | 646 | 28 | Niklas Eriksson (SWE) | 629 | 49 | Bartosz Mikos (POL) | 606 | ||
7 | Vic Wunderle (USA) | 643 | 29 | Fred van Zutphen (NED) | 627 | 50 | Masafumi Makiyama (JPN) | 604 | ||
8 | Simon Fairweather (AUS) | 642 | 30 | Ilario Di Buò (ITA) | 627 | 51 | Scott Hunter-Russell (AUS) | 603 | ||
9 | Simon Needham (GBR) | 641 | 31 | Butch Johnson (USA) | 627 | 52 | Sébastien Flute (FRA) | 603 | ||
10 | Nico Hendrickx (BEL) | 640 | 32 | Hasan Orbay (TUR) | 626 | 53 | Miika Aulio (FIN) | 603 | ||
11 | Lionel Torres (FRA) | 639 | 33 | Juan Carlos Manjarrez (MEX) | 625 | 54 | Christian Stubbe (GER) | 596 | ||
12 | Wietse van Alten (NED) | 638 | 34 | Peter Koprivnikar (SLO) | 624 | 55 | Jubzhang Jubzhang (BHU) | 596 | ||
13 | Serdar Şatır (TUR) | 637 | 35 | Yuji Hamano (JPN) | 623 | 56 | Ken Uprichard (NZL) | 596 | ||
14 | Özdemir Akbal (TUR) | 636 | 36 | Jari Lipponen (FIN) | 622 | 57 | Juan Carlos Stevens (CUB) | 595 | ||
15 | Alexandr Li (KAZ) | 635 | 37 | Rob Rusnov (CAN) | 622 | 58 | Cristóbal Merlos (ESA) | 588 | ||
16 | Fu Shengjun (CHN) | 635 | 38 | Tang Hua (CHN) | 619 | 59 | Nuno Pombo (POR) | 572 | ||
17 | Balzhinima Tsyrempilov (RUS) | 635 | 39 | Bair Badënov (RUS) | 618 | 60 | Essam Sayed (EGY) | 556 | ||
18 | Matteo Bisiani (ITA) | 634 | 40 | Yuri Leontiev (RUS) | 617 | 61 | Francois Latil (VAN) | 546 | ||
19 | Michele Frangilli (ITA) | 634 | 41 | Ismely Arias (CUB) | 616 | 62 | Yehya Bundhun (MRI) | 537 | ||
20 | Henk Vogels (NED) | 634 | 42 | Mattias Eriksson (SWE) | 616 | 63 | Dominic John Rebelo (KEN) | 500 | ||
21 | Grzegorz Targoński (POL) | 633 | 43 | Viktor Kurchenko (UKR) | 615 | 64 | Kuresa Tupua (ASA) | 419 | ||
22 | Yang Bo (CHN) | 632 |
Competition bracket
Finals
Semifinals | Final | ||||||
Simon Fairweather (AUS) | 112 | ||||||
Wietse van Alten (NED) | 110 | ||||||
Simon Fairweather (AUS) | 113 | ||||||
Vic Wunderle (USA) | 106 | ||||||
Bronze medal match | |||||||
Magnus Petersson (SWE) | 107 | Wietse van Alten (NED) | 114 | ||||
Vic Wunderle (USA) | 108 | Magnus Petersson (SWE) | 109 |
Section 1
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
1 | Jang Yong-Ho (KOR) | 172 | |||||||||||||||||
64 | Kuresa Tupua (ASA) | 98 | |||||||||||||||||
1 | Jang Yong-Ho (KOR) | 169 | |||||||||||||||||
32 | Hasan Orbay (TUR) | 160 | |||||||||||||||||
32 | Hasan Orbay (TUR) | 165 | |||||||||||||||||
33 | Juan Carlos Manjarrez (MEX) | 153 | |||||||||||||||||
1 | Jang Yong-Ho (KOR) | 164 | |||||||||||||||||
17 | Balzhinima Tsyrempilov (RUS) | 167 | |||||||||||||||||
17 | Balzhinima Tsyrempilov (RUS) | 168 | |||||||||||||||||
48 | Peter Ebden (NZL) | 147 | |||||||||||||||||
17 | Balzhinima Tsyrempilov (RUS) | 163 | |||||||||||||||||
49 | Bartosz Mikos (POL) | 154 | |||||||||||||||||
16 | Fu Shengjun (CHN) | 155 | |||||||||||||||||
49 | Bartosz Mikos (POL) | 157 | |||||||||||||||||
17 | Balzhinima Tsyrempilov (RUS) | 104 | |||||||||||||||||
8 | Simon Fairweather (AUS) | 113 | |||||||||||||||||
8 | Simon Fairweather (AUS) | 170 | |||||||||||||||||
57 | Juan Carlos Stevens (CUB) | 161 | |||||||||||||||||
8 | Simon Fairweather (AUS) | 161 | |||||||||||||||||
25 | Jocelyn de Grandis (FRA) | 150 | |||||||||||||||||
25 | Jocelyn de Grandis (FRA) | 171 | |||||||||||||||||
40 | Yuri Leontiev (RUS) | 163 | |||||||||||||||||
8 | Simon Fairweather (AUS) | 167 | |||||||||||||||||
41 | Ismely Arias (CUB) | 163 | |||||||||||||||||
24 | Ihor Parkhomenko (UKR) | 160 | |||||||||||||||||
41 | Ismely Arias (CUB) | 164 | |||||||||||||||||
41 | Ismely Arias (CUB) | 164(+9) | |||||||||||||||||
9 | Simon Needham (GBR) | 164(+8) | |||||||||||||||||
9 | Simon Needham (GBR) | 160 | |||||||||||||||||
56 | Ken Uprichard (NZL) | 155 | |||||||||||||||||
Section 2
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
5 | Stanislav Zabrodsky (KAZ) | 166 | |||||||||||||||||
60 | Essam Sayed (EGY) | 149 | |||||||||||||||||
5 | Stanislav Zabrodsky (KAZ) | 163 | |||||||||||||||||
28 | Niklas Eriksson (SWE) | 146 | |||||||||||||||||
28 | Niklas Eriksson (SWE) | 161 | |||||||||||||||||
37 | Rob Rusnov (CAN) | 155 | |||||||||||||||||
5 | Stanislav Zabrodsky (KAZ) | 164 | |||||||||||||||||
12 | Wietse van Alten (NED) | 166 | |||||||||||||||||
21 | Grzegorz Targoński (POL) | 166 | |||||||||||||||||
44 | Takayoshi Matsushita (JPN) | 164 | |||||||||||||||||
21 | Grzegorz Targoński (POL) | 157 | |||||||||||||||||
12 | Wietse van Alten (NED) | 160 | |||||||||||||||||
12 | Wietse van Alten (NED) | 163 | |||||||||||||||||
53 | Miika Aulio (FIN) | 160 | |||||||||||||||||
12 | Wietse van Alten (NED) | 106 | |||||||||||||||||
52 | Sébastien Flute (FRA) | 102 | |||||||||||||||||
4 | Rod White (USA) | 158 | |||||||||||||||||
61 | Francois Latil (VAN) | 145 | |||||||||||||||||
4 | Rod White (USA) | 152 | |||||||||||||||||
29 | Fred van Zutphen (NED) | 153 | |||||||||||||||||
29 | Fred van Zutphen (NED) | 161 | |||||||||||||||||
36 | Jari Lipponen (FIN) | 155 | |||||||||||||||||
29 | Fred van Zutphen (NED) | 159 | |||||||||||||||||
52 | Sébastien Flute (FRA) | 166 | |||||||||||||||||
20 | Henk Vogels (NED) | 149 | |||||||||||||||||
45 | Bård Nesteng (NOR) | 158 | |||||||||||||||||
45 | Bård Nesteng (NOR) | 148 | |||||||||||||||||
52 | Sébastien Flute (FRA) | 160 | |||||||||||||||||
13 | Serdar Şatır (TUR) | 156 | |||||||||||||||||
52 | Sébastien Flute (FRA) | 160 | |||||||||||||||||
Section 3
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
3 | Kim Chung-tae (KOR) | 169 | |||||||||||||||||
62 | Yehya Bundhun (MRI) | 141 | |||||||||||||||||
3 | Kim Chung-tae (KOR) | 162 | |||||||||||||||||
30 | Ilario Di Buò (ITA) | 159 | |||||||||||||||||
30 | Ilario Di Buò (ITA) | 163 | |||||||||||||||||
35 | Yuji Hamano (JPN) | 158 | |||||||||||||||||
3 | Kim Chung-tae (KOR) | 169 | |||||||||||||||||
19 | Michele Frangilli (ITA) | 108 | |||||||||||||||||
19 | Michele Frangilli (ITA) | 168 | |||||||||||||||||
46 | Lars Erik Humlekjær (NOR) | 158 | |||||||||||||||||
19 | Michele Frangilli (ITA) | 164 | |||||||||||||||||
51 | Scott Hunter-Russell (AUS) | 154 | |||||||||||||||||
14 | Özdemir Akbal (TUR) | 146 | |||||||||||||||||
51 | Scott Hunter-Russell (AUS) | 154 | |||||||||||||||||
3 | Kim Chung-tae (KOR) | 111 | |||||||||||||||||
6 | Magnus Petersson (SWE) | 112 | |||||||||||||||||
6 | Magnus Petersson (SWE) | 165 | |||||||||||||||||
59 | Nuno Pombo (POR) | 146 | |||||||||||||||||
6 | Magnus Petersson (SWE) | 157 | |||||||||||||||||
38 | Tang Hua (CHN) | 148 | |||||||||||||||||
27 | Matthew Gray (AUS) | 161 | |||||||||||||||||
38 | Tang Hua (CHN) | 163 | |||||||||||||||||
6 | Magnus Petersson (SWE) | 167 | |||||||||||||||||
22 | Yang Bo (CHN) | 164 | |||||||||||||||||
22 | Yang Bo (CHN) | 164' | |||||||||||||||||
43 | Viktor Kurchenko (UKR) | 155 | |||||||||||||||||
22 | Yang Bo (CHN) | 159 | |||||||||||||||||
54 | Christian Stubbe (GER) | 152 | |||||||||||||||||
11 | Lionel Torres (FRA) | 161 | |||||||||||||||||
54 | Christian Stubbe (GER) | 163 | |||||||||||||||||
Section 4
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
7 | Vic Wunderle (USA) | 160 | |||||||||||||||||
58 | Cristóbal Merlos (ESA) | 150 | |||||||||||||||||
7 | Vic Wunderle (USA) | 152 | |||||||||||||||||
26 | Serhiy Antonov (UKR) | 151 | |||||||||||||||||
26 | Serhiy Antonov (UKR) | 164 | |||||||||||||||||
39 | Bair Badënov (RUS) | 153 | |||||||||||||||||
7 | Vic Wunderle (USA) | 171 | |||||||||||||||||
23 | Vadim Shikarev (KAZ) | 166 | |||||||||||||||||
23 | Vadim Shikarev (KAZ) | 158 | |||||||||||||||||
42 | Mattias Eriksson (SWE) | 156 | |||||||||||||||||
23 | Vadim Shikarev (KAZ) | 154 | |||||||||||||||||
10 | Nico Hendrickx (BEL) | 141 | |||||||||||||||||
10 | Nico Hendrickx (BEL) | 162 | |||||||||||||||||
55 | Jubzhang Jubzhang (BHU) | 156 | |||||||||||||||||
7 | Vic Wunderle (USA) | 108 | |||||||||||||||||
2 | Oh Kyo-Moon (KOR) | 105 | |||||||||||||||||
2 | Oh Kyo-Moon (KOR) | 168 | |||||||||||||||||
63 | Dominic John Rebelo (KEN) | 132 | |||||||||||||||||
2 | Oh Kyo-Moon (KOR) | 166 | |||||||||||||||||
31 | Butch Johnson (USA) | 160 | |||||||||||||||||
31 | Butch Johnson (USA) | 164 | |||||||||||||||||
34 | Peter Koprivnikar (SLO) | 151 | |||||||||||||||||
2 | Oh Kyo-Moon (KOR) | 166 | |||||||||||||||||
50 | Masafumi Makiyama (JPN) | 160 | |||||||||||||||||
18 | Matteo Bisiani (ITA) | 166 | |||||||||||||||||
47 | Martinus Grov (NOR) | 158 | |||||||||||||||||
18 | Matteo Bisiani (ITA) | 159 | |||||||||||||||||
50 | Masafumi Makiyama (JPN) | 162 | |||||||||||||||||
15 | Alexandr Li (KAZ) | 150 | |||||||||||||||||
50 | Masafumi Makiyama (JPN) | 151 | |||||||||||||||||
Details
Rank | Athlete | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon Fairweather (AUS) | 9 | 10 | 10 | 9 | 9 | 10 | 9 | 9 | 10 | 10 | 10 | 8 | 113 | Gold Medal Match | |
Vic Wunderle (USA) | 8 | 9 | 8 | 9 | 8 | 10 | 10 | 9 | 9 | 9 | 9 | 8 | 106 | Gold Medal Match | |
Wietse van Alten (NED) | 9 | 10 | 10 | 10 | 10 | 9 | 10 | 8 | 10 | 10 | 9 | 9 | 114 | Bronze Medal Match | |
4 | Magnus Petersson (SWE) | 10 | 9 | 10 | 9 | 9 | 8 | 10 | 9 | 9 | 9 | 9 | 8 | 109 | Bronze Medal Match |
References
- Official Report
- Wudarski, Pawel (1999). "Wyniki Igrzysk Olimpijskich" (in Polish). Archived from the original on 18 January 2008. Retrieved 11 February 2008.