Anthony Koura
Personal information | |||
---|---|---|---|
Full name | Anthony Koura | ||
Date of birth | 6 May 1993 | ||
Place of birth | Le Mans, France | ||
Height | 1.80 m (5 ft 11 in) | ||
Playing position | Striker | ||
Club information | |||
Current team | AS Nancy | ||
Number | 23 | ||
Youth career | |||
2000–2004 | Cheminots du Mans | ||
2004–2011 | Le Mans | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011–2013 | Le Mans | 9 | (0) |
2013 | → Luzenac (loan) | 15 | (6) |
2013–2016 | Nîmes | 84 | (19) |
2016– | Nancy | 0 | (0) |
National team‡ | |||
2008–2009 | France U16 | 17 | (8) |
2009–2010 | France U17 | 13 | (5) |
2010–2011 | France U18 | 7 | (3) |
2011–2012 | France U19 | 7 | (3) |
* Senior club appearances and goals counted for the domestic league only and correct as of 00:55, 8 July 2016 (UTC). |
Anthony Koura (born 6 May 1993 in Le Mans) is a French football player who currently plays for French club AS Nancy. He plays as a striker and is a France youth international having earned caps at all levels for which he has been eligible for.
Club career
On 9 June 2011, after featuring with the Le Mans's reserve team in the Championnat de France Amateur for two straight seasons, Koura signed his first professional contract agreeing to a three-year deal.[1][2] He was subsequently promoted to the senior team permanently for the 2011–12 season and was assigned the number 11 shirt. He made his professional debut on 26 August 2011 appearing as a substitute in a 1–0 league defeat to Châteauroux.[3]
In early July 2016, Koura signed a three-year contract with newly promoted Ligue 1 club AS Nancy.[4]
International career
With the under-17 team, Koura played at the 2010 UEFA European Under-17 Championship.[5]
Career statistics
Club
- As of 6 July 2016.[6]
Club | Season | League | Cup[nb 1] | Europe[nb 2] | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Le Mans | 2011–12 | Ligue 2 | 7 | 0 | 1 | 0 | — | 8 | 0 | |
2012–13 | 2 | 0 | 0 | 0 | — | 2 | 0 | |||
Total | 9 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | ||
Luzenac (loan) | 2012–13 | Championnat National | 15 | 6 | 0 | 0 | — | 15 | 6 | |
Total | 15 | 6 | 0 | 0 | 0 | 0 | 15 | 6 | ||
Nîmes | 2013–14 | Ligue 2 | 24 | 3 | 1 | 0 | — | 25 | 3 | |
2014–15 | 33 | 7 | 3 | 0 | — | 36 | 7 | |||
2015–16 | 27 | 9 | 1 | 0 | — | 28 | 9 | |||
Total | 84 | 19 | 5 | 0 | 0 | 0 | 89 | 19 | ||
Career total | 108 | 25 | 6 | 0 | 0 | 0 | 114 | 25 |
Notes
- ↑ Includes Coupe de France, Coupe de la Ligue, Trophée des champions
- ↑ Includes UEFA Super Cup
References
- ↑ "Zito et Anthony Koura signent pro au MANS FC" (in French). Le Mans FC. 9 June 2011. Retrieved 26 August 2011.
- ↑ "Le Mans: L'espoir Koura signe un contrat pro" (in French). Ouest-France. 10 June 2011. Retrieved 26 August 2011.
- ↑ "Châteauroux v. Le Mans Match Report" (in French). Ligue de Football Professionnel. 26 August 2011. Retrieved 26 August 2011.
- ↑ "Christophe Mandanne et Anthony Koura signent à Nancy". L'Equipe (in French). 5 July 2016. Retrieved 8 July 2016.
- ↑ "Koura ready for England rematch". Union of European Football Associations. 27 May 2011. Retrieved 26 August 2011.
- ↑ "A. Koura". Soccerway. Retrieved 8 July 2016.
External links
- Anthony Koura – French League Stats at LFP.fr (French)
- Anthony Koura at L'Équipe Football (French)
- ESPN Profile