Anggi Airport
Anggi Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IATA: AGD – ICAO: WASG | |||||||||||
Summary | |||||||||||
Location | Anggi, Indonesia | ||||||||||
Elevation AMSL | 7,054 ft / 2,150 m | ||||||||||
Coordinates | 01°23′S 133°52′E / 1.383°S 133.867°ECoordinates: 01°23′S 133°52′E / 1.383°S 133.867°E | ||||||||||
Runways | |||||||||||
| |||||||||||
Anggi Airport (IATA: AGD[3], ICAO: WASG) is an airport in Anggi, Indonesia.[4]
References
- ↑ Airport information for Anggi, Indonesia (WASG / AGD) at Great Circle Mapper.
- ↑ http://www.world-airport-codes.com/indonesia/anggi-257.html
- ↑ "Airline and Airport Code Search (AGD: Anggi)". International Air Transport Association (IATA). Retrieved 1 October 2012.
- ↑ http://www.flightstats.com/go/Airport/airportDetails.do?airportCode=AGD
This article is issued from Wikipedia - version of the 3/22/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.