Alberto Terry
Personal information | |||
---|---|---|---|
Full name | Alberto Terry Arias-Schreiber | ||
Date of birth | May 16, 1929 | ||
Place of birth | Lima, Peru | ||
Date of death | February 7, 2006 76) | (aged||
Place of death | Lima, Peru | ||
Playing position | Attacking Midfielder | ||
Youth career | |||
Universitario | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1947–1959 | Universitario | 210 | (115) |
1960–1961 | Sporting Cristal | 18 | (0) |
National team | |||
1953–1959 | Peru | 25 | (11) |
Teams managed | |||
1964-1966 | Sporting Cristal | ||
* Senior club appearances and goals counted for the domestic league only. |
Alberto Terry Arias-Schreiber (May 16, 1929 – February 7, 2006), popularly known as "Toto," was a Peruvian footballer who played for Universitario de Deportes, Sporting Cristal, and the Peru national football team. He is recognized as one of Peru's most important midfielders.
Club career
Toto Terry spent the majority of his club career at Universitario and remains one of their most iconic players. During his career, Terry was approached by many major European and South American clubs, including SS Lazio and Boca Juniors. However, Terry gave Universitario his last word. It always said: "From Lima nobody moves me…. as Lima is more beautiful than Paris, Rome or Buenos Aires"[1]
Terry was part of two Peruvian league championship teams, in 1949 with Universitario and in 1961 with Sporting Cristal.
International career
Terry played for the Peru national team making 25 appearances and scoring 11 goals.[2]
Honors
Season | Club | Title |
---|---|---|
1949 | Universitario de Deportes | Peruvian League |
1950 | Universitario de Deportes | Peruvian League Top Scorer |
1953 | Peru national football team | Pacific Cup |
1954 | Peru national football team | Pacific Cup |
1961 | Sporting Cristal | Peruvian League |
International goals
Goal | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 1953-03-08 | Lima, Peru | Paraguay | 2–2 | 2–1 | Copa America |
2 | 1953-07-28 | Lima, Peru | Chile | 1–0 | 5–0 | Pacific Cup |
3 | 1953-07-28 | Lima, Peru | Chile | 4–0 | 5–0 | Pacific Cup |
4 | 1954-07-17 | Santiago, Chile, Chile | Chile | 3–1 | 4–2 | Pacific Cup |
5 | 1955-03-23 | Santiago, Chile, Chile | Paraguay | 1–1 | 1–0 | Copa America |
6 | 1957-03-10 | Lima, Peru | Ecuador | 2–1 | 1–0 | Copa America |
7 | 1957-03-10 | Lima, Peru | Ecuador | 2–1 | 2–1 | Copa America |
8 | 1957-03-23 | Lima, Peru | Uruguay | 1–0 | 3–5 | Copa America |
9 | 1957-03-27 | Lima, Peru | Colombia | 1–0 | 4–1 | Copa America |
10 | 1957-04-06 | Lima, Peru | Argentina | 2–1 | 2–1 | Copa America |
11 | 1957-04-13 | Lima, Peru | Brazil | 1–0 | 1–1 | 1958 World Cup Qualifier |
References
- ↑ Alberto Terry
- ↑ Appearances for Peru National Team - RSSSF
- ↑ "Alberto Terry – Goalscoring for Peru National Team". Rsssf.com. November 3, 2006. Archived from the original on January 13, 2010. Retrieved November 30, 2009.
External links
- Alberto Terry at National-Football-Teams.com
- Profile at CONMEBOL
- Profile at arkivperu.com