Alberta Party candidates, 2012 Alberta provincial election
This is a list of the candidates who ran for the Alberta Party in the 28th Alberta provincial election.[1] The party nominated candidates in 38 of the 87 electoral districts.[2]
Calgary area (11 of 28 seats)
Electoral district | Candidate name | Gender | Residence | Occupation and notes | Votes | % | Rank |
---|---|---|---|---|---|---|---|
Airdrie | |||||||
Calgary-Acadia | |||||||
Calgary-Bow | Phillips, EllenEllen Phillips | female | Calgary | university student[3] | 232 | 1.56 | 5/5 |
Calgary-Buffalo | Mack, CoryCory Mack | female | Calgary | comedian | 230 | 2.01 | 5/5 |
Calgary-Cross | |||||||
Calgary-Currie | Kelly, NormNorm Kelly | male | Calgary | Crown attorney | 539 | 3.28 | 5/6 |
Calgary-East | |||||||
Calgary-Elbow | Clark, GregGreg Clark | male | Calgary | IT consulting | 517 | 2.68 | 5/6 |
Calgary-Fish Creek | |||||||
Calgary-Foothills | |||||||
Calgary-Fort | |||||||
Calgary-Glenmore | |||||||
Calgary-Greenway | |||||||
Calgary-Hawkwood | Woron, KevinKevin Woron | male | Calgary | radio host, pyrotechnician | 241 | 1.25 | 5/8 |
Calgary-Hays | |||||||
Calgary-Klein | |||||||
Calgary-Lougheed | |||||||
Calgary-Mackay-Nose Hill | Webster, JasonJason Webster | male | Calgary | accountant | 205 | 1.44 | 5/5 |
Calgary-McCall | |||||||
Calgary-Mountain View | Mohammed, InshanInshan Mohammed | male | Calgary | engineering consultant | 255 | 1.48 | 5/5 |
Calgary-North West | Millington, TroyTroy Millington | 123 | 0.68 | 6/6 | |||
Calgary-Northern Hills | |||||||
Calgary-Shaw | Beasley, BrandonBrandon Beasley | male | Calgary | writer[4] | 337 | 2.07 | 5/5 |
Calgary-South East | |||||||
Calgary-Varsity | McBrien, AlexAlex McBrien | male | Calgary | university student | 255 | 1.44 | 5/6 |
Calgary-West | Crosby, PamPam Crosby | female | Calgary | non-profit organization worker | 158 | 0.97 | 6/6 |
Chestermere-Rocky View | |||||||
Highwood |
Edmonton area (19 of 26 seats)
Electoral district | Candidate name | Gender | Residence | Occupation and notes | Votes | % | Rank |
---|---|---|---|---|---|---|---|
Edmonton-Beverly-Clareview | |||||||
Edmonton-Calder | Clark, DavidDavid Clark | male | Edmonton | occupational health and safety | 194 | 1.30 | 5/6 |
Edmonton-Castle Downs | Funnell, JeffJeff Funnell | male | Edmonton | 260 | 1.70 | 5/5 | |
Edmonton-Centre | |||||||
Edmonton-Decore | |||||||
Edmonton-Ellerslie | Okelu, ChinweChinwe Okelu | male | Edmonton | intergovernmental relations | 523 | 3.96 | 5/6 |
Edmonton-Glenora | Huff, SueSue Huff | female | Edmonton | school board trustee, former acting party leader | 1,451 | 8.97 | 5/5 |
Edmonton-Gold Bar | Dennis O'Neill | male | Edmonton | transit operator | 344 | 1.70 | 5/6 |
Edmonton-Highlands-Norwood | McCormick, CameronCameron McCormick | male | Edmonton | 200 | 1.68 | 5/6 | |
Edmonton-Manning | Wall, MarkMark Wall | male | Edmonton | ordained minister | 188 | 1.37 | 5/7 |
Edmonton-McClung | Hudson, JohnJohn Hudson | male | Edmonton | theater director | 418 | 2.72 | 5/6 |
Edmonton-Meadowlark | Mather, NeilNeil Mather | male | Edmonton | lawyer, party vice-president | 262 | 1.81 | 5/5 |
Edmonton-Mill Creek | Wilson, JudyJudy Wilson | female | Edmonton | promotions | 198 | 1.64 | 5/6 |
Edmonton-Mill Woods | Leddy, RobertRobert Leddy | male | Edmonton | surety broker, former interim party leader | 263 | 1.87 | 6/6 |
Edmonton-Riverview | Wong, TimothyTimothy Wong | male | Edmonton | building material manufacturer | 391 | 2.12 | 5/5 |
Edmonton-Rutherford | Walters, MichaelMichael Walters | male | Edmonton | community organizer | 1,673 | 10.16 | 4/6 |
Edmonton-South West | Peacock, BryanBryan Peacock | male | Edmonton | technology operations | 308 | 2.04 | 5/5 |
Edmonton-Strathcona | |||||||
Edmonton-Whitemud | Necheff, JuliaJulia Necheff | female | Edmonton | writer | 444 | 2.22 | 5/5 |
Fort Saskatchewan-Vegreville | |||||||
Leduc-Beaumont | Munsey, WilliamWilliam Munsey | male | New Sarepta | Saskatoon berry farmer | 453 | 2.76 | 5/6 |
Sherwood Park | Kuchmak, ChrisChris Kuchmak | male | Sherwood Park | school teacher | 230 | 1.20 | 6/7 |
Spruce Grove-St. Albert | |||||||
St. Albert | Osborne, TimTim Osborne | male | St. Albert | consultant | 1,195 | 6.13 | 5/5 |
Stony Plain | Ewanchuk, KurtisKurtis Ewanchuk | male | Parkland County | telecommunications tower technician | 217 | 1.32 | 5/6 |
Strathcona-Sherwood Park |
Remainder of Province (8 of 33 seats)
See also
References
- ↑ "Our Candidates". Alberta Party. Retrieved April 15, 2012.
- ↑ "Unofficial Results". Elections Alberta. Retrieved April 24, 2012.
- ↑ Gignac, Tamara (April 24, 2012). "Delong re-elected in Calgary Bow". Calgary Herald. Retrieved June 9, 2012.
- ↑ "Brandon Beasley". Alberta Party. Retrieved April 17, 2012.
- ↑ "Andrew Berdahl". Alberta Party. Retrieved April 22, 2012.
This article is issued from Wikipedia - version of the 2/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.