Aiglemont
Aiglemont | ||
---|---|---|
| ||
Aiglemont | ||
Location within Grand Est region Aiglemont | ||
Coordinates: 49°46′56″N 4°46′00″E / 49.7822°N 4.7667°ECoordinates: 49°46′56″N 4°46′00″E / 49.7822°N 4.7667°E | ||
Country | France | |
Region | Grand Est | |
Department | Ardennes | |
Arrondissement | Charleville-Mézières | |
Canton | Charleville-Centre | |
Intercommunality | Cœur d'Ardennes | |
Government | ||
• Mayor (2008–2014) | Philippe Decobert | |
Area1 | 8.85 km2 (3.42 sq mi) | |
Population (2008)2 | 1,571 | |
• Density | 180/km2 (460/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 08003 / 08090 | |
Elevation |
132–327 m (433–1,073 ft) (avg. 245 m or 804 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Aiglemont is a commune in the Ardennes department in France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1946 | 666 | — |
1962 | 962 | +44.4% |
1968 | 1,304 | +35.6% |
1975 | 1,645 | +26.2% |
1982 | 1,614 | −1.9% |
1990 | 1,804 | +11.8% |
1999 | 1,733 | −3.9% |
2008 | 1,571 | −9.3% |
See also
References
External links
Wikimedia Commons has media related to Aiglemont. |
This article is issued from Wikipedia - version of the 2/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.