2016 BNP Paribas Open – Men's Singles
Men's Singles | |
---|---|
2016 BNP Paribas Open | |
Champion | Novak Djokovic |
Runner-up | Milos Raonic |
Final score | 6–2, 6–0 |
Draw | 96 (12Q / 5WC) |
Seeds | 32 |
Main article: 2016 BNP Paribas Open
Novak Djokovic was the two-time defending champion and successfully defended his title, defeating Milos Raonic in the final, 6–2, 6–0. In doing so, he won the Indian Wells Masters title for a record 5th time.
Seeds
All seeds receive a bye into the second round.
- 1. Novak Djokovic (Champion)
- 2. Andy Murray (Third round)
- 3. Stan Wawrinka (Fourth round)
- 4. Rafael Nadal (Semifinals)
- 5. Kei Nishikori (Quarterfinals)
- 6. Tomáš Berdych (Fourth round)
- 7. Jo-Wilfried Tsonga (Quarterfinals)
- 8. Richard Gasquet (Fourth round)
- 9. John Isner (Fourth round)
- 10. Marin Čilić (Quarterfinals)
- 11. Dominic Thiem (Fourth round)
- 12. Milos Raonic (Final)
- 13. Gaël Monfils (Quarterfinals)
- 14. Roberto Bautista Agut (Third round)
- 15. David Goffin (Semifinals)
- 16. Gilles Simon (Third round)
- 17. Bernard Tomic (Third round, retired)
- 18. Feliciano López (Fourth round)
- 19. Benoît Paire (Second round)
- 20. Viktor Troicki (Second round)
- 21. Jack Sock (Third round)
- 22. Pablo Cuevas (Second round)
- 23. Grigor Dimitrov (Second round)
- 24. Nick Kyrgios (Second round)
- 25. Martin Kližan (Second round, retired)
- 26. Alexandr Dolgopolov (Third round)
- 27. Philipp Kohlschreiber (Third round)
- 28. Jérémy Chardy (Second round)
- 29. Thomaz Bellucci (Second round)
- 30. Steve Johnson (Third round)
- 31. Sam Querrey (Third round)
- 32. João Sousa (Second round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | |||||||||||||||||
1 | Novak Djokovic | 77 | 77 | ||||||||||||||||
7 | Jo-Wilfried Tsonga | 62 | 62 | ||||||||||||||||
1 | Novak Djokovic | 77 | 6 | ||||||||||||||||
4 | Rafael Nadal | 65 | 2 | ||||||||||||||||
4 | Rafael Nadal | 6 | 6 | ||||||||||||||||
5 | Kei Nishikori | 4 | 3 | ||||||||||||||||
1 | Novak Djokovic | 6 | 6 | ||||||||||||||||
12 | Milos Raonic | 2 | 0 | ||||||||||||||||
10 | Marin Čilić | 64 | 2 | ||||||||||||||||
15 | David Goffin | 77 | 6 | ||||||||||||||||
15 | David Goffin | 3 | 6 | 3 | |||||||||||||||
12 | Milos Raonic | 6 | 3 | 6 | |||||||||||||||
12 | Milos Raonic | 7 | 6 | ||||||||||||||||
13 | Gaël Monfils | 5 | 3 |
Top half
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||
1 | N Djokovic | 2 | 6 | 6 | |||||||||||||||||||||
Q | B Fratangelo | 6 | 6 | Q | B Fratangelo | 6 | 1 | 2 | |||||||||||||||||
T Gabashvili | 4 | 4 | 1 | N Djokovic | 7 | 7 | |||||||||||||||||||
D Istomin | 3 | 6 | 1 | 27 | P Kohlschreiber | 5 | 5 | ||||||||||||||||||
D Kudla | 6 | 2 | 6 | D Kudla | 0 | 1 | |||||||||||||||||||
27 | P Kohlschreiber | 6 | 6 | ||||||||||||||||||||||
1 | N Djokovic | 6 | 6 | ||||||||||||||||||||||
18 | F López | 3 | 3 | ||||||||||||||||||||||
18 | F López | 6 | 6 | ||||||||||||||||||||||
E Gulbis | 2 | 62 | G García-López | 2 | 2 | ||||||||||||||||||||
G García-López | 6 | 77 | 18 | F López | 77 | 610 | 6 | ||||||||||||||||||
M Youzhny | 7 | 2 | 6 | 14 | R Bautista Agut | 65 | 712 | 4 | |||||||||||||||||
A Bedene | 5 | 6 | 3 | M Youzhny | |||||||||||||||||||||
14 | R Bautista Agut | w/o | |||||||||||||||||||||||
Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||
11 | D Thiem | 77 | 77 | ||||||||||||||||||||||
Q | P-H Herbert | 4 | 711 | 65 | Q | J Kovalík | 64 | 63 | |||||||||||||||||
Q | J Kovalík | 6 | 69 | 77 | 11 | D Thiem | 7 | 65 | 6 | ||||||||||||||||
Q | M Berrer | 77 | 5 | 6 | 21 | J Sock | 5 | 77 | 1 | ||||||||||||||||
J Mónaco | 65 | 7 | 4 | Q | M Berrer | 2 | 4 | ||||||||||||||||||
21 | J Sock | 6 | 6 | ||||||||||||||||||||||
11 | D Thiem | 3 | 2 | ||||||||||||||||||||||
7 | J-W Tsonga | 6 | 6 | ||||||||||||||||||||||
31 | S Querrey | 77 | 6 | ||||||||||||||||||||||
J Veselý | 4 | 6 | 2 | T de Bakker | 65 | 4 | |||||||||||||||||||
T de Bakker | 6 | 4 | 6 | 31 | S Querrey | 3 | 4 | ||||||||||||||||||
Q | V Millot | 6 | 6 | 7 | J-W Tsonga | 6 | 6 | ||||||||||||||||||
WC | M McDonald | 1 | 3 | Q | V Millot | 5 | 1 | ||||||||||||||||||
7 | J-W Tsonga | 7 | 6 | ||||||||||||||||||||||
Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||
4 | R Nadal | 6 | 2 | 6 | |||||||||||||||||||||
G Müller | 7 | 6 | G Müller | 2 | 6 | 4 | |||||||||||||||||||
V Estrella Burgos | 5 | 3 | 4 | R Nadal | 6 | 711 | |||||||||||||||||||
Q | P Polansky | 64 | 3 | F Verdasco | 0 | 69 | |||||||||||||||||||
F Verdasco | 77 | 6 | F Verdasco | 5 | |||||||||||||||||||||
25 | M Kližan | 3r | |||||||||||||||||||||||
4 | R Nadal | 68 | 6 | 7 | |||||||||||||||||||||
A Zverev | 710 | 0 | 5 | ||||||||||||||||||||||
23 | G Dimitrov | 4 | 6 | 5 | |||||||||||||||||||||
I Dodig | 6 | 5 | 3 | A Zverev | 6 | 3 | 7 | ||||||||||||||||||
A Zverev | 3 | 7 | 6 | A Zverev | 6 | 6 | |||||||||||||||||||
WC | J Donaldson | 65 | 77 | 3 | 16 | G Simon | 2 | 2 | |||||||||||||||||
V Pospisil | 77 | 62 | 6 | V Pospisil | 6 | 0 | 1 | ||||||||||||||||||
16 | G Simon | 1 | 6 | 6 | |||||||||||||||||||||
Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||
9 | J Isner | 77 | 6 | ||||||||||||||||||||||
D Young | 6 | 4 | 3 | A Seppi | 61 | 4 | |||||||||||||||||||
A Seppi | 4 | 6 | 6 | 9 | J Isner | 6 | 77 | ||||||||||||||||||
L Rosol | 6 | 3 | 4 | A Mannarino | 4 | 64 | |||||||||||||||||||
A Mannarino | 4 | 6 | 6 | A Mannarino | 6 | 6 | |||||||||||||||||||
19 | B Paire | 1 | 3 | ||||||||||||||||||||||
9 | J Isner | 6 | 62 | 65 | |||||||||||||||||||||
5 | K Nishikori | 1 | 77 | 77 | |||||||||||||||||||||
30 | S Johnson | 6 | 6 | ||||||||||||||||||||||
J Millman | 6 | 6 | J Millman | 4 | 2 | ||||||||||||||||||||
Q | A Sarkissian | 2 | 0 | 30 | S Johnson | 66 | 65 | ||||||||||||||||||
M Kukushkin | 77 | 6 | 5 | K Nishikori | 78 | 77 | |||||||||||||||||||
D Muñoz de la Nava | 61 | 2 | M Kukushkin | 3 | 3 | ||||||||||||||||||||
5 | K Nishikori | 6 | 6 | ||||||||||||||||||||||
Bottom half
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||
8 | R Gasquet | 6 | 6 | ||||||||||||||||||||||
N Mahut | 6 | 6 | N Mahut | 4 | 1 | ||||||||||||||||||||
Q | R Olivo | 2 | 4 | 8 | R Gasquet | 2 | 6 | 6 | |||||||||||||||||
D Schwartzman | 3 | 4 | 26 | A Dolgopolov | 6 | 2 | 1 | ||||||||||||||||||
R Haase | 6 | 6 | R Haase | 4 | 2 | ||||||||||||||||||||
26 | A Dolgopolov | 6 | 6 | ||||||||||||||||||||||
8 | R Gasquet | 5 | 7 | 2 | |||||||||||||||||||||
10 | M Čilić | 7 | 5 | 6 | |||||||||||||||||||||
20 | V Troicki | 5 | 3 | ||||||||||||||||||||||
S Groth | 4 | 3 | L Mayer | 7 | 6 | ||||||||||||||||||||
L Mayer | 6 | 6 | L Mayer | 4 | 3 | ||||||||||||||||||||
Q | R Harrison | 6 | 77 | 10 | M Čilić | 6 | 6 | ||||||||||||||||||
D Lajović | 3 | 63 | Q | R Harrison | 4 | 3 | |||||||||||||||||||
10 | M Čilić | 6 | 6 | ||||||||||||||||||||||
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||
15 | D Goffin | 3 | 6 | 77 | |||||||||||||||||||||
WC | F Tiafoe | 6 | 2 | 6 | WC | F Tiafoe | 6 | 3 | 62 | ||||||||||||||||
WC | T Fritz | 3 | 6 | 3 | 15 | D Goffin | 4 | 6 | 6 | ||||||||||||||||
K Edmund | 77 | 4 | 5 | G Pella | 6 | 3 | 2 | ||||||||||||||||||
G Pella | 63 | 6 | 7 | G Pella | 6 | 4 | 6 | ||||||||||||||||||
22 | P Cuevas | 1 | 6 | 4 | |||||||||||||||||||||
15 | D Goffin | 6 | 5 | 77 | |||||||||||||||||||||
3 | S Wawrinka | 3 | 7 | 65 | |||||||||||||||||||||
28 | J Chardy | 4 | 2 | ||||||||||||||||||||||
A Kuznetsov | 6 | 6 | A Kuznetsov | 6 | 6 | ||||||||||||||||||||
Q | M Trungelliti | 4 | 4 | A Kuznetsov | 4 | 65 | |||||||||||||||||||
I Marchenko | 7 | 78 | 3 | S Wawrinka | 6 | 77 | |||||||||||||||||||
PR | D Tursunov | 5 | 66 | I Marchenko | 3 | 2 | |||||||||||||||||||
3 | S Wawrinka | 6 | 6 | ||||||||||||||||||||||
Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||
6 | T Berdych | 77 | 6 | ||||||||||||||||||||||
Q | T Smyczek | 4 | 0 | WC | JM del Potro | 64 | 2 | ||||||||||||||||||
WC | JM del Potro | 6 | 6 | 6 | T Berdych | 6 | 77 | ||||||||||||||||||
B Ćorić | 6 | 7 | B Ćorić | 1 | 63 | ||||||||||||||||||||
L Pouille | 2 | 5 | B Ćorić | 6 | 6 | ||||||||||||||||||||
29 | T Bellucci | 2 | 2 | ||||||||||||||||||||||
6 | T Berdych | 4 | 67 | ||||||||||||||||||||||
12 | M Raonic | 6 | 79 | ||||||||||||||||||||||
17 | B Tomic | 6 | 7 | ||||||||||||||||||||||
R Ram | 77 | 77 | R Ram | 4 | 5 | ||||||||||||||||||||
Q | N Rubin | 63 | 62 | 17 | B Tomic | 2 | 0r | ||||||||||||||||||
N Almagro | 7 | 3 | 4 | 12 | M Raonic | 6 | 3 | ||||||||||||||||||
I Cervantes | 5 | 6 | 6 | I Cervantes | 1 | 3 | |||||||||||||||||||
12 | M Raonic | 6 | 6 | ||||||||||||||||||||||
Section 8
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||
13 | G Monfils | 7 | 77 | ||||||||||||||||||||||
E Donskoy | 3 | 4 | P Carreño Busta | 5 | 61 | ||||||||||||||||||||
P Carreño Busta | 6 | 6 | 13 | G Monfils | 6 | 6 | |||||||||||||||||||
H Chung | 6 | 0 | 3 | A Ramos | 1 | 3 | |||||||||||||||||||
A Ramos | 2 | 6 | 6 | A Ramos | 77 | 7 | |||||||||||||||||||
24 | N Kyrgios | 64 | 5 | ||||||||||||||||||||||
13 | G Monfils | 6 | 6 | ||||||||||||||||||||||
F Delbonis | 3 | 4 | |||||||||||||||||||||||
32 | J Sousa | 66 | 4 | ||||||||||||||||||||||
S Giraldo | 3 | 65 | F Delbonis | 78 | 6 | ||||||||||||||||||||
F Delbonis | 6 | 77 | F Delbonis | 6 | 4 | 77 | |||||||||||||||||||
D Džumhur | 1 | 0 | 2 | A Murray | 4 | 6 | 63 | ||||||||||||||||||
M Granollers | 6 | 6 | M Granollers | 4 | 63 | ||||||||||||||||||||
2 | A Murray | 6 | 77 | ||||||||||||||||||||||
Qualifying
Seeds
- Yūichi Sugita (Qualifying competition)
- Austin Krajicek (Qualifying competition)
- Pierre-Hugues Herbert (Qualified)
- Michael Berrer (Qualified)
- Tim Smyczek (Qualified)
- John-Patrick Smith (First round)
- Go Soeda (First round)
- Daniel Brands (First round)
- Édouard Roger-Vasselin (Qualifying competition)
- Alejandro González (First round)
- Bjorn Fratangelo (Qualified)
- Dennis Novikov (Qualifying competition)
- Andrey Rublev (Qualifying competition)
- Mischa Zverev (Qualifying competition)
- Radek Štěpánek (Qualifying competition)
- Vincent Millot (Qualified)
- Renzo Olivo (Qualified)
- Ryan Harrison (Qualified)
- Alexander Sarkissian (Qualified)
- Jozef Kovalík (Qualified)
- Marco Trungelliti (Qualified)
- James McGee (First round)
- Noah Rubin (Qualified)
- Tommy Paul (Qualifying competition)
Qualifiers
Qualifying draw
First qualifier
First Round | Qualifying Competition | |||||||||||
1 | Yūichi Sugita | 6 | 6 | |||||||||
Matt Reid | 1 | 2 | ||||||||||
1 | Yūichi Sugita | 4 | 2 | |||||||||
17 | Renzo Olivo | 6 | 6 | |||||||||
Salvatore Caruso | 4 | 77 | 2 | |||||||||
17 | Renzo Olivo | 6 | 62 | 6 |
Second qualifier
First Round | Qualifying Competition | |||||||||||
2 | Austin Krajicek | 6 | 2 | 77 | ||||||||
Caio Zampieri | 1 | 6 | 64 | |||||||||
2 | Austin Krajicek | 3 | 4 | |||||||||
16 | Vincent Millot | 6 | 6 | |||||||||
WC | Nicolas Meister | 5 | 3 | |||||||||
16 | Vincent Millot | 7 | 6 |
Third qualifier
First Round | Qualifying Competition | |||||||||||
3 | Pierre-Hugues Herbert | 6 | 6 | |||||||||
Benjamin Mitchell | 3 | 2 | ||||||||||
3 | Pierre-Hugues Herbert | 6 | 77 | |||||||||
14 | Mischa Zverev | 3 | 63 | |||||||||
WC | Fernando Romboli | 2 | 3 | |||||||||
14 | Mischa Zverev | 6 | 6 |
Fourth qualifier
First Round | Qualifying Competition | |||||||||||
4 | Michael Berrer | 77 | 6 | |||||||||
Jonathan Eysseric | 64 | 2 | ||||||||||
4 | Michael Berrer | 6 | 6 | |||||||||
13 | Andrey Rublev | 3 | 2 | |||||||||
Somdev Devvarman | 6 | 2 | 5 | |||||||||
13 | Andrey Rublev | 3 | 6 | 7 |
Fifth qualifier
First Round | Qualifying Competition | |||||||||||
5 | Tim Smyczek | 77 | 2 | 7 | ||||||||
WC | Michael Mmoh | 62 | 6 | 5 | ||||||||
5 | Tim Smyczek | 3 | 6 | 7 | ||||||||
24 | Tommy Paul | 6 | 3 | 5 | ||||||||
Marek Michalička | 63 | 5 | ||||||||||
24 | Tommy Paul | 77 | 7 |
Sixth qualifier
First Round | Qualifying Competition | |||||||||||
6 | John-Patrick Smith | 3 | 4 | |||||||||
Jason Jung | 6 | 6 | ||||||||||
Jason Jung | 4 | 62 | ||||||||||
18 | Ryan Harrison | 6 | 77 | |||||||||
Matthew Barton | 3 | 3 | ||||||||||
18 | Ryan Harrison | 6 | 6 |
Seventh qualifier
First Round | Qualifying Competition | |||||||||||
7 | Go Soeda | 6 | 2 | 3 | ||||||||
Marcelo Arévalo | 2 | 6 | 6 | |||||||||
Marcelo Arévalo | 6 | 3 | 2 | |||||||||
PR | Peter Polansky | 3 | 6 | 6 | ||||||||
PR | Peter Polansky | 77 | 6 | |||||||||
22 | James McGee | 64 | 2 |
Eighth qualifier
First Round | Qualifying Competition | |||||||||||
8 | Daniel Brands | 62 | 3 | |||||||||
Giovanni Lapentti | 77 | 6 | ||||||||||
Giovanni Lapentti | 5 | 6 | 4 | |||||||||
20 | Jozef Kovalík | 7 | 4 | 6 | ||||||||
Philip Bester | 4 | 2 | ||||||||||
20 | Jozef Kovalík | 6 | 6 |
Ninth qualifier
First Round | Qualifying Competition | |||||||||||
9 | Édouard Roger-Vasselin | 6 | 1 | 77 | ||||||||
WC | Ernesto Escobedo | 2 | 6 | 65 | ||||||||
9 | Édouard Roger-Vasselin | 64 | 4 | |||||||||
21 | Marco Trungelliti | 77 | 6 | |||||||||
Connor Smith | 1 | 4 | ||||||||||
21 | Marco Trungelliti | 6 | 6 |
Tenth qualifier
First Round | Qualifying Competition | |||||||||||
10 | Alejandro González | 64 | 4 | |||||||||
Mitchell Krueger | 77 | 6 | ||||||||||
Mitchell Krueger | 7 | 4 | 4 | |||||||||
19 | Alexander Sarkissian | 5 | 6 | 6 | ||||||||
Sekou Bangoura | 2 | 2 | ||||||||||
19 | Alexander Sarkissian | 6 | 6 |
Eleventh qualifier
First Round | Qualifying Competition | |||||||||||
11 | Bjorn Fratangelo | 6 | 6 | |||||||||
Joshua Milton | 2 | 2 | ||||||||||
11 | Bjorn Fratangelo | 6 | 6 | |||||||||
15 | Radek Štěpánek | 3 | 2 | |||||||||
Victor Hănescu | 5 | 6 | 1 | |||||||||
15 | Radek Štěpánek | 7 | 0 | 6 |
Twelfth qualifier
First Round | Qualifying Competition | |||||||||||
12 | Dennis Novikov | 6 | 6 | |||||||||
Facundo Mena | 1 | 0 | ||||||||||
12 | Dennis Novikov | 5 | 3 | |||||||||
23 | Noah Rubin | 7 | 6 | |||||||||
WC | Mikhail Ledovskikh | 4 | 2 | |||||||||
23 | Noah Rubin | 6 | 6 |
References
This article is issued from Wikipedia - version of the 11/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.