2016 Alpine Skiing World Cup/Women's Giant Slalom
- 2015-16 Giant Slalom Standings [1]
TEAM / NAME | SÖL | ASP | ÅRE | COU | LIN | FLA[2] | MAR | JAS | STM | 2016 |
---|---|---|---|---|---|---|---|---|---|---|
Brem [3] | 32 | 112 | 192 | 292 | 342 | 392 | 442 | 542 | 592 | |
Brunner | 0 | 11 | 16 | 27 | 27 | 72 | 72 | 104 | 104 | 20th |
Haaser | 0 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 49th |
Kirchgasser | 12 | 12 | 27 | 53 | 93 | 107 | 143 | 143 | 179 | 12th |
Schneeberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 49th |
Siebenhofer | 8 | 8 | 8 | 21 | 21 | 21 | 21 | 21 | 21 | 38th |
Thalmann | 0 | 0 | 0 | 24 | 24 | 48 | 63 | 63 | 63 | 28th |
Truppe | 0 | 0 | 0 | 16 | 16 | 27 | 27 | 36 | 36 | 34th |
Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 48th |
Gagnon | 6 | 21 | 21 | 39 | 39 | 65 | 89 | 129 | 174 | 14th |
Préfontaine | 16 | 16 | 19 | 31 | 49 | 55 | 81 | 81 | 81 | 26th |
Alphand | 0 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 41st |
Barioz | 20 | 20 | 46 | 53 | 68 | 97 | 107 | 119 | 199 | ➓th |
Barthet | 14 | 20 | 28 | 38 | 38 | 38 | 46 | 46 | 46 | 32nd |
Baud-Mugnier | 0 | 26 | 38 | 60 | 60 | 80 | 80 | 84 | 110 | 19th |
Direz | 0 | 0 | 0 | 0 | 7 | 14 | 14 | 14 | 14 | 42nd |
Frasse-Sombet | 0 | 0 | 6 | 6 | 16 | 16 | 16 | 31 | 31 | 36th |
Marmottan | 0 | 0 | 11 | 25 | 33 | 33 | 42 | 42 | 42 | 33rd |
Massios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 46th | |
Worley | 45 | 90 | 140 | 140 | 164 | 174 | 185 | 188 | 188 | 11th |
Dürr | 0 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 43rd |
Hösl | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 53rd |
Rebensburg [4] | 40 | 76 | 100 | 150 | 210 | 310 | 410 | 490 | 590 | |
Tilley | 0 | 0 | 0 | 0 | 12 | 12 | 12 | 12 | 12 | 44th |
Bassino | 0 | 18 | 47 | 47 | 62 | 75 | 104 | 149 | 178 | 13th |
Brignone [5] | 100 | 160 | 220 | 220 | 265 | 325 | 325 | 385 | 425 | ➍th |
E. Curtoni | 18 | 38 | 38 | 38 | 64 | 64 | 82 | 82 | 82 | 25th |
I. Curtoni | 29 | 29 | 37 | 52 | 81 | 81 | 97 | 126 | 126 | 17th |
N. Fanchini | 24 | 46 | 46 | 46 | 59 | 99 | 131 | 131 | 147 | 16th |
Goggia | 15 | 30 | 40 | 80 | 80 | 96 | 96 | 96 | 96 | 22nd |
Marsaglia | 0 | 0 | 4 | 4 | 40 | 76 | 88 | 88 | 88 | 23rd |
Mölgg | 22 | 72 | 90 | 90 | 90 | 126 | 148 | 170 | 170 | 15th |
Hasegawa | 7 | 15 | 15 | 15 | 24 | 24 | 24 | 24 | 24 | 37th |
Weirather | 60 | 84 | 98 | 130 | 210 | 225 | 285 | 301 | 321 | ➎th |
Løseth | 13 | 53 | 98 | 178 | 200 | 209 | 254 | 268 | 292 | ➏th |
Mowinckel | 0 | 0 | 0 | 6 | 28 | 28 | 48 | 84 | 84 | 24th |
Romanova | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 49th |
Vlhová | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 18 | 18 | 40th |
Drev | 0 | 9 | 31 | 67 | 67 | 147 | 227 | 251 | 283 | ➐th |
Lavtar | 4 | 4 | 4 | 12 | 12 | 12 | 26 | 32 | 32 | 35th |
Robnik | 0 | 0 | 16 | 16 | 16 | 16 | 16 | 21 | 21 | 38th |
Eklund [6] | 0 | 0 | 9 | 9 | 9 | season ending injury - (9) | 47th | |||
Hansdotter | 26 | 55 | 95 | 124 | 156 | 156 | 156 | 182 | 204 | ➑th |
Hector [7] | 36 | 68 | 68 | season ending injury - (68) | 27th | |||||
Kling | 10 | 26 | 26 | 26 | 42 | 50 | 50 | 63 | 63 | 28th |
Pietilä-Holmner | 9 | 21 | 57 | 102 | 102 | 124 | 164 | 184 | 204 | ➑th |
Gut [8] | 50 | 150 | 170 | 250 | 350 | 362 | 362 | 412 | 472 | |
Holdener | 5 | 5 | 18 | 27 | 38 | 38 | 51 | 51 | 51 | 30th |
Kopp | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 54th |
J. Suter | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 45th |
Wild | 0 | 0 | 32 | 32 | 32 | 32 | 38 | 49 | 49 | 31st |
McJames | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 6 | 52nd |
Shiffrin | 80 | 80 | injured | 98 | 98 | 21st | ||||
Vonn [9][10] | injured | 100 | 120 | 120 | 120 | 120 | injury - (120) | 18th | ||
Official Results ► | SÖL [11] | ASP [12] | ÅRE [13] | COU [14] | LIN [15] | FLA [16] | MAR [17] | JAS [18] | STM [19] |
1st GOLD |
2nd SILVER |
3rd BRONZE |
return to main page or Women's → Slalom Giant-Slalom Super-G Downhill Combined Overall
- References
- ↑ FIS web page
- ↑ "Rescheduled From Ofterschwang". International Ski Federation. 16 January 2016
- ↑ "Brem 1". International Ski Federation. 20 December 2015.
- ↑ "Rebensburg 1". International Ski Federation. 17 January 2016.
- ↑ "Brignone 1". International Ski Federation. 24 October 2015.
- ↑ "Eklund 1". Dala-Demokraten. 17 January 2016.
- ↑ "Hector 1". International Ski Federation. 12 December 2015.
- ↑ "Gut 1". International Ski Federation. 28 December 2015.
- ↑ "Vonn 1". International Ski Federation. 12 December 2015.
- ↑ "Vonn 2 Injury". International Ski Federation. 2 March 2016.
- ↑ "Ladies' Giant Slalom – Sölden, Austria". International Ski Federation. 24 October 2015.
- ↑ "Ladies' Giant Slalom – Aspen, United States". International Ski Federation. 27 November 2015.
- ↑ "Ladies' Giant Slalom – Åre, Sweden". International Ski Federation. 12 December 2015.
- ↑ "Ladies' Giant Slalom – Courchevel, France". International Ski Federation. 20 December 2015.
- ↑ "Ladies' Giant Slalom – Lienz, Austria". International Ski Federation. 28 December 2015.
- ↑ "Ladies' Giant Slalom - Flachau, Austria". International Ski Federation. 16 January 2016.
- ↑ "Ladies' Giant Slalom - Maribor, Slovenia". International Ski Federation. 30 January 2016.
- ↑ "Ladies' Giant Slalom - Jasná, Slovakia". International Ski Federation. 5 March 2016.
- ↑ "Ladies' Giant Slalom - St. Moritz, Switzerland". International Ski Federation. 20 March 2016.
This article is issued from Wikipedia - version of the 10/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.