2015 Women's NORCECA Volleyball Championship squads
This article shows all participating team squads at the 2015 Women's NORCECA Volleyball Championship, held from 27 September 27 to 2 October, 2015 in Michoacan, Mexico.
No. |
Name |
Date of birth |
Club |
1 | Janie Guimond | 000000001984-04-11-000011 April 1984 | Canada |
3 | Brittney Page | 000000001984-02-04-00004 February 1984 | Sichuan Volleyball |
4 | Kyla Richey | 000000001989-06-20-000020 June 1989 | Raben Vilsbiburg |
5 | Danielle Smith | 000000001990-04-29-000029 April 1990 | Raben Vilsbiburg |
8 | Jaimie Thibeault | 000000001989-09-23-000023 September 1989 | Legion. Legionowo |
9 | Tabitha Love | 000000001991-09-11-000011 September 1991 | Azəryol Baku |
10 | Marisa Field | 000000001987-07-10-000010 July 1987 | Neuchâtel UCV |
12 | Jennifer Cross | 000000001992-07-04-00004 July 1992 | Engelholm VS |
13 | Lucille Charuk | 000000001989-08-13-000013 August 1989 | TVF Amburgo |
15 | Rebecca Pavan | 000000001990-04-17-000017 April 1990 | Béziers Volley |
17 | Kristen Moncks | 000000001992-07-31-000031 July 1992 | Trinity Western Un. |
18 | Shanice Marcelle | 000000001990-05-25-000025 May 1990 | Dresdner SC |
20 | Dana Cranston | 000000001991-12-05-00005 December 1991 | TVF Amburgo |
22 | Megan Cyr | 000000001990-06-01-00001 June 1990 | Neuchâtel UCV |
No. |
Name |
Date of birth |
Club |
2 | Mónica Picado | 000000001994-01-10-000010 January 1994 | Santa Bárbara |
3 | Viviana Murillo | 000000001992-02-06-00006 February 1992 | Santa Bárbara |
5 | Melissa Rodríguez | 000000001997-09-02-00002 September 1997 | San José |
12 | Tatiana Sayles | 000000001997-08-01-00001 August 1997 | San José |
14 | Irene Fonseca | 000000001985-10-10-000010 October 1985 | UNED |
15 | Tania Carazo | 000000001996-08-11-000011 August 1996 | Abangares |
16 | Mijal Hines | 000000001993-12-15-000015 December 1993 | Goicoechea |
17 | María Fernanda Alfaro | 000000001996-07-24-000024 July 1996 | Universidad Nacional |
18 | Evelyn Sibaja | 000000001993-02-05-00005 February 1993 | Santa Bárbara |
20 | Valeria Campos | 000000001995-01-20-000020 January 1995 | Santa Bárbara |
21 | Mónica Castro | 000000001996-01-05-00005 January 1996 | San José |
23 | Daniela Vargas | 000000001997-09-25-000025 September 1997 | Goicoechea |
The following is the Cuban roster in the 2015 NORCECA Championship.[1]
Head coach: Roberto García
No. |
Name |
Date of birth |
Height |
Weight |
Spike |
Block |
2015 club |
02 !2 | Gracia, ReglaRegla Gracia | 000000001993-05-28-000028 May 1993 | 1.77 m (5 ft 10 in) | 67 kg (148 lb) | 301 cm (119 in) | 282 cm (111 in) | Camagüey |
03 !3 | Rojas, AlenaAlena Rojas | 000000001992-08-09-00009 August 1992 | 1.86 m (6 ft 1 in) | 76 kg (168 lb) | 320 cm (130 in) | 305 cm (120 in) | La Habana |
05 !5 | Hernández, YamilaYamila Hernández | 000000001992-11-08-00008 November 1992 | 1.82 m (6 ft 0 in) | 69 kg (152 lb) | 301 cm (119 in) | 285 cm (112 in) | La Habana |
06 !6 | Lescay, DaymaraDaymara Lescay | 000000001992-09-05-00005 September 1992 | 1.84 m (6 ft 0 in) | 72 kg (159 lb) | 308 cm (121 in) | 290 cm (110 in) | Guantanamo |
10 | Borrell, EmilyEmily Borrell | 000000001992-02-19-000019 February 1992 | 1.67 m (5 ft 6 in) | 55 kg (121 lb) | 270 cm (110 in) | 260 cm (100 in) | Villa Clara |
11 | Moreno, GretellGretell Moreno | 000000001998-01-30-000030 January 1998 | 1.83 m (6 ft 0 in) | 68 kg (150 lb) | 287 cm (113 in) | 280 cm (110 in) | Granma |
14 | Sánchez, DayamiDayami Sánchez | 000000001994-03-14-000014 March 1994 | 1.78 m (5 ft 10 in) | 64 kg (141 lb) | 314 cm (124 in) | 302 cm (119 in) | Ciudad Habana |
16 | Díaz, YelennisYelennis Díaz | 000000001995-10-14-000014 October 1995 | 1.89 m (6 ft 2 in) | 71 kg (157 lb) | 300 cm (120 in) | 298 cm (117 in) | Villa Clara |
17 | Casanova, HeidyHeidy Casanova | 000000001998-11-06-00006 November 1998 | 1.84 m (6 ft 0 in) | 78 kg (172 lb) | 244 cm (96 in) | 240 cm (94 in) | La Habana |
18 | Matienzo, SulianSulian Matienzo (C) | 000000001994-12-14-000014 December 1994 | 1.78 m (5 ft 10 in) | 75 kg (165 lb) | 232 cm (91 in) | 230 cm (91 in) | La Habana |
19 | Álvarez, JenniferJennifer Álvarez | 000000001993-11-19-000019 November 1993 | 1.84 m (6 ft 0 in) | 72 kg (159 lb) | 310 cm (120 in) | 294 cm (116 in) | Cienfuegos |
20 | Rodríguez, HeidyHeidy Rodríguez | 000000001993-06-24-000024 June 1993 | 1.87 m (6 ft 2 in) | 66 kg (146 lb) | 312 cm (123 in) | 308 cm (121 in) | Villa Clara |
No. |
Name |
Date of birth |
Club |
1 | Hannah Floyd | 000000001997-04-26-000026 April 1997 | UTT |
3 | Channon Thompson | 000000001994-03-29-000029 March 1994 | Uralochka-NTMK |
5 | Shontelle Yearwood | 000000001992-12-19-000019 December 1992 | UTT |
6 | Sinead Jack | 000000001993-11-08-00008 November 1993 | Uralochka-NTMK |
7 | Asia Joseph | 000000001993-07-27-000027 July 1993 | UTT |
8 | Darlene Ramdin | 000000001989-08-05-00005 August 1989 | Glamorgan |
9 | Kerdisha Sutherland | 000000001995-07-08-00008 July 1995 | UTT |
11 | Afesha Olton | 000000001992-05-22-000022 May 1992 | UTT |
12 | Renele Forde | 000000001990-08-06-00006 August 1990 | Technocrats |
14 | Rejeanne Wallace | 000000001996-05-14-000014 May 1996 | UTT |
16 | Krystle Esdelle | 000000001984-08-01-00001 August 1984 | CSM Bucarest |
17 | Shernice De Four | 000000001994-07-16-000016 July 1994 | UTT |
References
- ↑ "Team Roster – Cuba". ISSUU. 2015. Retrieved 2 October 2015.
External links