2015–16 Azerbaijan Women's Volleyball Super League squads
This article shows the rosters of all participating teams at the 2015–16 Azerbaijan Women's Volleyball Super League in Baku, Azerbaijan.
Teams
Azerrail Baku
The following is the roster of the Azerí club Azerrail Baku in the 2015–16 Azerbaijan Women's Volleyball Super League.
Number | Player | Position | Height (m) | Weight (kg) | Birth date |
---|---|---|---|---|---|
1 | Wanna Buakaew | Libero | 1.77 | 71 | 2 January 1981 |
2 | Kseniya Poznyak | Middle Blocker | 1.90 | 86 | 21 November 1986 |
3 | Nikalina Bashnakova | Outside Hitter | 1.87 | 64 | 29 March 1998 |
4 | Nisakhanim Hazratli | Outside Hitter | 1.78 | 64 | 18 November 1997 |
5 | Odina Bayramova | Outside Hitter | 1.86 | 71 | 25 May 1990 |
6 | Anastasia Muzyka | Setter | 1.85 | 68 | 15 October 1997 |
7 | Stephanie Enright [1] | Outside Hitter | 1.82 | 72 | 15 December 1990 |
9 | Madison Kingdon | Outside Hitter | 1.85 | 73 | 20 April 1993 |
10 | Haley Eckerman [2] | Opposite | 1.89 | 75 | 10 November 1992 |
11 | Jessica Tow-Arnett | Middle Blocker | 1.86 | 68 | 15 November 1986 |
12 | Valeriya Mammadova | Libero | 1.74 | 65 | 29 January 1984 |
14 | Natalia Valentín | Setter | 1.72 | 65 | 12 September 1989 |
17 | Strashimira Filipova | Middle Blocker | 1.92 | 80 | 18 August 1985 |
18 | Nootsara Tomkom | Setter | 1.72 | 62 | 7 July 1985 |
19 | Fatou Diouck | Opposite | 1.83 | 70 | 19 June 1985 |
Azeryol Baku
The following is the roster of the Azerí club Azeryol Baku in the 2015–16 Azerbaijan Women's Volleyball Super League.
Head coach: Aleksandr Chervyakov
Number | Player | Position | Height (m) | Weight (kg) | Birth date |
---|---|---|---|---|---|
2 | Mareen Apitz | Setter | 1.83 | 72 | 26 March 1987 |
3 | Lauren Whyte | Outside Hitter | 1.83 | 78 | 10 February 1991 |
4 | Stephanie Niemer | Outside Hitter | 1.88 | 70 | 3 September 1989 |
5 | Malika Kanthong | Opposite | 1.78 | 73 | 8 January 1987 |
6 | Kyla Richey | Outside Hitter | 1.88 | 78 | 20 June 1989 |
7 | Yelena Parkhomenko | Middle Blocker | 1.87 | 77 | 11 September 1982 |
8 | Anita Bredis | Setter | 1.79 | 68 | 27 January 1992 |
9 | Anna Stepaniuk | Outside Hitter | 1.80 | 70 | 31 October 1992 |
10 | Iuliia Karimova | Libero | 1.75 | 68 | 7 February 1988 |
10 | Kinga Kasprzak [3] | Outside Hitter | 1.90 | 78 | 12 June 1987 |
11 | Katerina Zhidkova | Opposite | 1.88 | 77 | 28 September 1989 |
12 | Shafagat Habibova | Setter | 1.80 | 72 | 3 August 1991 |
14 | Edina Dobi | Middle Blocker | 1.92 | 80 | 22 October 1987 |
15 | Aynur Karimova | Middle Blocker | 1.90 | 70 | 7 December 1988 |
16 | Jeyran Aliyeva | Libero | 1.65 | 57 | 3 February 1995 |
17 | Janelle Sykes | Middle Blocker | 1.91 | 80 | 14 October 1993 |
Lokomotiv Baku
The following is the roster of the Azerí club Lokomotiv Baku in the 2015–16 Azerbaijan Women's Volleyball Super League.
Head coach: Carlo Parisi
Number | Player | Position | Height (m) | Weight (kg) | Birth date |
---|---|---|---|---|---|
1 | Hana Čutura | Outside spiker | 1.86 | 82 | 10 March 1988 |
2 | Yana Azimova | Setter | 1.79 | 70 | 5 July 1994 |
3 | Kanani Danielson | Outside spiker | 1.76 | 70 | 2 January 1990 |
4 | Aneta Havlíčková | Opposite | 1.87 | 85 | 3 July 1987 |
5 | Özge Kırdar Çemberci | Setter | 1.83 | 78 | 26 June 1985 |
6 | Ayshan Abdulazimova | Middle Blocker | 1.85 | 80 | 11 April 1993 |
8 | Ulkar Karimova | Outside spiker | 1.83 | 78 | 22 June 1994 |
9 | Aleksandra Crnčević | Outside spiker | 1.85 | 80 | 30 May 1987 |
12 | Jaroslava Pencová | Middle Blocker | 1.87 | 86 | 24 June 1990 |
15 | Brenda Castillo | Libero | 1.65 | 60 | 5 June 1992 |
16 | Oksana Kiselyova | Libero | 1.78 | 78 | 30 May 1992 |
18 | Berit Kauffeldt | Middle Blocker | 1.86 | 80 | 8 July 1990 |
Telekom Baku
The following is the roster of the Azerí club Telekom Baku in the 2015–16 Azerbaijan Women's Volleyball Super League.
Head coach: Zoran Gajic
Number | Player | Position | Height (m) | Weight (kg) | Birth date |
---|---|---|---|---|---|
1 | Anastasiia Baidiuk | Outside Hitter | 1.89 | 67 | 5 December 1999 |
2 | Krystsina Yagubova | Setter | 1.84 | 69 | 13 February 1996 |
3 | Yelyzaveta Samadova | Outside Hitter | 1.85 | 72 | 3 March 1995 |
5 | Marharyta Azizova | Outside Hitter | 1.86 | 73 | 25 April 1993 |
7 | Gabriela Koeva | Middle Blocker | 1.85 | 66 | 25 July 1989 |
8 | Mariya Filipova | Libero | 1.79 | 67 | 10 September 1982 |
9 | Anastasiya Bezsonova | Outside Hitter | 1.87 | 68 | 21 December 1999 |
10 | Ana Cleger | Opposite | 1.85 | 73 | 27 November 1989 |
11 | Olena Hasanova | Middle Blocker | 1.88 | 73 | 25 November 1995 |
12 | Ksenija Ivanovic | Outside Hitter | 1.88 | 78 | 22 May 1986 |
14 | Bayaz Aliyeva | Libero | 1.76 | 60 | 9 June 1990 |
15 | Lucie Mühlsteinová | Setter | 1.78 | 70 | 15 October 1984 |
17 | Hristina Ruseva | Middle Blocker | 1.90 | 77 | 1 October 1991 |
References
- ↑ Stephanie Enright left the club in december 2015.
- ↑ Haley Eckerman left the club in december 2015.
- ↑ Kinga Kasprzak left the club in november 2015.
External links
This article is issued from Wikipedia - version of the 6/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.