2014 World Weightlifting Championships – Men's 77 kg
2014 World Championships in Almaty, Kazakhstan | |||||
---|---|---|---|---|---|
Men | Women | ||||
56 kg | 48 kg | ||||
62 kg | 53 kg | ||||
69 kg | 58 kg | ||||
77 kg | 63 kg | ||||
85 kg | 69 kg | ||||
94 kg | 75 kg | ||||
105 kg | +75 kg | ||||
+105 kg |
Main article: 2014 World Weightlifting Championships
The men's 77 kilograms event at the 2014 World Weightlifting Championships was held on 11 and 12 November 2014 in Baluan Sholak Sports Palace, Almaty, Kazakhstan.[1]
Daniel Godelli was the original gold medalist with a total of 369kg, but was later disqualified[2][3] due to one of his samples testing positive for the use of the steroid Stanozolol.[4]
Schedule
Date | Time | Event |
---|---|---|
11 November 2014 | 10:00 | Group D |
12:00 | Group C | |
14:00 | Group B | |
12 November 2014 | 19:00 | Group A |
Medalists
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Snatch | Zhong Guoshun (CHN) | 171 kg | Kim Kwang-song (PRK) | 163 kg | Petr Asayonak (BLR) | 159 kg |
Clean & Jerk | Kim Kwang-song (PRK) | 200 kg | Zhong Guoshun (CHN) | 196 kg | Kirill Pavlov (KAZ) | 195 kg |
Total | Zhong Guoshun (CHN) | 367 kg | Kim Kwang-song (PRK) | 363 kg | Kirill Pavlov (KAZ) | 352 kg |
Records
Prior to this competition, the existing world records were as follows.
World Record | Snatch | Lü Xiaojun (CHN) | 176 kg | Wrocław, Poland | 24 October 2013 |
Clean & Jerk | Oleg Perepetchenov (RUS) | 210 kg | Trenčín, Slovakia | 27 April 2001 | |
Total | Lü Xiaojun (CHN) | 380 kg | Wrocław, Poland | 24 October 2013 |
Results
Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
Zhong Guoshun (CHN) | A | 76.50 | 166 | 171 | | | 196 | | 367 | |||
Kim Kwang-song (PRK) | A | 76.35 | | 163 | | 190 | 195 | 200 | 363 | |||
Kirill Pavlov (KAZ) | A | 76.18 | 150 | 155 | 157 | 5 | 181 | 190 | 195 | 352 | ||
4 | Petr Asayonak (BLR) | A | 76.60 | 154 | 159 | 189 | | 5 | 348 | |||
5 | Choe Jon-wi (PRK) | A | 76.34 | 150 | 155 | 6 | 185 | 189 | 4 | 344 | ||
6 | Ibrahim Ramadan (EGY) | A | 76.70 | 148 | | 153 | 8 | 188 | 6 | 341 | ||
7 | Artiom Pipa (MDA) | B | 76.46 | 147 | 151 | | 10 | 181 | 186 | | 7 | 337 |
8 | Maged Emad (EGY) | A | 76.67 | | 145 | 150 | 15 | | 185 | 9 | 335 | |
9 | Demir Demirev (BUL) | B | 76.82 | 145 | 150 | | 17 | 180 | 185 | 10 | 335 | |
10 | Junior Sánchez (VEN) | B | 73.58 | 148 | 151 | 154 | 7 | 172 | 180 | — | 16 | 334 |
11 | Alejandro González (ESP) | B | 76.00 | 140 | 150 | | 12 | 182 | | 12 | 332 | |
12 | Andrés Mata (ESP) | B | 76.45 | 140 | 150 | | 13 | 182 | | 13 | 332 | |
13 | Triyatno (INA) | C | 75.71 | 140 | 147 | 19 | 175 | 180 | 183 | 11 | 330 | |
14 | Max Lang (GER) | B | 75.94 | 145 | 150 | 11 | 180 | 17 | 330 | |||
15 | Ara Khachatryan (ARM) | A | 76.81 | 150 | | 16 | 175 | 180 | | 19 | 330 | |
16 | Alexandru Roșu (ROU) | B | 76.93 | | 141 | | 26 | 180 | 186 | 8 | 327 | |
17 | Addriel La O (CUB) | C | 74.02 | 143 | 148 | 18 | 173 | 178 | 21 | 326 | ||
18 | Jordanis Espinosa (CUB) | C | 76.69 | 135 | 140 | 144 | 23 | 175 | 182 | 15 | 326 | |
19 | Travis Cooper (USA) | C | 76.59 | 140 | | 145 | 21 | 175 | 179 | 20 | 324 | |
20 | Hakob Mkrtchyan (ARM) | C | 76.75 | 135 | 140 | 30 | 170 | 175 | 180 | 18 | 320 | |
21 | Jakob Neufeld (GER) | B | 76.90 | 140 | | 143 | 25 | 171 | 175 | | 24 | 318 |
22 | Sathish Sivalingam (IND) | C | 76.75 | | 140 | | 29 | 168 | 173 | 177 | 22 | 317 |
23 | Welisson Silva (BRA) | C | 76.67 | 135 | 140 | 28 | | 175 | 23 | 315 | ||
24 | Dayanch Ashyrov (TKM) | C | 76.86 | 145 | 22 | 168 | | | 27 | 313 | ||
25 | Nguyễn Hồng Ngọc (VIE) | D | 75.81 | 135 | 140 | 27 | 172 | 25 | 312 | |||
26 | Baymyrat Orazdurdiyev (TKM) | C | 76.78 | | | 140 | 31 | 170 | | 26 | 310 | |
27 | Emmanouil Marianakis (GRE) | D | 76.77 | 135 | 141 | 143 | 24 | 160 | 165 | 30 | 308 | |
28 | Amir Belhout (ALG) | D | 76.37 | 135 | 33 | 165 | 29 | 300 | ||||
29 | Tim Kring (DEN) | D | 75.73 | 128 | 132 | 34 | 157 | 161 | 165 | 28 | 297 | |
30 | Venkat Rahul Ragala (IND) | D | 76.76 | 132 | 136 | 32 | | 161 | 31 | 297 | ||
31 | Jean-Marc Béland (CAN) | D | 76.98 | 128 | 132 | 35 | 155 | 160 | 32 | 292 | ||
— | Erkand Qerimaj (ALB) | A | 76.82 | 156 | 158 | 4 | | | | — | — | |
— | Chatuphum Chinnawong (THA) | A | 76.66 | 152 | 9 | | | | — | — | ||
— | James Tatum (USA) | C | 76.50 | 145 | 150 | | 14 | | | | — | — |
— | Giorgi Lomtadze (GEO) | B | 76.41 | 147 | 20 | | | | — | — | ||
— | Edinson Angulo (COL) | D | 75.92 | | | 130 | 36 | | | | — | — |
— | Yony Andica (COL) | B | 76.66 | | | | — | 177 | 182 | | 14 | — |
— | Hugo Catalán (ARG) | D | 76.29 | — | — | — | — | — | — | — | — | — |
DQ | Daniel Godelli (ALB) | A | 76.07 | 163 | 167 | 171 | — | 195 | 198 | | — | — |
References
This article is issued from Wikipedia - version of the 5/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.