2014 US Open – Men's Singles
Men's Singles | |
---|---|
2014 US Open | |
Champion | Marin Čilić |
Runner-up | Kei Nishikori |
Final score | 6–3, 6–3, 6–3 |
Rafael Nadal was the defending champion, but he withdrew before the tournament began because of a right wrist injury.[1]
Marin Čilić claimed his first grand slam title, defeating Kei Nishikori, also playing in his first major final.[2]
Both players defeated Novak Djokovic and Roger Federer in their respective semi-finals to guarantee a new champion, the first Grand Slam final with a guaranteed new champion since the 2008 Australian Open (when Djokovic defeated Jo-Wilfried Tsonga), and the first Grand Slam with two first-time Slam finalists since the 2005 French Open (where Nadal defeated Mariano Puerta). It was also the first time since the 2005 Australian Open final (where Marat Safin defeated Lleyton Hewitt) that neither Djokovic, Federer, Andy Murray nor Nadal has featured in a Grand Slam final, and the first time since 2003 (when Juan Carlos Ferrero, Federer, and Andy Roddick all won their first major titles) that multiple first-time Grand Slam winners have been crowned in a single season due to Stan Wawrinka's win at the 2014 Australian Open. Nishikori and Čilić were also the two lowest-ranked seeds to reach the US Open final since Pete Sampras won the title in 2002 as 17th seed.
Čilić eventually beat Nishikori 6–3, 6–3, 6–3 to become the second Croatian to win a Grand Slam men's singles title after his coach Goran Ivanišević triumphed at 2001 Wimbledon.[3]
Seeds
- 1. Novak Djokovic (Semifinals)
- 2. Roger Federer (Semifinals)
- 3. Stan Wawrinka (Quarterfinals)
- 4. David Ferrer (Third round)
- 5. Milos Raonic (Fourth round)
- 6. Tomáš Berdych (Quarterfinals)
- 7. Grigor Dimitrov (Fourth round)
- 8. Andy Murray (Quarterfinals)
- 9. Jo-Wilfried Tsonga (Fourth round)
- 10. Kei Nishikori (Final)
- 11. Ernests Gulbis (Second round)
- 12. Richard Gasquet (Third round)
- 13. John Isner (Third round)
- 14. Marin Čilić (Champion)
- 15. Fabio Fognini (Second round)
- 16. Tommy Robredo (Fourth round)
- 17. Roberto Bautista Agut (Fourth round)
- 18. Kevin Anderson (Third round)
- 19. Feliciano López (Third round)
- 20. Gaël Monfils (Quarterfinals)
- 21. Mikhail Youzhny (First round)
- 22. Philipp Kohlschreiber (Fourth round)
- 23. Leonardo Mayer (Third round)
- 24. Julien Benneteau (First round)
- 25. Ivo Karlović (Second round)
- 26. Gilles Simon (Fourth round)
- 27. Santiago Giraldo (First round)
- 28. Guillermo García-López (Second round)
- 29. Lukáš Rosol (First round)
- 30. Jérémy Chardy (Second round)
- 31. Fernando Verdasco (Second round)
- 32. João Sousa (Second round)
Click on the seed number of a player to go to their draw section.
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | |||||||||||||||||||||||
1 | Novak Djokovic | 77 | 61 | 6 | 6 | ||||||||||||||||||||
8 | Andy Murray | 61 | 77 | 2 | 4 | ||||||||||||||||||||
1 | Novak Djokovic | 4 | 6 | 64 | 3 | ||||||||||||||||||||
10 | Kei Nishikori | 6 | 1 | 77 | 6 | ||||||||||||||||||||
3 | Stan Wawrinka | 6 | 5 | 67 | 77 | 4 | |||||||||||||||||||
10 | Kei Nishikori | 3 | 7 | 79 | 65 | 6 | |||||||||||||||||||
10 | Kei Nishikori | 3 | 3 | 3 | |||||||||||||||||||||
14 | Marin Čilić | 6 | 6 | 6 | |||||||||||||||||||||
6 | Tomáš Berdych | 2 | 4 | 64 | |||||||||||||||||||||
14 | Marin Čilić | 6 | 6 | 77 | |||||||||||||||||||||
14 | Marin Čilić | 6 | 6 | 6 | |||||||||||||||||||||
2 | Roger Federer | 3 | 4 | 4 | |||||||||||||||||||||
20 | Gaël Monfils | 6 | 6 | 4 | 5 | 2 | |||||||||||||||||||
2 | Roger Federer | 4 | 3 | 6 | 7 | 6 |
Top half
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
1 | N Djokovic | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
D Schwartzman | 1 | 2 | 4 | 1 | N Djokovic | 6 | 6 | 6 | |||||||||||||||||||||||||||
G Müller | 79 | 5 | 66 | 77 | 1 | P-H Mathieu | 1 | 3 | 0 | ||||||||||||||||||||||||||
P-H Mathieu | 67 | 7 | 78 | 65 | 6 | 1 | N Djokovic | 6 | 6 | 6 | |||||||||||||||||||||||||
M González | 2 | 6 | 4 | 6 | 3 | S Querrey | 3 | 2 | 2 | ||||||||||||||||||||||||||
S Querrey | 6 | 4 | 6 | 4 | 6 | S Querrey | 6 | 6 | 6 | ||||||||||||||||||||||||||
Y-h Lu | 4 | 2 | 2 | 28 | G García-López | 3 | 4 | 4 | |||||||||||||||||||||||||||
28 | G García-López | 6 | 6 | 6 | 1 | N Djokovic | 6 | 7 | 6 | ||||||||||||||||||||||||||
22 | P Kohlschreiber | 6 | 77 | 6 | 22 | P Kohlschreiber | 1 | 5 | 4 | ||||||||||||||||||||||||||
Q | F Bagnis | 2 | 63 | 3 | 22 | P Kohlschreiber | 6 | 0 | |||||||||||||||||||||||||||
WC | M Llodra | 6 | 6 | 7 | WC | M Llodra | 2 | 0r | |||||||||||||||||||||||||||
D Gimeno Traver | 4 | 3 | 5 | 22 | P Kohlschreiber | 77 | 4 | 77 | 77 | ||||||||||||||||||||||||||
M Kukushkin | 6 | 6 | 3 | 3 | 5 | 13 | J Isner | 64 | 6 | 62 | 64 | ||||||||||||||||||||||||
J-L Struff | 2 | 3 | 6 | 6 | 7 | J-L Struff | 65 | 4 | 2 | ||||||||||||||||||||||||||
WC | M Giron | 65 | 2 | 62 | 13 | J Isner | 77 | 6 | 6 | ||||||||||||||||||||||||||
13 | J Isner | 77 | 6 | 77 |
Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
9 | J-W Tsonga | 6 | 4 | 77 | 6 | ||||||||||||||||||||||||||||||
J Mónaco | 3 | 6 | 62 | 1 | 9 | J-W Tsonga | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | J McGee | 6 | 2 | 1 | 63 | A Nedovyesov | 3 | 4 | 4 | ||||||||||||||||||||||||||
A Nedovyesov | 4 | 6 | 6 | 77 | 9 | J-W Tsonga | 6 | 6 | 6 | ||||||||||||||||||||||||||
P Carreño Busta | 6 | 4 | 6 | 77 | P Carreño Busta | 4 | 4 | 4 | |||||||||||||||||||||||||||
Q | A Beck | 3 | 6 | 2 | 60 | P Carreño Busta | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||
B Paire | 77 | 5 | 6 | 4 | 6 | B Paire | 1 | 4 | 6 | 3 | |||||||||||||||||||||||||
24 | J Benneteau | 64 | 7 | 4 | 6 | 4 | 9 | J-W Tsonga | 5 | 5 | 4 | ||||||||||||||||||||||||
31 | F Verdasco | 6 | 3 | 7 | 1 | 6 | 8 | A Murray | 7 | 7 | 6 | ||||||||||||||||||||||||
B Rola | 3 | 6 | 5 | 6 | 4 | 31 | F Verdasco | 3 | 6 | 6 | 5 | 3 | |||||||||||||||||||||||
B Klahn | 4 | 6 | 3 | 5 | A Kuznetsov | 6 | 4 | 4 | 7 | 6 | |||||||||||||||||||||||||
A Kuznetsov | 6 | 4 | 6 | 7 | A Kuznetsov | 1 | 5 | 6 | 2 | ||||||||||||||||||||||||||
Q | M Bachinger | 6 | 6 | 6 | 8 | A Murray | 6 | 7 | 4 | 6 | |||||||||||||||||||||||||
R Štěpánek | 3 | 2 | 2 | Q | M Bachinger | 3 | 3 | 4 | |||||||||||||||||||||||||||
R Haase | 3 | 66 | 6 | 5 | 8 | A Murray | 6 | 6 | 6 | ||||||||||||||||||||||||||
8 | A Murray | 6 | 78 | 1 | 7 |
Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
3 | S Wawrinka | 6 | 78 | 77 | |||||||||||||||||||||||||||||||
J Veselý | 2 | 66 | 63 | 3 | S Wawrinka | 6 | 6 | 3 | 77 | ||||||||||||||||||||||||||
T Bellucci | 77 | 6 | 6 | T Bellucci | 3 | 4 | 6 | 61 | |||||||||||||||||||||||||||
N Mahut | 64 | 4 | 1 | 3 | S Wawrinka | w/o | |||||||||||||||||||||||||||||
B Kavčič | 7 | 6 | 6 | B Kavčič | |||||||||||||||||||||||||||||||
D Young | 5 | 4 | 4 | B Kavčič | 6 | 78 | 6 | ||||||||||||||||||||||||||||
A Falla | 77 | 2 | 5 | 4 | 30 | J Chardy | 2 | 66 | 3 | ||||||||||||||||||||||||||
30 | J Chardy | 65 | 6 | 7 | 6 | 3 | S Wawrinka | 7 | 4 | 79 | 6 | ||||||||||||||||||||||||
21 | M Youzhny | 5 | 64 | 6 | 61 | 16 | T Robredo | 5 | 6 | 67 | 2 | ||||||||||||||||||||||||
N Kyrgios | 7 | 77 | 2 | 77 | N Kyrgios | 6 | 77 | 6 | |||||||||||||||||||||||||||
S Stakhovsky | 3 | 1 | 4 | A Seppi | 4 | 62 | 4 | ||||||||||||||||||||||||||||
A Seppi | 6 | 6 | 6 | N Kyrgios | 6 | 3 | 64 | 3 | |||||||||||||||||||||||||||
S Bolelli | 2 | 6 | 6 | 3 | 6 | 16 | T Robredo | 3 | 6 | 77 | 6 | ||||||||||||||||||||||||
V Pospisil | 6 | 4 | 2 | 6 | 3 | S Bolelli | 7 | 77 | 4 | 3 | 2 | ||||||||||||||||||||||||
É Roger-Vasselin | 4 | 3 | 4 | 16 | T Robredo | 5 | 65 | 6 | 6 | 6 | |||||||||||||||||||||||||
16 | T Robredo | 6 | 6 | 6 |
Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
10 | K Nishikori | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
WC | W Odesnik | 2 | 4 | 2 | 10 | K Nishikori | 6 | 6 | 0 | ||||||||||||||||||||||||||
P Andújar | 6 | 3 | 6 | 0 | P Andújar | 4 | 1 | 0r | |||||||||||||||||||||||||||
J Sock | 4 | 6 | 1 | 0r | 10 | K Nishikori | 6 | 6 | 6 | ||||||||||||||||||||||||||
M Ebden | 6 | 6 | 77 | 23 | L Mayer | 4 | 2 | 3 | |||||||||||||||||||||||||||
T Kamke | 4 | 3 | 62 | M Ebden | 1 | 3 | 4 | ||||||||||||||||||||||||||||
A Montañés | 2 | 0r | 23 | L Mayer | 6 | 6 | 6 | ||||||||||||||||||||||||||||
23 | L Mayer | 6 | 3 | 10 | K Nishikori | 4 | 77 | 66 | 7 | 6 | |||||||||||||||||||||||||
29 | L Rosol | 4 | 1 | 2 | 5 | M Raonic | 6 | 64 | 78 | 5 | 4 | ||||||||||||||||||||||||
Q | B Ćorić | 6 | 6 | 6 | Q | B Ćorić | 62 | 6 | 4 | 2 | |||||||||||||||||||||||||
V Estrella Burgos | 2 | 6 | 6 | 6 | V Estrella Burgos | 77 | 4 | 6 | 6 | ||||||||||||||||||||||||||
I Sijsling | 6 | 4 | 3 | 2 | V Estrella Burgos | 65 | 65 | 63 | |||||||||||||||||||||||||||
Q | P Gojowczyk | 6 | 6 | 6 | 5 | M Raonic | 77 | 77 | 77 | ||||||||||||||||||||||||||
B Becker | 2 | 4 | 2 | Q | P Gojowczyk | 64 | 7 | 4 | 63 | ||||||||||||||||||||||||||
Q | T Daniel | 3 | 2 | 61 | 5 | M Raonic | 77 | 5 | 6 | 77 | |||||||||||||||||||||||||
5 | M Raonic | 6 | 6 | 77 |
Bottom half
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
6 | T Berdych | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
L Hewitt | 3 | 4 | 3 | 6 | T Berdych | 6 | 4 | 6 | 3 | 6 | |||||||||||||||||||||||||
Q | S Darcis | 6 | 6 | 65 | 5 | 4 | M Kližan | 3 | 6 | 2 | 6 | 3 | |||||||||||||||||||||||
M Kližan | 3 | 2 | 77 | 7 | 6 | 6 | T Berdych | 6 | 6 | 6 | |||||||||||||||||||||||||
E Donskoy | 6 | 66 | 6 | 3 | 4 | T Gabashvili | 3 | 2 | 4 | ||||||||||||||||||||||||||
Q | A Kudryavtsev | 2 | 78 | 3 | 6 | 6 | Q | A Kudryavtsev | 1 | 4 | 64 | ||||||||||||||||||||||||
T Gabashvili | 6 | 1 | 78 | 6 | T Gabashvili | 6 | 6 | 77 | |||||||||||||||||||||||||||
27 | S Giraldo | 3 | 6 | 66 | 3 | 6 | T Berdych | 6 | 6 | 6 | |||||||||||||||||||||||||
19 | F López | 1 | 7 | 2 | 6 | 1 | D Thiem | 1 | 2 | 4 | |||||||||||||||||||||||||
I Dodig | 6 | 5 | 6 | 4 | 1r | 19 | F López | 6 | 3 | 6 | 77 | ||||||||||||||||||||||||
S Johnson | 2 | 6 | 7 | 1r | Q | T Ito | 4 | 6 | 4 | 64 | |||||||||||||||||||||||||
Q | T Ito | 6 | 3 | 5 | 4 | 19 | F López | 4 | 2 | 3 | |||||||||||||||||||||||||
L Lacko | 3 | 3 | 2 | D Thiem | 6 | 6 | 6 | ||||||||||||||||||||||||||||
D Thiem | 6 | 6 | 6 | D Thiem | 4 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||
K de Schepper | 1 | 4 | 2 | 11 | E Gulbis | 6 | 6 | 4 | 3 | 3 | |||||||||||||||||||||||||
11 | E Gulbis | 6 | 6 | 6 |
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
14 | M Čilić | 6 | 3 | ||||||||||||||||||||||||||||||||
M Baghdatis | 3 | 1r | 14 | M Čilić | 77 | 6 | 6 | ||||||||||||||||||||||||||||
Q | I Marchenko | 77 | 4 | 715 | 77 | Q | I Marchenko | 62 | 2 | 4 | |||||||||||||||||||||||||
Q | M Chiudinelli | 63 | 6 | 613 | 64 | 14 | M Čilić | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||
J Janowicz | 6 | 7 | 5 | 7 | 18 | K Anderson | 3 | 6 | 3 | 4 | |||||||||||||||||||||||||
D Lajović | 3 | 5 | 7 | 5 | J Janowicz | 78 | 2 | 1 | 3 | ||||||||||||||||||||||||||
P Cuevas | 3 | 77 | 6 | 2 | 61 | 18 | K Anderson | 66 | 6 | 6 | 6 | ||||||||||||||||||||||||
18 | K Anderson | 6 | 63 | 4 | 6 | 77 | 14 | M Čilić | 5 | 77 | 6 | 3 | 6 | ||||||||||||||||||||||
26 | G Simon | 6 | 6 | 6 | 26 | G Simon | 7 | 63 | 4 | 6 | 3 | ||||||||||||||||||||||||
Q | R Albot | 3 | 4 | 2 | 26 | G Simon | 6 | 3 | 7 | 6 | |||||||||||||||||||||||||
WC | N Rubin | 4 | 3 | 0 | F Delbonis | 4 | 6 | 5 | 1 | ||||||||||||||||||||||||||
F Delbonis | 6 | 6 | 6 | 26 | G Simon | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||
WC | B Tomic | 77 | 6 | 77 | 4 | D Ferrer | 3 | 6 | 1 | 3 | |||||||||||||||||||||||||
D Brown | 62 | 4 | 63 | WC | B Tomic | ||||||||||||||||||||||||||||||
D Džumhur | 1 | 2 | 6 | 2 | 4 | D Ferrer | w/o | ||||||||||||||||||||||||||||
4 | D Ferrer | 6 | 6 | 2 | 6 |
Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
7 | G Dimitrov | 6 | 77 | 6 | |||||||||||||||||||||||||||||||
WC | R Harrison | 2 | 64 | 2 | 7 | G Dimitrov | 6 | 6 | 6 | ||||||||||||||||||||||||||
C Berlocq | 6 | 3 | 2 | 5 | D Sela | 1 | 2 | 2 | |||||||||||||||||||||||||||
D Sela | 1 | 6 | 6 | 7 | 7 | G Dimitrov | 0 | 6 | 6 | 6 | |||||||||||||||||||||||||
Q | N Desein | 1 | 3 | 3 | D Goffin | 6 | 3 | 4 | 1 | ||||||||||||||||||||||||||
D Goffin | 6 | 6 | 6 | D Goffin | 6 | 6 | 6 | ||||||||||||||||||||||||||||
F Dancevic | 66 | 6 | 2 | 6 | 62 | 32 | J Sousa | 4 | 2 | 0 | |||||||||||||||||||||||||
32 | J Sousa | 78 | 3 | 6 | 4 | 77 | 7 | G Dimitrov | 5 | 66 | 5 | ||||||||||||||||||||||||
20 | G Monfils | 6 | 6 | 6 | 20 | G Monfils | 7 | 78 | 7 | ||||||||||||||||||||||||||
WC | J Donaldson | 4 | 2 | 4 | 20 | G Monfils | 7 | 6 | 6 | ||||||||||||||||||||||||||
A González | 6 | 6 | 7 | A González | 5 | 3 | 2 | ||||||||||||||||||||||||||||
D Tursunov | 4 | 4 | 5 | 20 | G Monfils | 6 | 6 | 6 | |||||||||||||||||||||||||||
Q | Y Nishioka | 1 | 2 | 1r | 12 | R Gasquet | 4 | 2 | 2 | ||||||||||||||||||||||||||
P Lorenzi | 6 | 6 | 2 | P Lorenzi | 64 | 3 | 3 | ||||||||||||||||||||||||||||
D Istomin | 5 | 65 | 4 | 12 | R Gasquet | 77 | 6 | 6 | |||||||||||||||||||||||||||
12 | R Gasquet | 7 | 77 | 6 |
Section 8
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
15 | F Fognini | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
A Golubev | 4 | 4 | 2 | 15 | F Fognini | 3 | 4 | 1 | |||||||||||||||||||||||||||
P Riba | 6 | 5 | 3 | 2 | A Mannarino | 6 | 6 | 6 | |||||||||||||||||||||||||||
A Mannarino | 3 | 7 | 6 | 6 | A Mannarino | 5 | 2 | 3 | |||||||||||||||||||||||||||
Q | F Krajinović | 6 | 3 | 2 | 65 | 17 | R Bautista Agut | 7 | 6 | 6 | |||||||||||||||||||||||||
WC | T Smyczek | 4 | 6 | 6 | 77 | WC | T Smyczek | 3 | 2 | 1 | |||||||||||||||||||||||||
A Haider-Maurer | 7 | 61 | 6 | 5 | 1 | 17 | R Bautista Agut | 6 | 6 | 6 | |||||||||||||||||||||||||
17 | R Bautista Agut | 5 | 77 | 1 | 7 | 6 | 17 | R Bautista Agut | 4 | 3 | 2 | ||||||||||||||||||||||||
25 | I Karlović | 6 | 6 | 3 | 6 | 2 | R Federer | 6 | 6 | 6 | |||||||||||||||||||||||||
J Nieminen | 4 | 4 | 6 | 4 | 25 | I Karlović | 66 | 77 | 65 | 6 | 4 | ||||||||||||||||||||||||
J Melzer | 61 | 3 | 2 | M Granollers | 78 | 63 | 77 | 3 | 6 | ||||||||||||||||||||||||||
M Granollers | 77 | 6 | 6 | M Granollers | 6 | 1 | 1 | 1 | |||||||||||||||||||||||||||
A Ramos-Viñolas | 3 | 65 | 3 | 2 | R Federer | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
S Groth | 6 | 77 | 6 | S Groth | 4 | 4 | 4 | ||||||||||||||||||||||||||||
M Matosevic | 3 | 4 | 64 | 2 | R Federer | 6 | 6 | 6 | |||||||||||||||||||||||||||
2 | R Federer | 6 | 6 | 77 |
|
Nationalities in the field
North America (16) | South America (12) | Europe (82) | Oceania (6) | Asia (11) | Africa (1) |
---|---|---|---|---|---|
Canada (3) | Argentina (7) | Austria (3) | Australia (6) | Cyprus (1) | South Africa (1) |
Dominican Republic (1) | Brazil (1) | Belgium (3) | Israel (1) | ||
United States (12) | Colombia (3) | Bulgaria (1) | Japan (4) | ||
Uruguay (1) | Croatia (4) | Kazakhstan (3) | |||
Bosnia and Herzegovina (1) | Taiwan (1) | ||||
Czech Republic (4) | Uzbekistan (1) | ||||
Finland (1) | |||||
France (13) | |||||
Germany (8) | |||||
Ireland (1) | |||||
Italy (4) | |||||
Latvia (1) | |||||
Luxembourg (1) | |||||
Moldova (1) | |||||
Netherlands (2) | |||||
Poland (1) | |||||
Portugal (1) | |||||
Russia (6) | |||||
Serbia (3) | |||||
Slovakia (2) | |||||
Slovenia (2) | |||||
Spain (13) | |||||
Switzerland (3) | |||||
Ukraine (2) | |||||
United Kingdom (1) |
References
- ↑ Rafael Nadal withdraws from 2014 U.S. Open with right wrist injury, tennis.com, 18 August 2014
- ↑ "Marin Cilic crushes Kei Nishikori to win US Open and first grand slam". Guardian. 9 September 2014. Retrieved 10 September 2014.
- ↑ "Marin Cilic blasts Kei Nishikori away to clinch US Open final and his first Grand Slam title in straight sets". Daily Mail. 9 September 2014. Retrieved 10 September 2014.