2014 Hayne/Mannah Cup
2014 | Hayne/Mannah Cup|||||||||||||
| |||||||||||||
| |||||||||||||
Date | 19 October 2014 | ||||||||||||
Stadium | Remondis Stadium | ||||||||||||
Location | Woolooware, New South Wales, Australia | ||||||||||||
Man of the Match | James Storer | ||||||||||||
Referee | Gerard Sutton | ||||||||||||
|
The 2014 Hayne/Mannah Cup was a rugby league test match played between Fiji and Lebanon.
Background
The fixture was in honour of Parramatta Eels players, Jarryd Hayne and Tim Mannah, who both have Fijian and Lebanese heritage respectively. Fiji won the test match by 40-28 after leading 22-12 at half-time.[1] Fiji's James Storer won the man of the match award, scoring one try in the match.
Squads
Fiji
- Coach: Rick Stone
Club Team | Players |
---|---|
St George Illawarra Dragons | Sitiveni Mocedreike |
Fiji | Sisa Balkcolo, Josaia Maiveleko, Joseva Vetaukula, Nero Senimoli, Isoa Qionacawa |
Illawarra Cutters | Alipate Tani, Peni Botiki |
Penrith Panthers | Wes Naiqama, Reagan Campbell-Gillard |
Rochdale Hornets | Ryan Millard |
Asquith Magpies | Aaron Groom |
Collegians | James Storer |
Cronulla Sharks | Junior Roqica |
Redcliffe Dolphins | Sarafu Fatiaki |
Parramatta Eels | Fabian Goodall |
Wyong Roos | Eloni Vunakece |
Sydney Roosters | Jokatama Dokonivalu |
Manly Sea Eagles | Evan Lee |
Lebanon
- Coach: Darren Maroon
Club Team | Players |
---|---|
Mascot Juniors | Eddy Elzbaidieh |
Cronulla Sharks | Ben Chahoud |
North Sydney Bears | Tarek El Masri |
Newtown Jets | Raymond Moujalli |
Lithgow Workies | Jamie Clark |
Wentworthville Magpies | Elias Sukkar, Ahmad Ellaz, Nick Kassis, Danny Baraket |
Guildford Owls | Chris Saab |
Parramatta Eels | Mark Daoud |
Kingsgrove Colts | Abbas Miskie |
Newcastle Knights | James Elias |
Penrith Panthers | Travis Robinson |
Auburn Warriors | Cliff Nye |
Canberra Raiders | Reece Robinson, Jamal Nchouk |
Eastern Suburbs | Mitchell Mamary |
Blacktown Workers | Jad Mahmoud |
Match details
19 October 2014 |
Fiji | 40 – 28 | Lebanon |
---|---|---|
Tries: W. Naiqama 2 Storer 1 Fatiaki 1 K. Sims 1 Goodall 1 Goals: W. Naiqama 5 |
Report | Tries: 1 Kassis 1 Miski 1 Daoud 1 E. Elzbaidieh 1 A. Elzbaidieh Goals: 3 Miski |
|
|
References
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.