2014–15 Atlanta Hawks season
2014–15 Atlanta Hawks season | |
---|---|
Division Champions | |
Head coach | Mike Budenholzer |
Owner(s) | Atlanta Hawks, LLC |
Arena | Philips Arena |
Results | |
Record | 60–22 (.732) |
Place |
Division: 1st (Southeast) Conference: 1st (Eastern) |
Playoff finish | Lost in Conference Finals to Cavaliers (0–4) |
Stats @ Basketball-Reference.com | |
Local media | |
Television | Fox Sports South |
Radio | 92.9 FM "The Game" |
The 2014–15 Atlanta Hawks season is the 65th season of the franchise in the National Basketball Association (NBA) and the 47th in Atlanta.[1] Their Southeast Division championship was the first for the Hawks since winning the Central Division in 1994. It was the best finish by the team since finishing first in the Eastern Conference since the 1993–94 season. This was the first time since the Southeast Division was created for the 2004–05 season that the division title was not won by a Florida team. The Hawks finished the season with a franchise record in wins with a 60-22 record, earning them the first seed in the Eastern conference and home court advantage for the conference. The Hawks' season ended with a 0-4 Eastern Conference Finals loss to the Cleveland Cavaliers. The Hawks are the first #1 seed to get swept in a playoff series since Detroit Pistons in 2003. Their 22 wins improvement was the second largest by a team that made playoffs two years in a row in full seasons behind the 1995–96 Chicago Bulls (25 wins)
Preseason
Draft picks
Round | Pick | Player | Position | Nationality | School/Club team |
---|---|---|---|---|---|
1 | 15 | Adreian Payne | PF | United States | Michigan State |
2 | 43 | Walter Tavares | C | Cape Verde | Gran Canaria (Spain) |
Roster
2014–15 Atlanta Hawks roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
}
}
|
Roster • Transactions |
Regular season
Standings
Southeast Division | W | L | PCT | GB | Home | Road | Div | GP |
---|---|---|---|---|---|---|---|---|
c-Atlanta Hawks | 60 | 22 | .732 | 0.0 | 35–6 | 25–16 | 12–4 | 82 |
x-Washington Wizards | 46 | 36 | .561 | 14.0 | 29–12 | 17–24 | 10–6 | 82 |
Miami Heat | 37 | 45 | .451 | 23.0 | 20–21 | 17–24 | 6–10 | 82 |
Charlotte Hornets | 33 | 49 | .402 | 27.0 | 19–22 | 14–27 | 8–8 | 82 |
Orlando Magic | 25 | 57 | .305 | 35.0 | 13–28 | 12–29 | 4–12 | 82 |
Eastern Conference | ||||||
---|---|---|---|---|---|---|
# | Team | W | L | PCT | GB | GP |
1 | c-Atlanta Hawks * | 60 | 22 | .732 | – | 82 |
2 | y-Cleveland Cavaliers * | 53 | 29 | .646 | 7.0 | 82 |
3 | x-Chicago Bulls | 50 | 32 | .610 | 10.0 | 82 |
4 | y-Toronto Raptors * | 49 | 33 | .598 | 11.0 | 82 |
5 | x-Washington Wizards | 46 | 36 | .561 | 14.0 | 82 |
6 | x-Milwaukee Bucks | 41 | 41 | .500 | 19.0 | 82 |
7 | x-Boston Celtics | 40 | 42 | .488 | 20.0 | 82 |
8 | x-Brooklyn Nets | 38 | 44 | .463 | 22.0 | 82 |
9 | Indiana Pacers | 38 | 44 | .463 | 22.0 | 82 |
10 | Miami Heat | 37 | 45 | .451 | 23.0 | 82 |
11 | Charlotte Hornets | 33 | 49 | .402 | 27.0 | 82 |
12 | Detroit Pistons | 32 | 50 | .390 | 28.0 | 82 |
13 | Orlando Magic | 25 | 57 | .305 | 35.0 | 82 |
14 | Philadelphia 76ers | 18 | 64 | .220 | 42.0 | 82 |
15 | New York Knicks | 17 | 65 | .207 | 43.0 | 82 |
Game log
Pre-season
2014 pre-season game log Total: 4–3 (Home: 2–1; Road: 4–2) | |
---|---|
Pre-season: 4–3 (Home: 2–1; Road: 2–2)
| |
2014–15 season schedule |
Regular season
2014–15 game log Total: 60–22 (Home: 35–6; Road: 25–16) | |
---|---|
October: 0–1 (Home: 0–0; Road: 0–1)
| |
November: 9–5 (Home: 7–2; Road: 2–3)
| |
December: 14–2 (Home: 7–1; Road: 7–1)
| |
January: 17–0 (Home: 9–0; Road: 8–0)
| |
February: 7–4 (Home: 4–1; Road: 3–3)
| |
March
: 9–7 (Home: 5–1; Road: 4–6)
| |
April
: 4–3 (Home: 3–1; Road: 1–2)
| |
2014–15 season schedule |
Playoffs
2015 playoff game log Total: 8–8 (Home: 5–3; Road: 3–5) | |
---|---|
First round: 4–2 (Home: 3–0; Road: 1–2)
| |
Conference Semifinals: 4–2 (Home: 2–1; Road: 2–1)
| |
Conference Finals: 0–4 (Home: 0–2; Road: 0–2)
| |
2015 playoff schedule |
Player statistics
Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Regular season
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Pero Antić | 63 | 3 | 16.5 | .365 | .301 | .720 | 3.0 | 0.8 | 0.3 | 0.2 | 5.7 |
Kent Bazemore | 75 | 90 | 17.7 | .426 | .364 | .600 | 3.0 | 1.0 | 0.7 | 0.4 | 5.2 |
Elton Brand | 36 | 4 | 13.5 | .442 | .000 | .520 | 2.8 | 0.6 | 0.5 | 0.7 | 2.7 |
DeMarre Carroll | 70 | 69 | 31.3 | .487 | .395 | .700 | 5.3 | 1.7 | 1.3 | 0.2 | 12.6 |
Austin Daye | 8 | 0 | 9.5 | .385 | .387 | .500 | 1.8 | 1.0 | 0.5 | 0.8 | 3.3 |
Jarell Eddie* | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
Al Horford | 76 | 76 | 30.5 | .538 | .306 | .760 | 7.2 | 3.2 | 0.9 | 1.3 | 15.2 |
John Jenkins | 24 | 3 | 12.4 | .495 | .404 | .840 | 1.6 | 0.5 | 0.4 | 0.0 | 5.6 |
Kyle Korver | 75 | 75 | 32.2 | .487 | .492 | .900 | 4.1 | 2.6 | 0.7 | 0.6 | 12.1 |
Shelvin Mack | 55 | 0 | 15.1 | .401 | .315 | .810 | 1.4 | 2.8 | 0.6 | 0.0 | 5.4 |
Paul Millsap | 73 | 73 | 32.7 | .476 | .356 | .760 | 7.8 | 3.1 | 1.8 | 1.0 | 16.7 |
Mike Muscala | 40 | 8 | 12.6 | .550 | .409 | .880 | 3.0 | 0.6 | 0.4 | 0.5 | 4.9 |
Adreian Payne* | 3 | 0 | 6.3 | .286 | .000 | .500 | 1.3 | 0.0 | 0.3 | 0.0 | 1.7 |
Dennis Schröder | 77 | 10 | 19.7 | .427 | .351 | .830 | 2.1 | 4.1 | 0.6 | 0.1 | 10.0 |
Mike Scott | 68 | 0 | 16.5 | .444 | .344 | .790 | 2.9 | 1.1 | 0.4 | 0.0 | 7.8 |
Thabo Sefolosha | 52 | 7 | 18.8 | .418 | .321 | .780 | 4.3 | 1.4 | 1.0 | 0.4 | 5.3 |
Jeff Teague | 73 | 72 | 30.5 | .460 | .343 | .860 | 2.5 | 7.0 | 1.7 | 0.4 | 15.9 |
Injuries
Player | Duration | Injury type | Games missed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Start | End | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payne, AdreianAdreian Payne | November 1, 2014 | November 23, 2014 | Plantar fasciitis | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carroll, DeMarreDeMarre Carroll | November 12, 2014 | November 18, 2014 | Strained groin | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scott, MikeMike Scott | November 12, 2014 | November 13, 2014 | Bruised lower back | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sefolosha, ThaboThabo Sefolosha | November 26, 2014 | November 29, 2014 | Illness | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scott, MikeMike Scott | December 10, 2014 | December 12, 2014 | Flu-like smyptoms | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antić, PeroPero Antić | December 12, 2014 | December 16, 2014 | Flu-like smyptoms | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teague, JeffJeff Teague | December 17, 2014 | December 22, 2014 | Hamstring | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antić, PeroPero Antić | December 23, 2014 | December 24, 2014 | Sprained right ankle | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mack, ShelvinShelvin Mack | January 17, 2015 | February 5, 2015 | Strained left calf | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carroll, DeMarreDeMarre Carroll | January 30, 2015 | February 2, 2015 | Strained left Achilles | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sefolosha, ThaboThabo Sefolosha | January 30, 2015 | March 24, 2015 | Strained right calf | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scott, MikeMike Scott | March 12, 2015 | April 4, 2015 | Left big toe strain | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Korver, KyleKyle Korver | March 15, 2015 | March 21, 2015 | Broken nose | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teague, JeffJeff Teague | March 27, 2015 | March 29, 2015 | Ankle soreness | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schröder, DennisDennis Schröder | March 31, 2015 | April 6, 2015 | Sprained left toe | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Millsap, PaulPaul Millsap | April 6, 2015 | TBD | Shoulder sprain | TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sefolosha, ThaboThabo Sefolosha | April 8, 2015 | TBD | Broken Ankle | Season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TransactionsMain article: List of 2014–15 NBA season transactions
Trades
Free agentsRe-signed
Additions
Subtractions
References
External links
|