2013 Sony Open Tennis – Women's Singles
Women's Singles | |
---|---|
2013 Sony Open Tennis | |
Champion | Serena Williams |
Runner-up | Maria Sharapova |
Final score | 4–6, 6–3, 6–0 |
Main article: 2013 Sony Open Tennis
Agnieszka Radwańska was the defending champion, but lost in the semifinals to the eventual champion Serena Williams.
Williams went on to win the tournament for the record sixth time, defeating four-time finalist Maria Sharapova 4–6, 6–3, 6–0 in the final.
Seeds
All seeds receive a bye into the second round.
- Serena Williams (Champion)
- Victoria Azarenka (withdrew because of a right ankle injury)
- Maria Sharapova (Final)
- Agnieszka Radwańska (Semifinals)
- Li Na (Quarterfinals)
- Angelique Kerber (Third Round)
- Petra Kvitová (Third Round)
- Sara Errani (Quarterfinals)
- Caroline Wozniacki (Third Round)
- Marion Bartoli (Second Round, retired because of a left foot injury)
- Nadia Petrova (Third Round)
- Ana Ivanovic (Fourth Round)
- Dominika Cibulková (Fourth Round)
- Maria Kirilenko (Third Round)
- Roberta Vinci (Quarterfinals)
- Sloane Stephens (Fourth Round)
- Lucie Šafářová (Second Round)
- Ekaterina Makarova (Second Round)
- Venus Williams (Third Round, withdrew because of a lower back injury)
- Carla Suárez Navarro (Third Round)
- Klára Zakopalová (Fourth Round)
- Jelena Janković (Semifinals)
- Anastasia Pavlyuchenkova (Second Round)
- Julia Görges (Second Round)
- Varvara Lepchenko (Third Round)
- Tamira Paszek (Second Round)
- Mona Barthel (Second Round)
- Sorana Cîrstea (Fourth Round)
- Elena Vesnina (Third Round)
- Kirsten Flipkens (Quarterfinals)
- Yanina Wickmayer (Second Round)
- Alizé Cornet (Fourth Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | |||||||||||||||||
1 | Serena Williams | 6 | 77 | ||||||||||||||||
5 | Li Na | 3 | 65 | ||||||||||||||||
1 | Serena Williams | 6 | 6 | ||||||||||||||||
4 | Agnieszka Radwańska | 0 | 3 | ||||||||||||||||
4 | Agnieszka Radwańska | 4 | 6 | 6 | |||||||||||||||
30 | Kirsten Flipkens | 6 | 4 | 2 | |||||||||||||||
1 | Serena Williams | 4 | 6 | 6 | |||||||||||||||
3 | Maria Sharapova | 6 | 3 | 0 | |||||||||||||||
8 | Sara Errani | 5 | 5 | ||||||||||||||||
3 | Maria Sharapova | 7 | 7 | ||||||||||||||||
3 | Maria Sharapova | 6 | 6 | ||||||||||||||||
22 | Jelena Janković | 2 | 1 | ||||||||||||||||
22 | Jelena Janković | 6 | 66 | 6 | |||||||||||||||
15 | Roberta Vinci | 4 | 78 | 3 |
Top half
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||
1 | S Williams | 6 | 6 | ||||||||||||||||||||||
F Pennetta | 6 | 6 | F Pennetta | 1 | 1 | ||||||||||||||||||||
J Larsson | 4 | 1 | 1 | S Williams | 6 | 6 | |||||||||||||||||||
H Watson | 6 | 5 | 4 | A Morita | 3 | 3 | |||||||||||||||||||
A Morita | 1 | 7 | 6 | A Morita | 77 | 2 | 6 | ||||||||||||||||||
31 | Y Wickmayer | 62 | 6 | 3 | |||||||||||||||||||||
1 | S Williams | 2 | 6 | 6 | |||||||||||||||||||||
13 | D Cibulková | 6 | 4 | 2 | |||||||||||||||||||||
17 | L Šafářová | 64 | 6 | 65 | |||||||||||||||||||||
R Oprandi | 6 | 3 | 6 | R Oprandi | 77 | 4 | 77 | ||||||||||||||||||
A Rus | 4 | 6 | 3 | R Oprandi | 3 | 4 | |||||||||||||||||||
K Mladenovic | 7 | 6 | 13 | D Cibulková | 6 | 6 | |||||||||||||||||||
A Wozniak | 5 | 2 | K Mladenovic | 2 | 3 | ||||||||||||||||||||
13 | D Cibulková | 6 | 6 | ||||||||||||||||||||||
Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||
9 | C Wozniacki | 5 | 6 | 6 | |||||||||||||||||||||
L Hradecká | 2 | 1 | Q | Ka Plíšková | 7 | 3 | 3 | ||||||||||||||||||
Q | Ka Plíšková | 6 | 6 | 9 | C Wozniacki | 2 | 4 | ||||||||||||||||||
Q | K Siniaková | 2 | 6 | 4 | WC | G Muguruza | 6 | 6 | |||||||||||||||||
WC | G Muguruza | 6 | 3 | 6 | WC | G Muguruza | 4 | 6 | 6 | ||||||||||||||||
23 | A Pavlyuchenkova | 6 | 2 | 2 | |||||||||||||||||||||
WC | G Muguruza | 66 | 2 | ||||||||||||||||||||||
5 | N Li | 78 | 6 | ||||||||||||||||||||||
25 | V Lepchenko | 6 | 6 | ||||||||||||||||||||||
M Erakovic | 1 | 6 | 4 | I-C Begu | 3 | 4 | |||||||||||||||||||
I-C Begu | 6 | 4 | 6 | 25 | V Lepchenko | 2 | 4 | ||||||||||||||||||
A Tatishvili | 0 | 0r | 5 | N Li | 6 | 6 | |||||||||||||||||||
K Bertens | 6 | 1 | K Bertens | 3 | 1 | ||||||||||||||||||||
5 | N Li | 6 | 6 | ||||||||||||||||||||||
Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||
4 | A Radwańska | 6 | 6 | ||||||||||||||||||||||
S-w Hsieh | 6 | 717 | S-w Hsieh | 3 | 2 | ||||||||||||||||||||
L Tsurenko | 4 | 615 | 4 | A Radwańska | 77 | 2 | 6 | ||||||||||||||||||
M Rybáriková | 6 | 6 | M Rybáriková | 65 | 6 | 3 | |||||||||||||||||||
Q | M Burdette | 2 | 4 | M Rybáriková | 6 | 77 | |||||||||||||||||||
27 | M Barthel | 3 | 65 | ||||||||||||||||||||||
4 | A Radwańska | 4 | 6 | 6 | |||||||||||||||||||||
16 | S Stephens | 6 | 2 | 0 | |||||||||||||||||||||
19 | V Williams | 77 | 3 | 6 | |||||||||||||||||||||
K Date-Krumm | 6 | 6 | K Date-Krumm | 63 | 6 | 4 | |||||||||||||||||||
C Scheepers | 2 | 0 | 19 | V Williams | |||||||||||||||||||||
O Govortsova | 3 | 6 | 6 | 16 | S Stephens | w/o | |||||||||||||||||||
Q | M Czink | 6 | 3 | 2 | O Govortsova | 6 | 4 | 4 | |||||||||||||||||
16 | S Stephens | 0 | 6 | 6 | |||||||||||||||||||||
Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||
10 | M Bartoli | 3 | 1r | ||||||||||||||||||||||
B Jovanovski | 3 | 1 | WC | A Petkovic | 6 | 4 | |||||||||||||||||||
WC | A Petkovic | 6 | 6 | WC | A Petkovic | 6 | 4 | 61 | |||||||||||||||||
K Pervak | 2 | 2 | WC | A Tomljanović | 0 | 6 | 77 | ||||||||||||||||||
WC | A Tomljanović | 6 | 6 | WC | A Tomljanović | 77 | 6 | ||||||||||||||||||
24 | J Görges | 64 | 2 | ||||||||||||||||||||||
WC | A Tomljanović | 78 | 4 | 3 | |||||||||||||||||||||
30 | K Flipkens | 66 | 6 | 6 | |||||||||||||||||||||
30 | K Flipkens | 6 | 6 | ||||||||||||||||||||||
Q | S Vögele | 6 | 6 | Q | S Vögele | 4 | 2 | ||||||||||||||||||
P Martić | 3 | 3 | 30 | K Flipkens | 6 | 4 | 6 | ||||||||||||||||||
S Arvidsson | 3 | 2 | 7 | P Kvitová | 0 | 6 | 1 | ||||||||||||||||||
S Peng | 6 | 6 | S Peng | 7 | 2 | 2 | |||||||||||||||||||
7 | P Kvitová | 5 | 6 | 6 | |||||||||||||||||||||
Bottom half
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||
8 | S Errani | 6 | 6 | ||||||||||||||||||||||
T Pironkova | 2 | 4 | D Hantuchová | 3 | 1 | ||||||||||||||||||||
D Hantuchová | 6 | 6 | 8 | S Errani | 6 | 6 | |||||||||||||||||||
S Halep | 6 | 3 | 7 | S Halep | 1 | 0 | |||||||||||||||||||
S Lisicki | 2 | 6 | 5 | S Halep | 6 | 64 | 7 | ||||||||||||||||||
26 | T Paszek | 1 | 77 | 5 | |||||||||||||||||||||
8 | S Errani | 1 | 6 | 6 | |||||||||||||||||||||
12 | A Ivanovic | 6 | 4 | 2 | |||||||||||||||||||||
18 | E Makarova | 4 | 4 | ||||||||||||||||||||||
L Domínguez Lino | 3 | 3 | S Kuznetsova | 6 | 6 | ||||||||||||||||||||
S Kuznetsova | 6 | 6 | S Kuznetsova | 3 | 3 | ||||||||||||||||||||
A Beck | 3 | 1 | 12 | A Ivanovic | 6 | 6 | |||||||||||||||||||
U Radwańska | 6 | 6 | U Radwańska | 2 | 1 | ||||||||||||||||||||
12 | A Ivanovic | 6 | 6 | ||||||||||||||||||||||
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||
14 | M Kirilenko | 6 | 6 | ||||||||||||||||||||||
WC | M Puig | 4 | 5 | Q | B Mattek-Sands | 1 | 4 | ||||||||||||||||||
Q | B Mattek-Sands | 6 | 7 | 14 | M Kirilenko | 2 | 64 | ||||||||||||||||||
A Medina Garrigues | 5 | 6 | 77 | 21 | K Zakopalová | 6 | 77 | ||||||||||||||||||
PR | A Dulgheru | 7 | 4 | 63 | A Medina Garrigues | 3 | 63 | ||||||||||||||||||
21 | K Zakopalová | 6 | 77 | ||||||||||||||||||||||
21 | K Zakopalová | 2 | 2 | ||||||||||||||||||||||
3 | M Sharapova | 6 | 6 | ||||||||||||||||||||||
29 | E Vesnina | 6 | 6 | ||||||||||||||||||||||
Q | Y Putintseva | 64 | 0 | Q | D Vekić | 4 | 2 | ||||||||||||||||||
Q | D Vekić | 77 | 6 | 29 | E Vesnina | 4 | 2 | ||||||||||||||||||
WC | E Bouchard | 4 | 6 | 6 | 3 | M Sharapova | 6 | 6 | |||||||||||||||||
Q | S Pe'er | 6 | 1 | 4 | WC | E Bouchard | 2 | 0 | |||||||||||||||||
3 | M Sharapova | 6 | 6 | ||||||||||||||||||||||
Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||
6 | A Kerber | 65 | 6 | 6 | |||||||||||||||||||||
F Schiavone | 5 | 6 | 6 | F Schiavone | 77 | 3 | 2 | ||||||||||||||||||
Q | J Čepelová | 7 | 4 | 4 | 6 | A Kerber | 4 | 0 | |||||||||||||||||
P Parmentier | 0 | 77 | 2 | 28 | S Cîrstea | 6 | 6 | ||||||||||||||||||
Q | S Soler Espinosa | 6 | 62 | 6 | Q | S Soler Espinosa | 6 | 5 | 2 | ||||||||||||||||
28 | S Cîrstea | 2 | 7 | 6 | |||||||||||||||||||||
28 | S Cîrstea | 0 | 4 | ||||||||||||||||||||||
22 | J Janković | 6 | 6 | ||||||||||||||||||||||
22 | J Janković | 6 | 7 | ||||||||||||||||||||||
WC | V Duval | 77 | 6 | WC | V Duval | 3 | 5 | ||||||||||||||||||
A Hlaváčková | 64 | 4 | 22 | J Janković | 79 | 6 | |||||||||||||||||||
J Zheng | 7 | 6 | 11 | N Petrova | 67 | 4 | |||||||||||||||||||
Y Shvedova | 5 | 4 | J Zheng | 3 | 1 | ||||||||||||||||||||
11 | N Petrova | 6 | 6 | ||||||||||||||||||||||
Section 8
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||
15 | R Vinci | 62 | 6 | 6 | |||||||||||||||||||||
WC | A Kontaveit | 2 | 1 | C McHale | 77 | 1 | 3 | ||||||||||||||||||
C McHale | 6 | 6 | 15 | R Vinci | 5 | 6 | 6 | ||||||||||||||||||
J Hampton | 6 | 6 | 20 | C Suárez Navarro | 7 | 4 | 4 | ||||||||||||||||||
M Niculescu | 4 | 3 | J Hampton | 7 | 5 | 63 | |||||||||||||||||||
20 | C Suárez Navarro | 5 | 7 | 77 | |||||||||||||||||||||
15 | R Vinci | 2 | 6 | 6 | |||||||||||||||||||||
32 | A Cornet | 6 | 4 | 4 | |||||||||||||||||||||
32 | A Cornet | 5 | 7 | 6 | |||||||||||||||||||||
L Robson | 6 | 4 | 6 | L Robson | 7 | 5 | 1 | ||||||||||||||||||
C Giorgi | 2 | 6 | 3 | 32 | A Cornet | 2 | 6 | 6 | |||||||||||||||||
WC | M Keys | 6 | 6 | LL | L Davis | 6 | 3 | 2 | |||||||||||||||||
Q | A Kiick | 0 | 0 | WC | M Keys | 1 | 7 | 67 | |||||||||||||||||
LL | L Davis | 6 | 5 | 79 | |||||||||||||||||||||
Qualifying
Seeds
- Silvia Soler Espinosa (Qualified)
- Stefanie Vögele (Qualified)
- Lauren Davis (Qualifying competition, Lucky loser)
- Olga Puchkova (First round)
- Camila Giorgi (moved to main draw)
- Misaki Doi (First round)
- Karolína Plíšková (Qualified)
- Melanie Oudin (First round)
- María Teresa Torró Flor (First round)
- Lara Arruabarrena (First round)
- Elina Svitolina (Qualifying competition)
- Jana Čepelová (Qualified)
- Yulia Putintseva (Qualified)
- Mandy Minella (First round)
- Melinda Czink (Qualified)
- Donna Vekić (Qualified)
- Coco Vandeweghe (Qualifying competition)
- Vesna Dolonc (First round)
- Tatjana Malek (Qualifying competition)
- Maria João Koehler (First round)
- Galina Voskoboeva (Qualifying competition)
- Kristýna Plíšková (Qualifying competition)
- Anastasia Rodionova (First round)
- Mirjana Lučić-Baroni (First round)
- Nina Bratchikova (Qualifying competition)
Qualifiers
Lucky losers
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
First qualifier
First Round | Qualifying Competition | |||||||||||
1 | Silvia Soler Espinosa | 6 | 78 | |||||||||
Estrella Cabeza Candela | 4 | 66 | ||||||||||
1 | Silvia Soler Espinosa | 6 | 6 | |||||||||
Sesil Karatantcheva | 4 | 2 | ||||||||||
Sesil Karatantcheva | 6 | 5 | 77 | |||||||||
23 | Anastasia Rodionova | 1 | 7 | 63 |
Second qualifier
First Round | Qualifying Competition | |||||||||||
2 | Stefanie Vögele | 6 | 6 | |||||||||
Alexandra Cadanțu | 3 | 3 | ||||||||||
2 | Stefanie Vögele | 6 | 6 | |||||||||
21 | Galina Voskoboeva | 2 | 2 | |||||||||
Eleni Daniilidou | 1 | 2 | ||||||||||
21 | Galina Voskoboeva | 6 | 6 |
Third qualifier
First Round | Qualifying Competition | |||||||||||
3 | Lauren Davis | 1 | 6 | 6 | ||||||||
Casey Dellacqua | 6 | 4 | 1 | |||||||||
3 | Lauren Davis | 77 | 4 | 4 | ||||||||
Mallory Burdette | 60 | 6 | 6 | |||||||||
Mallory Burdette | 77 | 6 | ||||||||||
18 | Vesna Dolonc | 64 | 4 |
Fourth qualifier
First Round | Qualifying Competition | |||||||||||
4 | Olga Puchkova | 2 | 6 | 4 | ||||||||
Shahar Pe'er | 6 | 3 | 6 | |||||||||
Shahar Pe'er | 6 | 6 | ||||||||||
19 | Tatjana Malek | 4 | 0 | |||||||||
Stéphanie Foretz Gacon | 0 | 2 | ||||||||||
19 | Tatjana Malek | 6 | 6 |
Fifth qualifier
First Round | Qualifying Competition | |||||||||||
13 | Yulia Putintseva | 62 | 6 | |||||||||
WC | Irina Khromacheva | 77 | 2 | r | ||||||||
13 | Yulia Putintseva | 6 | 4 | 6 | ||||||||
25 | Nina Bratchikova | 2 | 6 | 2 | ||||||||
Alt | Paula Ormaechea | 3 | 65 | |||||||||
25 | Nina Bratchikova | 6 | 77 |
Sixth qualifier
First Round | Qualifying Competition | |||||||||||
6 | Misaki Doi | 4 | 6 | 65 | ||||||||
WC | Bethanie Mattek-Sands | 6 | 4 | 77 | ||||||||
WC | Bethanie Mattek-Sands | 6 | 6 | |||||||||
Zhang Shuai | 2 | 3 | ||||||||||
Zhang Shuai | 6 | 6 | ||||||||||
24 | Mirjana Lučić-Baroni | 2 | 1 |
Seventh qualifier
First Round | Qualifying Competition | |||||||||||
7 | Karolína Plíšková | 77 | 6 | |||||||||
WC | Jarmila Gajdošová | 63 | 1 | |||||||||
7 | Karolína Plíšková | 6 | 6 | |||||||||
17 | Coco Vandeweghe | 2 | 3 | |||||||||
WC | Belinda Bencic | 3 | 65 | |||||||||
17 | Coco Vandeweghe | 6 | 77 |
Eighth qualifier
First Round | Qualifying Competition | |||||||||||
8 | Melanie Oudin | 4 | 2 | |||||||||
Alexa Glatch | 6 | 6 | ||||||||||
Alexa Glatch | 4 | 3 | ||||||||||
WC | Kateřina Siniaková | 6 | 6 | |||||||||
WC | Kateřina Siniaková | 7 | 5 | 6 | ||||||||
14 | Mandy Minella | 5 | 7 | 3 |
Ninth qualifier
First Round | Qualifying Competition | |||||||||||
9 | María Teresa Torró Flor | 3 | 2 | |||||||||
Valeria Savinykh | 6 | 6 | ||||||||||
Valeria Savinykh | 6 | 3 | 4 | |||||||||
16 | Donna Vekić | 4 | 6 | 6 | ||||||||
Marta Sirotkina | 2 | 3 | ||||||||||
16 | Donna Vekić | 6 | 6 |
Tenth qualifier
First Round | Qualifying Competition | |||||||||||
10 | Lara Arruabarrena | 4 | 5 | |||||||||
WC | Allie Kiick | 6 | 7 | |||||||||
WC | Allie Kiick | 6 | 0 | 6 | ||||||||
Vania King | 4 | 6 | 3 | |||||||||
Vania King | 7 | 6 | ||||||||||
20 | Maria João Koehler | 5 | 3 |
Eleventh qualifier
First Round | Qualifying Competition | |||||||||||
11 | Elina Svitolina | 6 | 6 | |||||||||
Maria Sanchez | 3 | 3 | ||||||||||
11 | Elina Svitolina | 65 | 4 | |||||||||
15 | Melinda Czink | 77 | 6 | |||||||||
Julia Cohen | 4 | 1 | ||||||||||
15 | Melinda Czink | 6 | 6 |
Twelfth qualifier
First Round | Qualifying Competition | |||||||||||
12 | Jana Čepelová | 7 | 6 | |||||||||
Anastasija Sevastova | 5 | 1 | ||||||||||
12 | Jana Čepelová | 1 | 6 | 7 | ||||||||
22 | Kristýna Plíšková | 6 | 2 | 5 | ||||||||
Teliana Pereira | 5 | 0 | ||||||||||
22 | Kristýna Plíšková | 7 | 6 |
References
This article is issued from Wikipedia - version of the 8/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.