2013 NRW Trophy
2013 NRW Trophy | |
---|---|
Type: | Senior international |
Date: |
November 1–3 (Ice dancing) December 4–8 (Other) |
Season: | 2013–2014 |
Location: | Dortmund, Germany |
Venue: | Eissportzentrum Westfalenhalle |
Previous: 2012 NRW Trophy | |
Next: 2014 NRW Trophy |
The 2013 NRW Trophy is an international figure skating competition during the 2013–2014 season. An annual event organized in Germany by the Skating Union of North Rhine-Westphalia (NRW), it has been sanctioned by the Deutsche Eislauf Union and the International Skating Union since 2007.
Medals are awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing. The competition is held in Dortmund in two parts. The Ice Dance Trophy, in which ice dancers compete on the senior, junior, and novice levels, was held from 1–3 November 2013.[1] The singles and pairs portion, also with senior, junior, and novice levels, was held from 4–8 December 2013.[2]
Entries
The entries were as follows.
Medalists
Men
Level | Gold | Silver | Bronze |
---|---|---|---|
Senior | Alexander Majorov | Brian Joubert | Jorik Hendrickx |
Junior | Roman Savosin | Daniil Bernadiner | Dmitriy Mikhaylov |
Advanced novice | Severin Reich | Luc Economides | Julian Donica |
Basic novice A | Titus Spangemacher | Jimmy Atila | Samuel Tran |
Ladies
Level | Gold | Silver | Bronze |
---|---|---|---|
Senior | Jelena Glebova | Polina Agafonova | Nicole Rajicova |
Junior | Elizaveta Yuschenko | Alsu Kayumova | Aleksandra Golovkina |
Advanced novice | Kalina Lewicka | Annika Hocke | Alisa Stomakhina |
Basic novice A | Gabija Ganatauskaite | Jule Groenert | Xenia Rymarev |
Pairs
Level | Gold | Silver | Bronze |
---|---|---|---|
Senior | Vera Bazarova / Yuri Larionov | Maylin Wende / Daniel Wende | Mari Vartmann / Aaron Van Cleave |
Junior | Arina Chernyavskaya / Antonio Souza-Cordeyru | Rinata Murasova / Sergey Alekseev | Vlada Mishina / Vadim Ivanov |
Ice dancing
Level | Gold | Silver | Bronze |
---|---|---|---|
Senior | Charlène Guignard / Marco Fabbri | Alisa Agafonova / Alper Uçar | Kharis Ralph / Asher Hill |
Junior | Rebeka Kim / Kirill Minov | Eva Khachaturian / Igor Eremenko | Olivia Smart / Joseph Buckland |
Advanced novice | Sofya Polishchuk / Alexander Vakhnov | Darya Popova / Vododymyr Nakisko | Jade Marchal / Theo Le Mercier |
Basic novice | Sofya Tyutyunina / Alexander Shustitskiy | Mia Jowitt / Peter Beaumont | Daria Mitrakova / Ilya Drantusau |
Senior results
Men
Rank | Name | Nation | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Alexander Majorov | Sweden | 217.95 | 3 | 67.84 | 1 | 150.11 |
2 | Brian Joubert | France | 206.50 | 1 | 72.02 | 2 | 134.48 |
3 | Jorik Hendrickx | Belgium | 190.84 | 2 | 69.32 | 5 | 121.52 |
4 | Sergei Borodulin | Russia | 188.09 | 5 | 63.78 | 4 | 124.31 |
5 | Franz Streubel | Germany | 187.23 | 4 | 66.23 | 6 | 121.00 |
6 | Paul Fentz | Germany | 186.27 | 8 | 59.68 | 3 | 126.59 |
7 | Martin Rappe | Germany | 175.66 | 9 | 58.71 | 7 | 116.95 |
8 | Christopher Berneck | Germany | 172.73 | 6 | 60.82 | 8 | 111.91 |
9 | Anton Shulepov | Russia | 161.73 | 11 | 57.26 | 10 | 104.47 |
10 | Manol Atanasov | Bulgaria | 161.53 | 10 | 58.11 | 11 | 103.42 |
11 | Valtter Virtanen | Finland | 159.69 | 12 | 52.60 | 9 | 107.09 |
12 | Lewis Gibson | United Kingdom | 143.17 | 13 | 47.03 | 13 | 96.14 |
13 | Harry Mattick | United Kingdom | 139.83 | 15 | 43.27 | 12 | 96.56 |
14 | Matthias Hechler | Germany | 124.81 | 16 | 43.26 | 15 | 81.55 |
15 | Luis Hernandes | Mexico | 121.30 | 14 | 44.76 | 16 | 76.54 |
16 | Bertil Skeppar | Sweden | 120.93 | 18 | 35.88 | 14 | 85.05 |
17 | Labarrios Balam | Mexico | 98.41 | 17 | 35.91 | 17 | 62.50 |
WD | Petr Coufal | Czech Republic | 7 | 60.42 | |||
WD | Michael Christian Martinez | Philippines | |||||
WD | Gordei Gorshkov | Russia |
Ladies
Rank | Name | Nation | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Elena Glebova | Estonia | 150.80 | 1 | 55.22 | 1 | 95.58 |
2 | Polina Agafonova | Russia | 141.34 | 2 | 53.59 | 4 | 87.75 |
3 | Nicole Rajicova | Slovakia | 139.23 | 3 | 48.31 | 2 | 90.92 |
4 | Fleur Maxwell | Luxembourg | 136.71 | 4 | 48.26 | 3 | 88.45 |
5 | Elizaveta Ukolova | Czech Republic | 132.01 | 6 | 46.11 | 5 | 85.90 |
6 | Sandy Hoffmann | Germany | 128.90 | 5 | 46.88 | 6 | 82.02 |
7 | Kaat Van Daele | Belgium | 126.69 | 7 | 45.32 | 7 | 81.37 |
8 | Monika Simancikova | Slovakia | 120.40 | 8 | 44.52 | 10 | 75.88 |
9 | Camilla Gjersem | Norway | 120.03 | 9 | 43.74 | 9 | 76.29 |
10 | Michelle Couwenberg | Netherlands | 119.93 | 10 | 42.01 | 8 | 77.92 |
11 | Anne Zetzsche | Germany | 115.34 | 11 | 40.13 | 11 | 75.21 |
12 | Jennifer Urban | Germany | 108.07 | 12 | 38.24 | 16 | 69.83 |
13 | Eva Lim | Netherlands | 107.52 | 13 | 36.26 | 13 | 71.26 |
14 | Inga Januleviciute | Lithuania | 106.06 | 16 | 34.94 | 14 | 71.12 |
15 | Ilaria Nogaro | Italy | 105.75 | 17 | 34.17 | 12 | 71.58 |
16 | Ami Parekh | India | 104.07 | 18 | 33.56 | 15 | 70.51 |
17 | Kim Bell | Netherlands | 98.25 | 14 | 35.70 | 17 | 62.55 |
18 | Jana Coufalova | Czech Republic | 96.48 | 15 | 35.30 | 18 | 61.18 |
19 | Caterina Andermarcher | Italy | 91.31 | 21 | 30.75 | 20 | 60.56 |
20 | Minami Dobashi | Germany | 91.12 | 19 | 31.35 | 21 | 59.77 |
21 | Maria del Rocio Reyes Quintero | Mexico | 88.39 | 22 | 27.77 | 19 | 60.62 |
22 | Nadia Geldenhuys | South Africa | 83.99 | 20 | 31.30 | 22 | 52.69 |
23 | Priscila Alavez | Mexico | 77.63 | 23 | 25.99 | 23 | 51.64 |
Pairs
Rank | Name | Nation | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Vera Bazarova / Yuri Larionov | Russia | 178.75 | 1 | 63.05 | 1 | 115.70 |
2 | Maylin Wende / Daniel Wende | Germany | 167.81 | 3 | 58.23 | 2 | 109.58 |
3 | Mari Vartmann / Aaron Van Cleave | Germany | 157.58 | 2 | 60.79 | 3 | 96.79 |
4 | Elizaveta Makarova / Leri Kenchadze | Bulgaria | 118.19 | 4 | 41.95 | 4 | 76.24 |
Ice dancing
Rank | Name | Nation | Total points | SD | FD | ||
---|---|---|---|---|---|---|---|
1 | Charlène Guignard / Marco Fabbri | Italy | 144.28 | 1 | 59.40 | 1 | 84.88 |
2 | Alisa Agafonova / Alper Uçar | Turkey | 132.46 | 2 | 52.37 | 2 | 80.09 |
3 | Kharis Ralph / Asher Hill | Canada | 130.27 | 4 | 50.35 | 3 | 79.92 |
4 | Allison Reed / Vasili Rogov | Israel | 127.55 | 3 | 50.98 | 5 | 76.57 |
5 | Siobhan Heekin-Canedy / Dmitri Dun | Ukraine | 127.18 | 7 | 48.19 | 4 | 78.99 |
6 | Shari Koch / Christian Nuchtern | Germany | 125.66 | 5 | 49.73 | 6 | 75.93 |
7 | Gabriela Kubová / Matěj Novák | Czech Republic | 123.58 | 6 | 49.46 | 7 | 74.12 |
8 | Barbora Silná / Juri Kurakin | Austria | 112.65 | 9 | 46.05 | 8 | 66.60 |
9 | Carter Jones / Richard Sharpe | United Kingdom | 111.11 | 10 | 45.86 | 9 | 65.25 |
10 | Celia Robledo / Luis Fenero | Spain | 96.07 | 11 | 37.11 | 10 | 58.96 |
11 | Anastasia Galyeta / Avidan Brown | Ukraine | 94.50 | 12 | 37.11 | 11 | 57.39 |
WD | Julia Zlobina / Alexei Sitnikov | Azerbaijan | 8 | 47.22 | |||
WD | Tanja Kolbe / Stefano Caruso | Germany |
Junior results
Men
Rank | Name | Nation | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Roman Savosin | Russia | 169.63 | 3 | 57.80 | 1 | 111.83 |
2 | Daniil Bernadiner | Russia | 167.19 | 1 | 59.52 | 2 | 107.67 |
3 | Dmitriy Mikhaylov | Russia | 156.18 | 2 | 59.23 | 7 | 96.95 |
4 | Jan Kurnik | Czech Republic | 154.51 | 4 | 54.00 | 5 | 100.51 |
5 | Niko Ulanovsky | Germany | 153.81 | 5 | 51.25 | 4 | 102.56 |
6 | Sondre Oddvoll Boe | Norway | 153.36 | 7 | 49.14 | 3 | 104.22 |
7 | Anton Kempf | Germany | 142.95 | 11 | 45.35 | 6 | 97.60 |
8 | Panagiotis Polizoakis | Germany | 141.23 | 6 | 51.02 | 9 | 90.21 |
9 | Alexander Betke | Germany | 138.34 | 8 | 46.97 | 8 | 91.37 |
10 | Marco Asam | Germany | 129.87 | 9 | 46.22 | 12 | 83.65 |
11 | Genki Suzuki | Germany | 128.10 | 10 | 46.11 | 14 | 81.99 |
12 | Jannis Bronisefski | Germany | 123.12 | 12 | 42.52 | 15 | 80.60 |
13 | Tim Huber | Switzerland | 122.87 | 15 | 38.56 | 11 | 84.31 |
14 | Arturas Ganzela | Lithuania | 122.12 | 14 | 40.02 | 13 | 82.10 |
15 | Trevor Bergqvist | Sweden | 118.96 | 17 | 34.57 | 10 | 84.39 |
16 | Thomas Stoll | Germany | 106.61 | 13 | 41.75 | 17 | 64.86 |
17 | Michel Tsiba | Netherlands | 106.54 | 16 | 35.55 | 16 | 70.99 |
WD | Catalin Dimitrescu | Romania |
Ladies
Rank | Name | Nation | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Elizaveta Iushenko | Russia | 141.48 | 1 | 51.50 | 1 | 89.98 |
2 | Alsu Kaiumova | Russia | 139.88 | 3 | 50.70 | 2 | 89.18 |
3 | Aleksandra Golovkina | Lithuania | 134.19 | 5 | 45.76 | 3 | 88.43 |
4 | Svetlana Lebedeva | Russia | 132.75 | 4 | 47.29 | 5 | 85.46 |
5 | Deimante Kizalaite | Lithuania | 131.48 | 6 | 45.08 | 4 | 86.40 |
6 | Lutricia Bock | Germany | 131.07 | 2 | 51.04 | 8 | 80.03 |
7 | Lea Johanna Dastich | Germany | 121.00 | 10 | 39.08 | 6 | 81.92 |
8 | Matilde Gianocca | Switzerland | 119.85 | 7 | 41.35 | 9 | 78.50 |
9 | Nicole Schott | Germany | 116.01 | 16 | 35.70 | 7 | 80.31 |
10 | Alissa Scheidt | Germany | 112.40 | 8 | 40.62 | 10 | 71.78 |
11 | Elzbieta Kropa | Lithuania | 109.59 | 9 | 39.26 | 11 | 70.33 |
12 | Michaela Du Toit | South Africa | 106.16 | 12 | 37.93 | 12 | 68.23 |
13 | Chiara Thiele | Germany | 104.45 | 11 | 38.23 | 13 | 66.22 |
14 | Samira Huskic | Germany | 100.66 | 18 | 34.95 | 14 | 65.71 |
15 | Niki Wories | Netherlands | 99.06 | 20 | 33.93 | 15 | 65.13 |
16 | Matilde Battagin | Italy | 98.16 | 13 | 37.62 | 22 | 60.54 |
17 | Sarah Anderson | Germany | 96.76 | 15 | 35.75 | 18 | 61.01 |
18 | Jennifer Schmidt | Germany | 96.39 | 17 | 35.64 | 21 | 60.75 |
19 | Anne-Sophie Goossens | Netherlands | 95.40 | 21 | 33.48 | 17 | 61.92 |
20 | Silvia Martinelli | Italy | 94.95 | 19 | 34.19 | 20 | 60.76 |
21 | Anastasia Vaipan-Law | United Kingdom | 94.55 | 23 | 32.56 | 16 | 61.99 |
22 | Natalia Fartushina | Germany | 92.10 | 22 | 33.13 | 23 | 58.97 |
23 | Martina Zola | Italy | 92.00 | 25 | 31.12 | 19 | 60.88 |
24 | Krystsina Zakharanka | Belarus | 91.19 | 14 | 35.89 | 27 | 55.30 |
25 | Yanina Makeyenka | Belarus | 87.61 | 26 | 30.89 | 26 | 56.72 |
26 | Taylor Ronald | United Kingdom | 87.05 | 27 | 30.11 | 25 | 56.94 |
27 | Lotte Tauber | Germany | 82.31 | 30 | 24.42 | 24 | 57.89 |
28 | Promsan Rattandilok Na Phuket | Thailand | 80.67 | 24 | 31.47 | 30 | 49.20 |
29 | Janne Van Den Biggelaar | Netherlands | 80.36 | 28 | 27.37 | 28 | 52.99 |
30 | Yana Bozhilova | Germany | 74.87 | 29 | 25.49 | 29 | 49.38 |
WD | Marin Ono | Hong Kong |
Pairs
Rank | Name | Nation | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Arina Cherniavskaia / Antonio Souza-Kordeyru | Russia | 142.74 | 1 | 50.30 | 1 | 92.44 |
2 | Rinata Murasova / Sergei Alexeev | Russia | 131.29 | 2 | 46.08 | 2 | 85.21 |
3 | Vlada Mishina / Vadim Ivanov | Russia | 107.07 | 3 | 39.30 | 3 | 67.77 |
4 | Marin Ono / Hon Lam To | Hong Kong | 94.80 | 5 | 33.08 | 4 | 61.72 |
5 | Vanessa Bauer / Nolan Seegert | Germany | 86.94 | 4 | 37.24 | 5 | 49.70 |
Ice dancing
Rank | Name | Nation | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Rebeka Kim / Kirill Minov | South Korea | 130.59 | 1 | 53.68 | 2 | 76.91 |
2 | Eva Khachaturian / Igor Eremenko | Russia | 127.79 | 2 | 49.11 | 1 | 78.68 |
3 | Olivia Smart / Joseph Buckland | United Kingdom | 118.96 | 4 | 43.44 | 3 | 75.52 |
4 | Florence Clarke / Tim Dieck | Germany | 117.02 | 3 | 43.84 | 4 | 73.18 |
5 | Leah-Magdalena Steffan / Benjamin Steffan | Germany | 104.43 | 7 | 40.57 | 5 | 63.86 |
6 | Kathrin Häuser / Sevan Lerche | Germany | 102.84 | 5 | 41.13 | 6 | 61.71 |
7 | Sarah Marine Rouffanche / Geoffrey Brissaud | France | 101.01 | 6 | 40.92 | 8 | 60.09 |
8 | Anzhelika Yurchenko / Volodymyr Byelikov | Ukraine | 97.59 | 8 | 37.14 | 7 | 60.45 |
9 | Eleanor Hirst / Jake Fearnley | United Kingdom | 96.48 | 9 | 36.64 | 10 | 59.84 |
10 | Carina Glastris / Nicholas Lettner | Greece | 95.87 | 10 | 35.83 | 9 | 60.04 |
11 | Elena Isaycheva / Alexandr Evmenov | Russia | 92.43 | 13 | 33.08 | 11 | 59.35 |
12 | Polina Gorlov / Eduard Vishnyakov | Germany | 92.39 | 12 | 33.50 | 12 | 58.89 |
13 | Daria Rumiantseva / Dmitri Riabchenko | Russia | 90.34 | 16 | 31.88 | 13 | 58.46 |
14 | Marisa Sailer / Theo Bauta | Germany | 89.20 | 11 | 34.34 | 14 | 54.86 |
15 | Bendetta Biffi / Lorenzo Giossi | Italy | 85.58 | 17 | 30.94 | 15 | 54.64 |
16 | Audrey Madelon / Frantz Michael Rouffanche | France | 83.47 | 14 | 32.93 | 16 | 50.54 |
WD | Eugenia Tkachenka / Yuri Hulitski | Belarus | 15 | 32.40 |
Advanced Novice results
Boys
Rank | Name | Nation | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Severin REICH | Germany | 106.99 | 1 | 37.55 | 3 | 69.44 |
2 | Luc ECONOMIDES | France | 106.23 | 3 | 33.54 | 1 | 72.69 |
3 | Julian DONICA | France | 100.00 | 5 | 30.44 | 2 | 69.56 |
4 | Arthur RIBES | France | 85.64 | 2 | 35.78 | 8 | 49.86 |
5 | Roman DEMYANOV | Russia | 85.21 | 6 | 29.84 | 4 | 55.37 |
6 | Kai JAGODA | Germany | 81.94 | 4 | 30.61 | 7 | 51.33 |
7 | Denis GURDZHI | Germany | 80.04 | 8 | 28.65 | 6 | 51.39 |
8 | Luc MAIERHOFER | Austria | 77.09 | 13 | 23.66 | 5 | 53.43 |
9 | Daniel SAPOZHNIKOV | Germany | 74.61 | 7 | 28.97 | 10 | 45.64 |
10 | Jegor ESSLINGER | Germany | 71.01 | 12 | 24.66 | 9 | 46.35 |
11 | Robert KUNKEL | Germany | 70.24 | 10 | 25.36 | 11 | 44.88 |
12 | Louis WEISSERT | Germany | 67.02 | 9 | 27.63 | 13 | 39.39 |
13 | Kurt GROHMANN | Germany | 66.69 | 11 | 24.91 | 12 | 41.78 |
WD | Olgierd FEBBI | Italy |
Girls
Rank | Name | Nation | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Kalina LEWICKA | Germany | 92.72 | 2 | 33.30 | 1 | 59.42 |
2 | Annika HOCKE | Germany | 91.43 | 1 | 35.41 | 3 | 56.02 |
3 | Alisa STOMAKHINA | Austria | 88.24 | 8 | 29.18 | 2 | 59.06 |
4 | Lena KREITMEIER | Germany | 83.88 | 5 | 30.48 | 4 | 53.40 |
5 | Julie FROETSCHER | France | 82.07 | 3 | 32.18 | 8 | 49.89 |
6 | Emma IGNATIUS | Finland | 81.76 | 9 | 28.93 | 6 | 52.83 |
7 | Kyarha VAN TIEL | Netherlands | 80.87 | 10 | 27.96 | 5 | 52.91 |
8 | Oona OUNASVUORI | Finland | 77.55 | 7 | 29.25 | 12 | 48.30 |
9 | Celine GöBEL | Germany | 76.28 | 11 | 27.66 | 11 | 48.62 |
10 | Loena HENDRICKX | Belgium | 76.03 | 13 | 27.03 | 9 | 49.00 |
40 total competitors
Ice dancing
Rank | Name | Nation | Total points | P1 | P2 | FD | |||
---|---|---|---|---|---|---|---|---|---|
1 | Sofya POLISHCHUK / Alexander VAKHNOV | Russia | 71.45 | 2 | 11.03 | 1 | 12.97 | 1 | 47.45 |
2 | Darya POPOVA / Vododymyr NAKISKO | Ukraine | 65.09 | 3 | 9.62 | 2 | 12.28 | 2 | 43.19 |
3 | Jade MARCHAL / Theo LE MERCIER | France | 60.28 | 1 | 11.06 | 3 | 10.69 | 4 | 38.53 |
4 | Polina VELIKANOVA / Boisangur DATIEV | Russia | 56.32 | 6 | 7.39 | 4 | 8.87 | 3 | 40.06 |
5 | Francesca RIGHI / Pietro PAPETTI | Italy | 54.96 | 4 | 8.41 | 5 | 8.46 | 5 | 38.09 |
6 | Olga GIGLAVA / Oleksandr SIROSHTAN | Ukraine | 47.25 | 7 | 7.07 | 6 | 7.68 | 6 | 32.50 |
7 | Daria POPOVA / Georgiy YAGUDAYEV | Ukraine | 47.21 | 5 | 7.78 | 8 | 6.96 | 7 | 32.47 |
8 | Anne-Marie WOLF / Kieren WAGNER | Germany | 45.18 | 9 | 6.56 | 7 | 7.06 | 8 | 31.56 |
9 | Polina KALININA / Maksim NEKRASOV | Russia | 42.39 | 10 | 6.03 | 9 | 6.44 | 9 | 29.92 |
10 | Emma ARNDTS / Franzisko MERTON | Germany | 39.39 | 8 | 6.80 | 10 | 5.68 | 10 | 26.91 |
References
- ↑ "Announcement: 2013 NRW Trophy (Ice Dance)". International Skating Union. 2013.
- ↑ "Announcement: 2013 NRW Trophy (Single & Pair Skating)". International Skating Union. 2013.
External links
This article is issued from Wikipedia - version of the 4/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.