2013–14 ISU Speed Skating World Cup – Men's 500 metres
ISU Speed Skating World Cup |
2013–14 |
Men |
500 m |
1000 m |
1500 m |
5k/10k |
Mass start |
Team pursuit |
Women |
500 m |
1000 m |
1500 m |
3k/5k |
Mass start |
Team pursuit |
World Cup weekends |
Calgary |
Salt Lake City |
Astana |
2013–14 ISU Speed Skating World Cup Men's 500 metres |
---|
The 500 meters distance for men in the 2013–14 ISU Speed Skating World Cup was contested over 12 races on six occasions, out of a total of six World Cup occasions for the season, with the first occasion taking place in Calgary, Alberta, Canada, on 8–10 November 2013, and the final occasion taking place in Heerenveen, Netherlands, on 14–16 March 2014.[1]
Dutchman Ronald Mulder won the cup, while his twin brother Michel Mulder came second. Fellow Dutchman, defending champion Jan Smeekens, completed an all-Dutch podium.
Top three
Position | Athlete | Points | Previous season |
---|---|---|---|
1 | Ronald Mulder | 782 | 4th |
2 | Michel Mulder | 728 | 3rd |
3 | Jan Smeekens | 655 | 1st |
Race medallists
Standings
Standings as of 16 March 2014 (end of the season).[14]
# | Name | Nat. | CAL1 | CAL2 | SLC1 | SLC2 | AST1 | AST2 | BER1 | BER2 | INZ1 | INZ2 | HVN1 | HVN2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mulder, RonaldRonald Mulder | 100 | 70 | 24 | 80 | 70 | 32 | 100 | 36 | 150 | 120 | 782 | |||
2 | Mulder, MichelMichel Mulder | 60 | 32 | 70 | 60 | 21 | 45 | 100 | 70 | 50 | 70 | 45 | 105 | 728 | |
3 | Smeekens, JanJan Smeekens | 40 | 40 | 45 | 12 | 60 | 28 | 60 | 100 | 120 | 150 | 655 | |||
4 | Mo Tae-bum | 80 | 80 | 5 | 70 | 32 | 80 | 80 | 100 | 527 | |||||
5 | Kuznetsov, ArtyomArtyom Kuznetsov | 50 | 14 | 36 | 14 | 100 | 70 | 50 | 32 | 21 | 60 | 8 | 16 | 471 | |
6 | Junio, GilmoreGilmore Junio | 15 | 19 | 100 | 18 | 80 | 45 | 105 | 75 | 457 | |||||
7 | Hospes, JesperJesper Hospes | 45 | 45 | 18 | 28 | 36 | 40 | 40 | 50 | 24 | 40 | 40 | 36 | 442 | |
8 | Fredricks, TuckerTucker Fredricks | 25 | 100 | 50 | 8 | 45 | 50 | 36 | 40 | 36 | 28 | 16 | 6 | 440 | |
9 | Lobkov, DmitryDmitry Lobkov | 32 | 18 | 28 | 10 | 80 | 36 | 60 | 36 | 32 | 32 | 36 | 28 | 428 | |
10 | Ihle, NicoNico Ihle | 4 | 19 | 14 | 12 | 18 | 28 | 70 | 80 | 90 | 90 | 425 | |||
11 | Nagashima, KeiichiroKeiichiro Nagashima | 19 | 4 | 16 | 100 | 45 | 100 | 70 | 60 | 414 | |||||
12 | Kato, JojiJoji Kato | 10 | 40 | 100 | 21 | 50 | 60 | 45 | 80 | 406 | |||||
13 | Whitmore, MitchellMitchell Whitmore | 36 | 50 | 60 | 40 | 28 | 14 | 21 | 24 | 6 | 14 | 24 | 14 | 331 | |
14 | Gregg, JamieJamie Gregg | 70 | 70 | 40 | 50 | 12 | 6 | 10 | 32 | 290 | |||||
15 | Oikawa, YuyaYūya Oikawa | 18 | 24 | 32 | 45 | 16 | 18 | 28 | 6 | 28 | 50 | 18 | 5 | 288 | |
16 | Was, ArturArtur Waś | 12 | 5 | 6 | 19 | 4 | 25 | 90 | 45 | 206 | |||||
17 | Haga, RyoheiRyohei Haga | 24 | 28 | 8 | 16 | 24 | 21 | 24 | 21 | 10 | 5 | 14 | 8 | 203 | |
18 | Greig, DanielDaniel Greig | 8 | 6 | 11 | 12 | 24 | 32 | 12 | 14 | 16 | 21 | 40 | 196 | ||
19 | Yesin, AlekseyAleksey Yesin | 25 | 8 | 10 | 15 | 19 | 40 | 24 | 28 | 24 | 193 | ||||
20 | Nenzi, Mirko GiacomoMirko Giacomo Nenzi | 1 | 8 | 25 | 16 | 14 | 18 | 45 | 8 | 32 | 18 | 185 | |||
21 | Koskela, PekkaPekka Koskela | 16 | 16 | 21 | 5 | 16 | 45 | 8 | 18 | 5 | 10 | 160 | |||
22 | Poutala, MikaMika Poutala | 21 | 21 | 12 | 32 | 18 | 6 | 10 | 16 | 136 | |||||
23 | Dutton, WilliamWilliam Dutton | 14 | 8 | 15 | 25 | 5 | 18 | 12 | 12 | 21 | 130 | ||||
24 | Aarnes Hvammen, EspenEspen Aarnes Hvammen | 6 | 11 | 1 | 25 | 16 | 21 | 80 | |||||||
25 | Lee Kang-seok | 28 | 12 | 14 | 4 | 10 | 6 | 74 | |||||||
26 | Sung Ching-Yang | 2 | 25 | 24 | 12 | 10 | 73 | ||||||||
27 | Dubreuil, LaurentLaurent Dubreuil | 8 | 15 | 10 | 36 | 69 | |||||||||
28 | Koval, DenisDenis Koval | 25 | 6 | 6 | 5 | 5 | 6 | 15 | 68 | ||||||
29 | Ihle, DennyDenny Ihle | 8 | 11 | 6 | 8 | 1 | 8 | 15 | 8 | 65 | |||||
30 | Kim Jun-ho | 6 | 1 | 19 | 8 | 8 | 14 | 56 | |||||||
31 | Bosa, DavidDavid Bosa | 25 | 10 | 6 | 12 | 53 | |||||||||
32 | Krech, RomanRoman Krech | 11 | 25 | 5 | 8 | 49 | |||||||||
33 | Ohta, AkioAkio Ohta | 6 | 8 | 2 | 19 | 4 | 6 | 45 | |||||||
34 | Otterspeer, HeinHein Otterspeer | 11 | 11 | 19 | 41 | ||||||||||
35 | Boisvert-Lacroix, AlexAlex Boisvert-Lacroix | 19 | 15 | 34 | |||||||||||
36 | Nogal, ArturArtur Nogal | 11 | 1 | 11 | 11 | 34 | |||||||||
37 | Garcia, JonathanJonathan Garcia | 4 | 6 | 8 | 15 | 33 | |||||||||
38 | Bogolubsky, IgorIgor Bogolubsky | 1 | 19 | 6 | 26 | ||||||||||
39 | Nuis, KjeldKjeld Nuis | 5 | 10 | 8 | 23 | ||||||||||
40 | Bai Quiming | 15 | 2 | 17 | |||||||||||
41 | Groothuis, StefanStefan Groothuis | 15 | 15 | ||||||||||||
42 | Schwarz, SamuelSamuel Schwarz | 11 | 11 | ||||||||||||
43 | Mu Zhongsheng | 2 | 4 | 1 | 2 | 2 | 11 | ||||||||
44 | Dressel, DennisDennis Dressel | 8 | 2 | 10 | |||||||||||
45 | Lee Kyou-hyuk | 6 | 6 | ||||||||||||
Mezentsev, FyodorFyodor Mezentsev | 6 | 6 | |||||||||||||
St-Jean, AlexandreAlexandre St-Jean | 6 | 6 | |||||||||||||
48 | Derraugh, TylerTyler Derraugh | 2 | 4 | 6 | |||||||||||
49 | Hansen, BrianBrian Hansen | 4 | 4 | ||||||||||||
Holmefjord Lorentzen, HavardHåvard Holmefjord Lorentzen | 4 | 4 | |||||||||||||
Moor, SimonSimon Moor | 4 | 4 | |||||||||||||
52 | Pulli, TommiTommi Pulli | 2 | 1 | 3 | |||||||||||
53 | Fagerli Rukke, ChristofferChristoffer Fagerli Rukke | 2 | 2 | ||||||||||||
54 | Kim Tae-yun | 1 | 1 | ||||||||||||
Vaha-Salo, JoelJoel Vähä-Salo | 1 | 1 |
References
- ↑ "Essent ISU World Cup Speed Skating 2013/14" (PDF). International Skating Union. 29 July 2013. Retrieved 6 September 2013.
- ↑ "Essent ISU World Cup Calgary – November 8-10, 2013 – Result 500m Men Division A – Rankings as of Nov 8 2013 7:15PM". International Skating Union. 8 November 2013. Retrieved 9 November 2013.
- ↑ "Essent ISU World Cup Calgary – November 8-10, 2013 – Result 500m Men Division A – Rankings as of Nov 10 2013 11:37AM". International Skating Union. 10 November 2013. Retrieved 10 November 2013.
- ↑ "Essent ISU World Cup Salt Lake City – November 15-17, 2013 – Result 500m Men Division A – Rankings as of Nov 15 2013 3:05PM". International Skating Union. 15 November 2013. Retrieved 15 November 2013.
- ↑ "Essent ISU World Cup Salt Lake City – November 15-17, 2013 – Result 500m Men Division A – Rankings as of Nov 17 2013 1:55PM". International Skating Union. 17 November 2013. Retrieved 17 November 2013.
- ↑ "Essent ISU World Cup Astana – November 30, December 1-2, 2013 – Result 500m Men Division A – Rankings as of Nov 30 2013 6:24PM". International Skating Union. 30 November 2013. Retrieved 30 November 2013.
- ↑ "Essent ISU World Cup Astana – November 30, December 1-2, 2013 – Result 500m Men Division A – Rankings as of Dec 1 2013 3:25PM". International Skating Union. 1 December 2013. Retrieved 1 December 2013.
- ↑ "Essent ISU World Cup Berlin – December 6-8, 2013 – Result 500m Men Division A – Rankings as of Dec 6 2013 3:12PM". International Skating Union. 6 December 2013. Retrieved 6 December 2013.
- ↑ "Essent ISU World Cup Berlin – December 6-8, 2013 – Result 500m Men Division A – Rankings as of Dec 8 2013 2:27PM". International Skating Union. 8 December 2013. Retrieved 8 December 2013.
- ↑ "Essent ISU World Cup Inzell – March 7-9, 2014 – Result 500m Men Division A – Rankings as of Mar 8 2014 6:56PM". International Skating Union. 8 March 2014. Retrieved 7 May 2014.
- ↑ "Essent ISU World Cup Inzell – March 7-9, 2014 – Result 500m Men Division A – Rankings as of Mar 9 2014 1:50PM". International Skating Union. 9 March 2014. Retrieved 9 May 2014.
- ↑ "Essent ISU World Cup Heerenveen – March 14-15, 2014 – Result 500m Men Division A – Rankings as of Mar 16 2014 2:00PM". International Skating Union. 16 March 2014. Retrieved 14 May 2014.
- ↑ "Essent ISU World Cup Heerenveen – March 14-15, 2014 – Result 500m Men Division A – Rankings as of Mar 16 2014 5:01PM". International Skating Union. 16 March 2014. Retrieved 14 May 2014.
- ↑ "Essent ISU WorldCup 2013/2014 – World Cup Men 500m – Rankings 500m Men – Rankings as of Mar 16 2014 4:47PM". International Skating Union. 16 March 2014. Retrieved 14 May 2014.