2012 World Outdoor Bowls Championship

World Outdoor Championships 2012
12th World Outdoor Bowls Championships
Location Australia Adelaide, Australia
Date(s) 24 November - 9 December 2012.
Category World Bowls Championship
 2008 2016 

The 2012 World Outdoor Bowls Championship [1] was held at the Lockleys Bowling Club in Adelaide, Australia, from 24 November - 9 December 2012.
Some of the qualifying Rounds were held at the nearby Holdfast Bowling Club in Glenelg North.
Leif Selby won the men's singles Gold and the pairing of Alex Marshall and Paul Foster took the pairs Gold.[2] Scotland also won the Triples but Australia struck Gold in the Fours and Leonard Trophy.
In the women's events Australia were dominant winning the singles won by Karen Murphy, pairs, triples and Taylor Trophy. Only the Scotland team managed to stop a complete clean sweep after claiming the Fours.

Medallists

Event Gold Silver Bronze Bronze
Men's Singles
Australia Leif Selby Canada Ryan Bester New Zealand Shannon McIlroy South Africa Gerry Baker
Men's Pairs
Scotland Alex Marshall
Paul Foster
Australia Aron Sherriff
Leif Selby
Canada Ryan Bester
John Bezear
England Jamie Chestney
Graham Shadwell
Men's Triples
Scotland Graeme Archer
Darren Burnett
David Peacock
Australia Mark Casey
Brett Wilkie
Wayne Ruediger
Republic of Ireland Neil Booth
James Talbot
Paul Daly
New Zealand Ali Forsyth
Matt Gallop
Tony Grantham
Men's Fours
Australia Mark Casey
Brett Wilkie
Wayne Ruediger
Aron Sherriff
South Africa Gidion Vermeulen
Bobby Donnelly
Clinton Roets
Petrus Breitenbach
Scotland Alex Marshall
Graeme Archer
Darren Burnett
David Peacock
Republic of Ireland Neil Booth
James Talbot
Paul Daly
Ian McClure
Men's Team Australia Australia Scotland Scotland South Africa South Africa N/A
Women's Singles
New Zealand Val Smith Australia Karen Murphy Canada Kelly McKerihen England Natalie Melmore
Women's Pairs Australia Rebecca Quail
Kelsey Cottrell
New Zealand Jo Edwards
Val Smith
Philippines Ainie Knight
Milagros Witheridge
Scotland Margaret Letham
Claire Johnston
Women's Triples Australia Karen Murphy
Lynsey Armitage
Natasha Van Eldik
New Zealand Mandy Boyd
Jan Khan
Lisa White
Scotland Lynn Stein
Caroline Brown
Michelle Cooper
Wales Kathy Pearce
Caroline Taylor
Lisa Forey
Women's Fours Scotland Margaret Letham
Caroline Brown
Lynn Stein
Michelle Cooper
Malaysia Auni Fathiah Kamis
Nur Fidrah Noh
Zuraini Khalid
Azlina Arshad
Wales Anwen Butten
Kathy Pearce
Hannah Smith
Lisa Forey
South Africa Colleen Piketh
Susan Nel
Santjie Steyn
Esme Steyn
Women's Team Australia Australia New Zealand New Zealand Scotland Scotland N/A

Results

[3]

W.M.Leonard Trophy

Pos Team Singles Pairs Triples Fours Total
1 Australia Australia 24+3 23+2 23+2 24+3 104
2 Scotland Scotland 20 24+3 24+3 21+1 96
3 South Africa South Africa 21+1 16 18 23+2 81
4 New Zealand New Zealand 22+1 17 22+1 17 80
5 Canada Canada 23+2 22+1 11 18 77
6 Republic of Ireland Ireland 12 19 21+1 22+1 76
7 Wales Wales 16 20 14 20 70
8 England England 15 21+1 12 19 68
9 Jersey Jersey 19 15 17 12 63
10 Malaysia Malaysia 17 13 16 16 62
11 Namibia Namibia 6 18 13 14 51
12 China China 8 14 19 8 49
13 Japan Japan 18 1 20 6 45
14 Philippines Philippines 10 8 15 10 43
15 Hong Kong Hong Kong 13 4 10 13 40
16 Fiji Fiji 14 9 8 7 38
17 United States United States 7 10 5 15 37
18 Zimbabwe Zimbabwe 4 11 9 11 35
19 Spain Spain 9 6 2 9 26
20 Israel Israel 11 3 7 5 26
21 Brazil Brazil 2 12 1 2 17
22 Botswana Botswana 1 7 6 3 17
23 Thailand Thailand 5 5 3 1 14
24 Brunei Brunei 3 2 4 4 13

Women's Pairs - Round Robin

Pool 1

Pos Player P W D L F A Pts
1 Australia Rebecca Quail & Kelsey Cottrell 11 10 0 1 263 112 20
2 New Zealand Jo Edwards & Val Smith 11 8 0 3 251 136 16
3 Scotland Margaret Letham & Claire Johnston 11 8 0 3 227 150 16
4 South Africa Colleen Piketh & Esme Steyn 11 7 0 4 221 176 14
5 Israel Ruth Gilor & Beverley Polatinsky 11 6 0 5 173 207 12
6 Netherlands Ineke Nagtegaal & Saskia Schaft 11 6 0 5 168 192 12
7 Hong Kong Camilla Leung & Joanna Nam 11 5 0 6 168 192 10
8 Fiji Czabeth Moceiwai & Salanieta Gukivuli 11 4 0 7 175 214 10
9 Norfolk Island Debbie Wilford & Tess Evans 11 4 0 7 163 193 8
10 Canada Marg Lepere & Jackie Foster 11 3 0 8 153 217 6
11United States Kimberly Heiser & Eva Lee 11 2 0 9 160 231 4
12Thailand Kesanee Wongsasapa & Chamaipom Kotchawong 11 2 0 9 140 241 4

Pool 2

Pos Player P W D L F A Pts
1 Philippines Ainie Knight & Milagros Witheridge 11 10 0 1 249 138 20
2 England Ellen Falkner & Wendy King 11 10 0 1 237 129 20
3 Wales Anwen Butten & Hannah Smith 11 8 0 3 227 147 16
4 Spain Margaret Lawley & Lynn Greenland 11 7 0 4 192 170 14
5 Jersey Chris Grimes & Karina Bisson 11 7 0 4 159 160 14
6 Malaysia Emma Firyana Saroji & Nur Fidrah Noh 11 6 0 5 184 169 12
7 Republic of Ireland Cliodhan Eadie & Paula Montgomery 11 5 0 6 196 154 10
8 Cyprus PSol Robertson & Linda Ryan 11 5 0 6 181 167 10
9 China May Poon & Yu Xiao Yan 11 3 0 8 130 237 6
10 Brunei Kamis Rosita & Umar Sit Ervi Fedarussanti 11 2 0 9 150 223 4
11Japan Masako Satoh & Nanami Yoshimoto 11 2 0 9 140 225 4
12Botswana Pauline Lekone & Tirelo Buckley 11 1 0 10 132 249 4

Finals

Play Offs Semifinals Gold medal
         
Australia Australia
bye
Australia Australia 24
Scotland Scotland 1
Scotland Scotland 22
Wales Wales 14
Australia Australia 16
New Zealand New Zealand 12
Philippines Philippines
bye
New Zealand New Zealand 13
Philippines Philippines 12
New Zealand New Zealand 18
England England 17

Women's Triples - Round Robin

Pool 1

Pos Player P W D F A L Pts
1 Scotland Lynn Stein, Caroline Brown & Michelle Cooper 11 10 0 1 209 108 20
2 Wales Kathy Pearce, Caroline Taylor & Lisa Forey 11 9 1 1 196 127 19
3 South Africa Susan Nel, Santjie Steyn & Esme Steyn 11 9 0 2 204 123 18
4 Canada Kelly McKerihen, Laura Hudson, Laura Seed 11 7 0 4 158 145 14
5 Philippines Rosita Bradbom, Asuncion Bruce, Haxel Jagonoy 11 5 1 5 145 142 11
6 Israel Irit Grencel, Edna Zomberg, Tamar Kamze 11 5 1 5 150 170 11
7 Jersey Doreen Moon, Joan Renouf, Sue Dingle 11 5 0 6 165 163 10
8 Fiji Litia Tikoisuva, Doreen O'Connor, Sheryl Mar 11 4 1 6 168 163 9
9 Cyprus Gill Ford, Diane Roberts, Dorothy Gibbons 11 4 0 7 133 176 8
10 Japan Yoka Goda, Hiroko Emura, Hiroko Mori 11 3 0 8 123 177 6
11Botswana Obopile Mosimanyana, Tobone Fox, Lillian Tebele 11 2 0 9 135 193 4
12China Chen Yan Fen, Yattie So, Susanna Shea 11 1 0 10 109 208 2

Pool 2

Pos Player P W D L F A Pts
1 Australia Karen Murphy, Lynsey Armitage & Natasha Van Eldik 11 10 0 1 209 103 20
2 Hong Kong Alice Lee, Jessie So & Tammy Tham 11 9 0 2 195 134 18
3 New Zealand Mandy Boyd, Jan Khan & Lisa White 11 8 1 2 206 99 17
4 England Natalie Melmore, Sian Gordon & Jamie-Lea Winch 11 8 0 3 202 120 16
5 Malaysia Auni Fathiah Kamis, Zuraini Khalid & Azlina Arshad 11 6 2 3 165 145 14
6 Thailand Thong Oomen, Kesanee Wongssopa, Orawan Sodok 11 4 1 6 143 153 9
7 Spain Sheri Fletcher, Janet Dando, Deborah Colquhoun 11 4 1 6 147 158 9
8 Netherlands Elly Dolieslager, Norma Duin, Corrie Windle 11 4 0 7 128 193 8
9 Republic of Ireland Ashleigh Rainey, Noeleen Kelly & Sarah-Jane Coleman 11 3 1 7 127 201 7
10 Norfolk Island Trudy Davis, Kate Smith & Kitha Bailey 11 3 0 8 109 202 6
11United States Ngamarama Ben, Tereapii Urlich & Agnes Winchester 11 2 1 8 140 170 5
12Brunei Muntiol Ajijah, Jamal Nafsiah, Munttol Isah 11 1 1 9 101 194 3

Finals

Play Offs Semifinals Gold medal
         
Australia Australia
bye
Australia Australia 18
Wales Wales 6
South Africa South Africa 11
Wales Wales 12
Australia Australia 21
New Zealand New Zealand 9
Scotland Scotland
bye
New Zealand New Zealand 15
Scotland Scotland 10
New Zealand New Zealand 16
Hong Kong Hong Kong 6

Women's Fours - Round Robin

Pool 1

Pos Player P W D F A L Pts
1 Scotland Margaret Letham, Caroline Brown, Lynn Stein & Michelle Cooper 11 10 1 0 267 105 21
2 Malaysia Auni Fathiah Kamis, Nur Fidrah Noh, Zuraini Khalid & Azlina Arshad 11 10 0 1 246 147 20
3 Philippines Rosita Bradborn, Ainie Knight, Asuncion Bruce & Hazel Jagonoy 11 8 0 3 247 158 16
4 New Zealand Jo Edwards, Mandy Boyd, Jan Khan, Lisa White 11 7 1 3 218 141 15
5 Australia Rebecca Quail, Kelsey Cottrell, Natasha Van Eldik, Lynsey Armitage 11 6 1 4 216 161 13
6 Israel Tamar Kamzel, Edna Zomberg, Irit Grencel, Beverly Polatinsky 11 4 1 6 181 192 9
7 Brunei Hj Mohd Rosita, Muntiol Ajijah, Jamal Nafsiah, Munttol Isah 11 4 1 6 168 231 9
8 Spain Sheri Fletcher, Janet Dando, Margaret Lawley, Deborah Colquhoun 11 4 0 7 171 201 8
9 Botswana Obopile Mosimanyyana, Tirelo Buckley, Tobone Fox, Lillian Tebele 11 4 0 7 152 211 8
10 Canada Marg Lepere, Laura Hudson, Laura Seed, Jackie Fost 11 3 0 9 142 230 6
11Thailand Thong Oomen, Kesanee Wongssopa, Orawan Sodok, Chamaipom Kotchawong 11 2 1 8 135 237 5
12Japan Nanami Yoshimoto, Masako Satoh, Hiroko Emura, Hiroko Mori 11 1 0 10 142 271 2

Pool 2

Pos Player P W D F A L Pts
1 Wales Anwen Butten, Kathy Pearce, Hannah Smith & Lisa Forey 11 11 0 0 230 152 22
2 England Ellen Falkner, Sian Gordon, Wendy King & Jamie-Lea Winch 11 9 0 2 222 131 18
3 South Africa Colleen Piketh, Susan Nel, Santjie Steyn & Esme Steyn 11 7 1 3 216 125 15
4 Fiji Sheryl Mar, Doreen O'Connor, Salanieta Gukivuli & Litia Tikoisuva 11 6 1 4 183 150 13
5 Netherlands Elly Dolieslager, Norma Duin, Corrie Windle & Ineke Nagtegaal 11 6 0 5 194 189 12
6 United States Anne Nunes, Eva Lee, Janice Bell & Myra Wood 11 5 1 5 160 178 11
7 Cyprus Sol Robertson, Diane Roberts, Gill Ford & Linda Ryan 11 5 0 6 189 178 10
8 Jersey Chris Grimes, Doreen Moon, Joan Renouf & Sue Dingle 11 5 0 6 168 205 10
9 Republic of Ireland Ashleigh Rainey, Noeleen Kelly, Paula Montgomery & Sarah-Jane Coleman 11 4 1 6 193 182 9
10 Hong Kong Jessie So, Alice Lee, Joanna Nam & Camilla Leung 11 4 0 7 174 190 8
11Norfolk Island Tess Evans, Trudy Davis, Kate Smith & Kitha Bailey 11 1 0 10 137 234 2
12China Susanna Shea, May Poon, Yettie So & Chen Fan Yen 11 1 0 10 115 267 2

Finals

Play Offs Semifinals Gold medal
         
Wales Wales
bye
Wales Wales 14
Malaysia Malaysia 15
Malaysia Malaysia 18
Philippines Philippines 17
Malaysia Malaysia 15
Scotland Scotland 18
Scotland Scotland
bye
Scotland Scotland 19
South Africa South Africa 6
South Africa South Africa 24
England England 19

Taylor Trophy

Pos Player Singles Pairs Triples Fours Total
1 Australia Australia 24+3 24+3 24+3 16 97
2 New Zealand New Zealand 23+2 23+2 23+2 18 93
3 Scotland Scotland 14 21+1 22+1 24+3 86
4 England England 22+1 20 18 20 81
5 South Africa South Africa 20 18 19 21+1 79
6 Wales Wales 13 19 21+1 22+1 77
7 Malaysia Malaysia 12 14 16 23+2 67
8 Philippines Philippines 7 22+1 15 19 64
9 Israel Israel 15 13 14 13 55
10 Hong Kong Hong Kong China 17 11 20 6 54
11Netherlands Netherlands 10 15 9 15 49
12 Canada Canada 21+1 4 17 5 48
13 Republic of Ireland Ireland 19 12 7 8 46
14 Spain Spain 5 17 11 9 42
15Jersey Jersey 4 16 12 10 42
16 Fiji Fiji 2 9 10 17 38
17 Cyprus Cyprus 6 10 8 12 36
18 Norfolk Island Norfolk Island 18 8 5 3 34
19 Brunei Brunei 16 5 2 11 34
20 Thailand Thailand 11 2 13 4 30
21 United States United States 3 6 4 14 27
22 Japan Japan 8 3 6 2 19
23 China China 9 7 1 1 19
24 Botswana Botswana 1 1 3 7 12

References

This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.