2011 World Archery Championships - Women's Individual Compound
Main article: 2011 World Archery Championships
The women's individual compound competition at the 2011 World Archery Championships took place from 5–10 July 2011 in Torino, Italy. As there were fewer than 104 competitors, the 4 July qualification round determined the rankings for the 83 entrants; all archers qualified for the knockout tournament on 7–8 July, with the semi-finals and finals on 9 July.[1]
Second seed Albina Loginova became the first woman to defend the title, defeating Pascale Lebecque in the final.
Seeds
The top eight scorers in the qualifying round were seeded, and received byes to the third round. As there were fewer than 104 entrants, seeds 9-29 also received byes to the second round.[2]
- Jamie van Natta (USA) (4th Round)
- Albina Loginova (RUS) (Champion)
- Camille Bouffard-Demers (FRA) (4th Round)
- Linda Ochoa (MEX) (3rd Round)
- Seok Ji-Hyun (KOR) (Quarter Final)
- Erika Anschutz (USA) (3rd Place)
- Christie Colin (USA) (4th Round)
- Mahtab Parsamehr (IRI) (4th Place)
Draw
Finals
Quarter Final | Semi Final | Final | |||||||||||
48 | Maja Marcen (COL) | 141 | |||||||||||
8 | Mahtab Parsamehr (IRI) | 143 | |||||||||||
8 | Mahtab Parsamehr (IRI) | 137 | |||||||||||
36 | Pascale Lebecque (FRA) | 140 | |||||||||||
5 | Seok Ji-Hyun (KOR) | 145 | |||||||||||
36 | Pascale Lebecque (FRA) | 146 | |||||||||||
36 | Pascale Lebecque (FRA) | 140 | |||||||||||
2 | Albina Loginova (RUS) | 144 | |||||||||||
19 | Marcella Tonioli (ITA) | 142 | |||||||||||
6 | Erika Anschutz (USA) | 147 | |||||||||||
6 | Erika Anschutz (USA) | 142 | Third place | ||||||||||
2 | Albina Loginova (RUS) | 144 | |||||||||||
10 | Jennifer Dy Chan (PHI) | 142 | 8 | Mahtab Parsamehr (IRI) | 135 | ||||||||
2 | Albina Loginova (RUS) | 144 | 6 | Erika Anschutz (USA) | 140 |
Top half
Section 1
First Round | Second Round | Third Round | Fourth Round | |||||||||||||||
1 | J van Natta (USA) | 143 | ||||||||||||||||
33 | D Threesyadinda (INA) | 137 | 32 | A Gales (GBR) | 138 | |||||||||||||
80 | M Jaatma (EST) | 133 | 33 | D Threesyadinda (INA) | 137 | |||||||||||||
81 | DA Handayani (INA) | 132 | 32 | A Gales (GBR) | 139 | |||||||||||||
32 | A Gales (GBR) | 142 | 1 | J van Natta (USA) | 140 | |||||||||||||
48 | M Marcen (COL) | 142 | ||||||||||||||||
17 | JW Yun (KOR) | 136 | ||||||||||||||||
65 | L Holderness (GBR) | 133 | 48 | M Marcen (COL) | 141 | |||||||||||||
48 | M Marcen (COL) | 140 | 48 | M Marcen (COL) | 139 | |||||||||||||
49 | M van Parijs (BEL) | 138 | 49 | M van Parijs (BEL) | 136 | |||||||||||||
64 | S Makkonen (FIN) | 132 | 49 | M van Parijs (BEL) | 143 | |||||||||||||
16 | I Danielsson (SWE) | 140 | ||||||||||||||||
Section 2
First Round | Second Round | Third Round | Fourth Round | |||||||||||||||
9 | I van Caspel (NED) | 141 | ||||||||||||||||
57 | L De Wet (RSA) | 138 | 56 | D Kuritsyna (UKR) | 136 | |||||||||||||
56 | D Kuritsyna (UKR) | 140 | 9 | I van Caspel (NED) | 142 | |||||||||||||
41 | M Mikala (GER) | 143 | 41 | M Mikala (GER) | 138 | |||||||||||||
72 | J Babinina (LTU) | 136 | 41 | M Mikala (GER) | 146 | |||||||||||||
24 | C Soemod (DEN) | 139 | ||||||||||||||||
9 | I van Caspel (NED) | 138 | ||||||||||||||||
8 | P Mahtab (IRI) | 142 | ||||||||||||||||
25 | E Salvi (ITA) | 140 | ||||||||||||||||
73 | I Cuesta (ESP) | 142 | 73 | I Cuesta (ESP) | 142 | |||||||||||||
40 | I Markovic (NED) | 136 | 73 | I Cuesta (ESP) | 138 | |||||||||||||
8 | P Mahtab (IRI) | 140 | ||||||||||||||||
Section 3
First Round | Second Round | Third Round | Fourth Round | |||||||||||||||
5 | JH Seok (KOR) | 142 | ||||||||||||||||
37 | F Agudo (ESP) | 133 | 28 | R Bingham (GBR) | 141 | |||||||||||||
76 | J Coetzee (RSA) | 138 | 76 | J Coetzee (RSA) | 137 | |||||||||||||
28 | R Bingham (GBR) | 141 | ||||||||||||||||
5 | JH Seok (KOR) | 143 | ||||||||||||||||
21 | C McCall (AUS) | 142 | ||||||||||||||||
21 | C McCall (AUS) | 139 | ||||||||||||||||
69 | R Grydeland (NOR) | 136 | 44 | K Ng Yuqin (SIN) | 137 | |||||||||||||
44 | K Ng Yuqin (SIN) | 138 | 21 | C McCall (AUS) | 137 | |||||||||||||
53 | S Gale (AUS) | 13910 | 12 | I Buden (CRO) | 136 | |||||||||||||
60 | A Mendoza (VEN) | 13910* | 60 | A Mendoza (VEN) | 140 | |||||||||||||
12 | I Buden (CRO) | 141 | ||||||||||||||||
Section 4
First Round | Second Round | Third Round | Fourth Round | |||||||||||||||
13 | O Bosch (VEN) | 13910 | ||||||||||||||||
61 | S Aguas (ECU) | 134 | 61 | S Aguas (ECU) | 1398 | |||||||||||||
52 | W In't Panhuis-Heijnen (NED) | 132 | 13 | O Bosch (VEN) | 136 | |||||||||||||
45 | L Longo (ITA) | 140 | 68 | I Serna (COL) | 138 | |||||||||||||
68 | I Serna (COL) | 144 | 68 | I Serna (COL) | 13910 | |||||||||||||
20 | V Balzhanova (RUS) | 1398 | ||||||||||||||||
68 | I Serna (COL) | 138 | ||||||||||||||||
36 | P Lebecque (FRA) | 144 | ||||||||||||||||
29 | J Svensen (NOR) | 142 | ||||||||||||||||
77 | F de la Concha (MEX) | 131 | 36 | P Lebecque (FRA) | 145 | |||||||||||||
36 | P Lebecque (FRA) | 141 | 36 | P Lebecque (FRA) | 14010* | |||||||||||||
4 | L Ochoa (MEX) | 14010 | ||||||||||||||||
Bottom half
Section 5
First Round | Second Round | Third Round | Fourth Round | |||||||||||||||
3 | C Bouffard-Demers (CAN) | 141 | ||||||||||||||||
35 | E Korobeynikova (RUS) | 140 | 78 | N Burdeyna (UKR) | 137 | |||||||||||||
78 | N Burdeyna (UKR) | 141 | 78 | N Burdeyna (UKR) | 138 | |||||||||||||
83 | N Tinbua (THA) | 122 | 30 | S Barckholt (AUT) | 136 | |||||||||||||
30 | S Barckholt (AUT) | 138 | 3 | C Bouffard-Demers (CAN) | 140 | |||||||||||||
19 | M Tonioli (ITA) | 142 | ||||||||||||||||
19 | M Tonioli (ITA) | 147 | ||||||||||||||||
67 | M Jaatmaa (EST) | 137 | 46 | E Garcia (ESP) | 137 | |||||||||||||
46 | E Garcia (ESP) | 141 | 19 | M Tonioli (ITA) | 144 | |||||||||||||
51 | AdM Crisanto (MEX) | 138 | 14 | JH Seo (KOR) | 143 | |||||||||||||
62 | L Heliarti (INA) | 137 | 51 | AdM Crisanto (MEX) | 136 | |||||||||||||
14 | JH Seo (KOR) | 143 | ||||||||||||||||
Section 6
First Round | Second Round | Third Round | Fourth Round | |||||||||||||||
11 | SV Halimianavval (IRI) | 143 | ||||||||||||||||
59 | P Tschepikoff (FRA) | 137 | 54 | S Schina (CAN) | 138 | |||||||||||||
54 | S Schina (CAN) | 143 | 11 | SV Halimianavval (IRI) | 141 | |||||||||||||
43 | N Aung (MYA) | 143 | 22 | S Prieels (BEL) | 144 | |||||||||||||
70 | E Blonskaya (KAZ) | 140 | 43 | N Aung (MYA) | 138 | |||||||||||||
22 | S Prieels (BEL) | 143 | ||||||||||||||||
22 | S Prieels (BEL) | 138 | ||||||||||||||||
6 | E Anschutz (USA) | 141 | ||||||||||||||||
27 | M Johansson (SWE) | 135 | ||||||||||||||||
75 | N Sato (JPN) | 136 | 38 | D Groszko (CAN) | 138 | |||||||||||||
38 | D Groszko (CAN) | 138 | 38 | D Groszko (CAN) | 135 | |||||||||||||
6 | E Anschutz (USA) | 144 | ||||||||||||||||
Section 7
First Round | Second Round | Third Round | Fourth Round | |||||||||||||||
7 | C Colin (USA) | 142 | ||||||||||||||||
39 | V Dyakova (UKR) | 137 | 26 | A Stanieczek (POL) | 141 | |||||||||||||
74 | E Anear (AUS) | 135 | 39 | V Dyakova (UKR) | 138 | |||||||||||||
26 | A Stanieczek (POL) | 142 | ||||||||||||||||
7 | C Colin (USA) | 140 | ||||||||||||||||
10 | JD Chan (PHI) | 142 | ||||||||||||||||
23 | P Goebel (AUT) | 138 | ||||||||||||||||
71 | U Sjowall (SWE) | 137 | 42 | A Weihe (GER) | 137 | |||||||||||||
42 | A Weihe (GER) | 140 | 23 | P Goebel (AUT) | 14410 | |||||||||||||
55 | A Lantee (FIN) | 142 | 10 | JD Chan (PHI) | 14410* | |||||||||||||
58 | E Jarvenpaa (FIN) | 126 | 55 | A Lantee (FIN) | 136 | |||||||||||||
10 | JD Chan (PHI) | 140 | ||||||||||||||||
Section 8
First Round | Second Round | Third Round | Fourth Round | |||||||||||||||
15 | N Londono (COL) | 138 | ||||||||||||||||
63 | S Croskery (NZL) | 140 | 50 | G Willems (BEL) | 136 | |||||||||||||
50 | G Willems (BEL) | 141 | 15 | N Londono (COL) | 133 | |||||||||||||
47 | S Sauter (GER) | 144 | 18 | L Guedez (VEN) | 137 | |||||||||||||
66 | M McGregor (NZL) | 131 | 47 | S Sauter (GER) | 140 | |||||||||||||
18 | L Guedez (VEN) | 141 | ||||||||||||||||
18 | L Guedez (VEN) | 141 | ||||||||||||||||
31 | S Sarlak (IRI) | 1338 | 2 | A Loginova (RUS) | 143 | |||||||||||||
82 | S Kaldamae (EST) | 1339 | 82 | S Kaldamae (EST) | 136 | |||||||||||||
79 | A Mitchell (NZL) | 128 | 34 | J Chesse (FRA) | 138 | |||||||||||||
34 | J Chesse (FRA) | 139 | 34 | J Chesse (FRA) | 135 | |||||||||||||
2 | A Loginova (RUS) | 141 | ||||||||||||||||
References
This article is issued from Wikipedia - version of the 6/24/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.