2011 Illinois State Redbirds football team
2011 Illinois State Redbirds football | |
---|---|
Conference | Missouri Valley Football Conference |
Ranking | |
Sports Network | No. 18 |
FCS Coaches | No. 17 |
2011 record | 7–4 (5–3 MVFC) |
Head coach | Brock Spack (3rd year) |
Offensive coordinator | Luke Huard |
Home stadium |
Hancock Stadium (Capacity: 9,500) |
2011 MVFC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 North Dakota State +^ | 7 | – | 1 | 14 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 Northern Iowa +^ | 7 | – | 1 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18 Illinois State | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana State | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota State | 4 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youngstown State | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Illinois | 2 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri State | 2 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Illinois | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2011 Illinois State Redbirds football team represented Illinois State University in the 2011 NCAA Division I FCS football season. The Redbirds were led by third year head coach Brock Spack and played their home games at Hancock Stadium. They are a member of the Missouri Valley Football Conference. They finished the season 7–4, 5–3 in MVFC play to finish in third place.
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
September 1 | 6:30 PM | at Eastern Illinois* | O'Brien Stadium • Charleston, IL | CSNC | L 26–33 | 9,111 | |||
September 10 | 6:30 PM | Morehead State* | Hancock Stadium • Normal, IL | W 52–21 | 8,003 | ||||
September 17 | 3:00 PM | at Youngstown State | Stambaugh Stadium • Youngstown, OH | L 27–34 | 18,543 | ||||
September 24 | 6:00 PM | South Dakota State | Hancock Stadium • Normal, IL | W 20–13 | 7,536 | ||||
October 1 | 1:00 PM | at No. 5 North Dakota State | Fargodome • Fargo, ND | CSNC | L 10–20 | 18,904 | |||
October 8 | 2:00 PM | at Missouri State | Plaster Sports Complex • Springfield, MO | W 38–13 | 10,800 | ||||
October 15 | 3:00 PM | No. 15 South Dakota* | Hancock Stadium • Normal, IL | W 28–3 | 10,014 | ||||
October 22 | 1:00 PM | No. 17 Indiana State | Hancock Stadium • Normal, IL | ESPN3 | W 17–14 | 6,867 | |||
October 29 | 2:00 PM | at Southern Illinois | No. 22 | Saluki Stadium • Carbondale, IL | CSNC | W 38–30 | 8,129 | ||
November 5 | 1:00 PM | Western Illinois | No. 17 | Hancock Stadium • Normal, IL | W 31–7 | 10,179 | |||
November 19 | 11:00 AM | No. 4 Northern Iowa | No. 14 | Hancock Stadium • Normal, IL | ESPN3 | L 20–23 2OT | 6,092 | ||
*Non-conference game. Homecoming. #Rankings from The Sports Network FCS Poll released prior to game. All times are in Central Time. |
2011 Home Attendance Average
The Illinois State Redbird Football program averaged 8,115 fans for the 2011 home football games.
References
This article is issued from Wikipedia - version of the 3/25/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.